Aguinaga Earns Tournament MVP as Necaxa Places Five on All-Tournament First Team
LAS VEGAS, Nevada (Sunday, October 3, 1999) - Necaxa midfielder Alex Aguinaga clinched the 1999 CONCACAF Champions' Cup Most Valuable Player award with a spectacular scissor-kick goal to help lift Necaxa to the top club championship in North and Central America and the Caribbean. Four of his teammat
Oct. 3, 1999
Honored as the top goal scorer in the tournament with the Golden Boot was Ecuadorian forward Agustin Delgado of Necaxa, an international teammate of Aguinaga. Delgado scored three goals to launch Alajuela into the tournment finals, who were honored as the tournament's Fair Play Award winners.
The complete all-tournament team is listed below.
| 1999 CONCACAF CHAMPIONS' CUP ALL-TOURNAMENT TEAM | |||
| STARTERS | Club | Pos. | Comments |
| Alvaro Mesen | Alajuela | GK | Allowed three goals behind acrobatic play in lifting underdogs to final. |
| Pablo Chinchilla | Alajuela | D | Lanky left fullback led stingy defense which allowed just three goals. |
| Salvador Cabrera | Necaxa | D | Physical defensive presence, helped Necaxa to championship. |
| Lubos Kubik | Chicago Fire | D | Czech defender always a force; missed key semifinal PK. |
| Wilmer Lopez | Alajuela | M | Combined excellent through balls with strong midfield play. |
| Peter Nowak | Chicago Fire | M | Assist in first win; left semifinal in 61' with quad contusion. |
| Edgar David Oliva | Necaxa | M | Two assists in opening win over Saprissa, strong midfield presence. |
| Ben Olsen | D.C. United | M | Kinetic wing play confounded all opponents; one assist in three games. |
| German Villa | Necaxa | M | Mexican veteran's defense and offensive forays key to success. |
| Alex Aguinaga | Necaxa | F | Two assists and sparkling performance in 3-1 victory over United. |
| Augustin Delgado | Necaxa | F | Tournament's top goal scorer with three goals. |
| SUBSTITUTES | Club | Pos. | Comments |
| Zach Thornton | Chicago Fire | GK | Allowed just one goal in two games, but couldn't stop any PKs. |
| Luis Diego Arnaez | Alajuela | D | Physical presence complimented play of Chinchilla and Smith. |
| Carlos Llamosa | D.C. United | D | Steadying force on defense in front of shaky United goalkeeping. |
| Enrique Smith | Alajuela | D | Partnered with Chinchilla to control strong Alajuela defense. |
| Josef Miso | Alajuela | F | Crafty forward, created and finished chances, scoring twice. |

