NIKE U.S. Women's Cup 2000 Roster Set as USA Heads to Portland; Lilly Could Become First to Appear in 200 International Matches
CHICAGO (Saturday, April 29, 2000) - U.S. Head Coach April Heinrichs has named 14 veterans of the 1999 Women's World Cup championship team to her roster for the NIKE U.S. Women's Cup 2000 tournament to be held on May 5 and 7 at Civic Stadium in Portland, Oregon. Leading the way is midfielde
April 29, 2000
Former University of Portland stars Tiffeny Milbrett and Shannon MacMillan will once again return to the city where they gained national prominence on their way to stellar careers with the national team. Heinrichs also selected a budding star in goalkeeper Hope Solo, the starting net-minder for the University of Washington and a product of Richland, Wash., who will be looking for just her second cap. The USA arrives in Portland on Monday.
Forward Mia Hamm will also lead the U.S. charge to win the NIKE U.S. Women's Cup for the seventh consecutive time. The last time Hamm was in Portland for a match, when the USA swept games from Australia and Canada just prior to the Women's World Cup, NIKE dedicated the largest building at its World Headquarters in Beaverton, Ore., to the world's all-time leading scorer, currently at 117 career goals. Tickets are available by calling TicketMaster at 503/224-4400, or for group prices, call the NIKE U.S. Women's Cup hotline at 503/972-6799.
| Date | Opponent | Location | Kickoff / TV | Tickets |
| May 5 | Canada vs. South Korea | Civic Stadium (Portland, Ore.) | 6:00 p.m. (PT) / -- | TicketMaster (503/224-4400) |
| United States vs. Mexico | Civic Stadium (Portland, Ore.) | 8:30 p.m. (PT) / -- | TicketMaster (503/224-4400) | |
| May 7 | Championship Game | Civic Stadium (Portland, Ore.) | 11:30 a.m. (PT) / ESPN2 | TicketMaster (503/224-4400) |
| Third-Place Match | Civic Stadium (Portland, Ore.) | 2:00 p.m. (PT) / -- | TicketMaster (503/224-4400) | |
| U.S. Women's National Team NIKE U.S. Women's Cup 2000 Roster | ||||||||
| No. | Name | Pos. | Ht. | Wt. | Birthdate | Hometown | College/Club | Caps/Goals |
| 1 | Scurry, Briana | GK | 5-8 | 145 | 9/7/71 | Dayton, Minn. | UMass | 99/0 |
| 2 | Fair, Lorrie | M | 5-3 | 130 | 8/5/78 | Los Altos, Calif. | North Carolina | 58/2 |
| 3 | Pearce, Christie | D | 5-6 | 140 | 6/24/75 | Point Pleasant, N.J. | Monmouth | 59/4 |
| 4 | Overbeck, Carla | D | 5-7 | 125 | 5/9/68 | Chapel Hill, N.C. | North Carolina | 161/7 |
| 5 | Serlenga, Nikki | M | 5-7 | 130 | 6/20/78 | San Diego, Calif. | Santa Clara | 3/1 |
| 6 | Chastain, Brandi | D | 5-7 | 135 | 7/21/68 | San Jose, Calif. | Santa Clara | 111/22 |
| 7 | Whalen, Sara | M | 5-5 | 130 | 4/28/76 | Greenlawn, N.Y. | UConn | 48/3 |
| 8 | MacMillan, Shannon | M | 5-5 | 135 | 10/7/74 | Escondido, Calif. | Portland | 96/24 |
| 9 | Hamm, Mia | F | 5-5 | 130 | 3/17/72 | Chapel Hill, N.C. | North Carolina | 189/117 |
| 11 | Foudy, Julie | M | 5-6 | 130 | 1/23/71 | Mission Viejo, Calif. | Stanford | 171/33 |
| 12 | Parlow, Cindy | F | 5-11 | 145 | 5/08/78 | Memphis, Tenn. | North Carolina | 72/29 |
| 13 | Lilly, Kristine | M | 5-4 | 125 | 7/22/71 | Wilton, Conn. | North Carolina | 198/83 |
| 14 | Fawcett, Joy | D | 5-5 | 130 | 2/8/68 | Huntington Beach, Calif. | UCB | 158/22 |
| 15 | Pryce, Nandi | D | 5-10 | 140 | 5/30/82 | Casselberry, Fla. | CF United | 6/0 |
| 16 | Milbrett, Tiffeny | F | 5-2 | 130 | 10/23/72 | Portland, Ore. | Portland | 137/68 |
| 18 | Solo, Hope | GK | 5-9 | 140 | 7/30/81 | Richland, Wash. | Washington | 1/0 |
| 20 | Sobrero, Kate | D | 5-7 | 135 | 8/23/76 | Bloomfield Hills, Mich. | Notre Dame | 38/0 |
| 22 | Welsh, Christie | F | 5-10 | 155 | 2/27/81 | Massapequa Park, N.Y. | Penn State | 8/5 |
| 26 | Mullinix, Siri | GK | 5-8 | 145 | 5/22/78 | Greensboro, N.C. | North Carolina | 6/0 |

