U.S. Women Return to the Field for Match Against Canada
CHICAGO (Wednesday, November 1, 2000) - U.S. Women's National Soccer Team head coach April Heinrichs will bring the stars of the 2000 Olympics to Columbus, Ohio, as the USA returns to the field for the first time since winning the silver medal in Australia last Sept. 28. The match on Saturday,
Nov. 1, 2000
This USA-Canada clash brings with it some uncharacteristic spice, as the last meeting between the two teams saw the Maple Leafs break a 21-match losing streak to the American women with a 1-1 draw at Arrowhead Stadium in Kansas City, Mo. on Aug. 20, 2000. This will be the fifth meeting of 2000 between the North American neighbors, with the USA registering 4-0, 9-1 and 4-1 wins before the draw.
Sixteen of the 18 players who represented the USA at the 2000 Olympics will be in Columbus, minus defender Danielle Slaton, who is embroiled in her college season at Santa Clara University, and goalkeeper Briana Scurry, who has family commitments. Thirteen of the players on the roster were part of the 1999 Women's World Cup championship team. The U.S. team will conduct just one practice while in Columbus, that coming on Friday, Nov. 10 at the Columbus Crew training facility in Obetz, Ohio. Practice begins at 10 a.m. and all players and coaches will be available to the media at approximately 11:30 a.m. Canada features star forward Charmaine Hooper, who was taken by Atlanta last Monday in the first ever WUSA Foreign Player Allocation Draft.
| United States Women's National Team Roster USA vs. Canada Columbus Crew Stadium - Columbus, Ohio. Nov. 11, 2000 - 4 p.m. ET | |||||||||
| No. | Name | Pos. | Ht. | Wt. | Birthdate | Hometown | College | Club | Caps/Goals |
| 2 | Fair, Lorrie | M | 5-3 | 130 | 8/5/78 | Los Altos, Calif. | North Carolina | Philadelphia | 82/7 |
| 3 | Pearce, Christie | D | 5-6 | 140 | 6/24/75 | Point Pleasant, N.J. | Monmouth | New York | 84/4 |
| 4 | Overbeck, Carla | D | 5-7 | 125 | 5/9/68 | Chapel Hill, N.C. | North Carolina | North Carolina | 165/7 |
| 5 | Serlenga, Nikki | M | 5-7 | 130 | 6/20/78 | San Diego, Calif. | Santa Clara | Atlanta | 24/6 |
| 6 | Chastain, Brandi | D | 5-7 | 135 | 7/21/68 | San Jose, Calif. | Santa Clara | Bay Area | 137/24 |
| 7 | Whalen, Sara | M | 5-5 | 130 | 4/28/76 | Greenlawn, N.Y. | UConn | New York | 63/7 |
| 8 | MacMillan, Shannon | M | 5-5 | 135 | 10/7/74 | Escondido, Calif. | Portland | San Diego | 121/34 |
| 9 | Hamm, Mia | F | 5-5 | 130 | 3/17/72 | Chapel Hill, N.C. | North Carolina | Washington, D.C. | 213/127 |
| 10 | French, Michelle | D | 5-4 | 135 | 1/27/77 | Kent, Wash. | Portland | Washington, D.C. | 9/0 |
| 11 | Foudy, Julie | M | 5-6 | 130 | 1/23/71 | Mission Viejo, Calif. | Stanford | San Diego | 196/38 |
| 12 | Parlow, Cindy | F | 5-11 | 145 | 5/08/78 | Memphis, Tenn. | North Carolina | Atlanta | 96/43 |
| 13 | Lilly, Kristine | M | 5-4 | 125 | 7/22/71 | Wilton, Conn. | North Carolina | Boston | 222/86 |
| 14 | Fawcett, Joy | D | 5-5 | 130 | 2/8/68 | Huntington Beach, Calif. | UCB | San Diego | 183/24 |
| 16 | Milbrett, Tiffeny | F | 5-2 | 130 | 10/23/72 | Portland, Ore. | Portland | New York | 161/82 |
| 18 | Mullinix, Siri | GK | 5-8 | 145 | 5/22/78 | Greensboro, N.C. | North Carolina | Washington, D.C. | 27/0 |
| 20 | Sobrero, Kate | D | 5-7 | 135 | 8/23/76 | Bloomfield Hills, Mich. | Notre Dame | Boston | 60/0 |

