Possible Quarterfinal Pairings for 2008 Lamar Hunt U.S. Open Cup Set
U.S. Soccer has determined the possible pairings for the quarterfinals of the 2008 Lamar Hunt U.S. Open Cup.
June 25, 2008
Eight MLS teams enter the tournament in the third round, including defending champions New England Revolution and four-time Open Cup champion Chicago Fire. Two USL2 teams remain in contention, including the Cleveland City Stars, who kept their title dreams alive by defeating the Minnesota Thunder.
The 2007 tournament saw loads of upsets in these stages, with lower division teams winning six of 11 games played against MLS teams in the third round and quarterfinals, with two USL-1 teams reaching the semifinals. Seattle Sounders striker Sebastian Le Toux finished as the tournament’s top scorer, recording five goals and two assists.
The tournament quarterfinalists are vying for a piece of the $180,000 in prize money at stake in the tournament. Prize money broken down as follows: $100,000 to the champion, $50,000 to the runner up and $10,000 to the team that advances deepest into the tournament from each of the Division II, Division III and amateur levels.
The Lamar Hunt U.S. Open Cup, the U.S. Soccer Federation’s National Championship, is an annual competition open to all amateur and professional soccer teams affiliated with U.S. Soccer. It is the oldest annual team tournament in U.S. sports history and among the oldest soccer tournaments of its type in the world. In 1999, the competition was renamed to honor long-time soccer pioneer Lamar Hunt.
U.S. OPEN CUP POSSIBLE QUARTERFINAL PAIRINGS
| Date | Possible Matchup | Venue; City | Time (local) |
| July 8 | New York Red Bulls (MLS)/Crystal Palace Baltimore (USL2) at New England Revolution (MLS) | Veterans Stadium, Willow Brook Park; New Britain, Conn. | 7 p.m. |
| or | New York Red Bulls (MLS) at Richmond Kickers (USL2) | University of Richmond; Richmond, Va. | 7 p.m. |
| or | Crystal Palace Baltimore (USL2) vs. Richmond Kickers (USL2) | University of Richmond Stadium | 7 p.m. |
| July 8 | Carolina Railhawks (USL1)/Kansas City Wizards (MLS) at Seattle Sounders (USL1) | Qwest Field; Seattle, Wash. | 7 p.m. |
| or | Chivas USA (MLS) at Carolina Railhawks (USL1) | WakeMed Soccer Park; Cary, N.C. | 7:30 p.m. |
| or | Kansas City Wizards (MLS) at Chivas USA (MLS) | Home Depot Center; Carson, Calif. | 7:30 p.m. |
| July 8 | Chicago Fire (MLS)/Cleveland City Stars (USL2) at D.C. United (MLS) | Maryland SoccerPlex; Boyds, Md. | 7:30 p.m. |
| or | Rochester Rhinos (USL1) at Chicago Fire (MLS) | Toyota Park; Bridgeview, Ill. | 7:30 p.m. |
| or | Cleveland City Stars (USL2) at Rochester Rhinos (USL1) | PAETEC Park; Rochester, N.Y. | 7:30 p.m. |
| July 8 | Houston Dynamo (MLS)/Charleston Battery (USL1) at FC Dallas (MLS) | Pizza Hut Park; Frisco, Texas | 7:30 p.m. |
| or | Miami FC (USL1) at Charleston Battery (USL1) | Blackbaud Stadium; Charleston, S.C. | 7:30 p.m. |
| or | Houston Dynamo (MLS) at Miami FC (MLS) | Tropical Park; Miami, Fla. | 8 p.m. |

