Nearly One Year on the Job, Arena to Discuss State of the National Team During Wednesday, Sept. 22 Conference Call
CHICAGO (Monday, September 20, 1999) - Bruce Arena was named head coach of the U.S. National Team on Oct. 27, 1998. Since that time, the Virginia resident has made tremendous strides with the team, earning impressive victories over Germany (twice), Argentina and Chile - among others - as well
Sep. 20, 1999
In this year of experimentation, Arena used a total of 45 different players, as the American team when 7-3-3 in 13 international matches. Now, with World Cup 2002 Qualifying a little more than a year away, Arena will spend the coming months preparing the American team for a tough CONCACAF qualifying campaign.
IN LESS THAN A YEAR WITH BRUCE ARENA, THE U.S. NATIONAL TEAM HAS...
- Used 45 different players in the USA's 13 international matches
- Seen a total of 58 different players in training
- Scored 18 goals in 13 matches... an impressive 1.38 goals per game
- Allowed just 9 goals (with 6 shutouts), good for a 0.75 GAA
- Conceded two goals in a single game on just two occasions
- Defeated four teams who participated in France '98 - Germany (twice), Argentina, Chile and Saudi Arabia - as well as Guatemala and New Zealand
- Recognized and nurtured new National Team talent in Eddie Lewis, Chris Armas, Ben Olsen, Richie Williams, C.J. Brown and Carlos Llamosa (among many others)
- Seen 11 different players score
- Spent a total of 80 days on the road training and competing
- Not conceded more than 2 goals to any opponent
- Scored first in 8 of 11 matches that did not end with a 0-0 tie. Also, NEVER lost after scoring first
- Won a bronze medal in a FIFA tournament - the 1999 Confederations Cup
- Demonstrated the depth of the American player pool - Arena used all 20 players during the Confederations Cup, including a revamped lineup that shocked Germany, 2-0, in the critical group match. In addition, seven Americans played for the first time ever when the U.S. came from behind to tie Jamaica, 2-2, in Kingston
U.S. NATIONAL TEAM HEAD COACHES: Following is a statistical look at the most recent national team coaches and how they fared in international competition.
| Coach | Tenure | Record (home/away) | Winning % | Games | Avg. GF/GA |
| Bruce Arena | 10/27/98 - present |
|
|
|
|
| Steve Sampson | 4/22/95 - 6/25/98 |
|
|
|
|
| Bora Milutinovic | 5/5/91 - 3/25/95 |
|
|
|
|
| Bob Gansler | 4/16/89 - 4/7/91 |
|
|
|
|
| Lother Osiander | 2/5/86 - 9/22/88 |
|
|
|
|
RESULTS UNDER ARENA
| Date | Opponent | Result | U.S. Goals | Location | Attendance |
| Nov. 6, 1998 | Australia | 0-0 T | - | San Jose, Calif. | 15,074 |
| Jan. 24, 1999 | Boliva | 0-0 T | - | Santa Cruz, Boliva | 39,000 |
| Feb. 6, 1999 | Germany | 3-0 W | Kirovski, Sanneh, Reyna | Jacksonville, Fla. | 17,259 |
| Feb. 21, 1999 | Chile | 2-1 W | Olsen, Lewis | Ft. Lauderdale, Fla. | 14,898 |
| March 11, 1999 | Guatemala | 3-1 W | Moore, McBride, Hejduk | Los Angeles, Calif. | 34,154 |
| March 13, 1999 | Mexico | 1-2 L | Hejduk | San Diego, Calif. | 50,324 |
| June 13, 1999 | Argentina | 1-0 W | Moore | Washington, D.C. | 40,119 |
| July 24, 1999 | *New Zealand | 2-1 W | McBride, Kirovski | Guadalajara, Mexico | 60,000 |
| July 28, 1999 | *Brazil | 0-1 L | - | Guadalajara, Mexico | 54,000 |
| July 30, 1999 | *Germany | 2-0 W | Olsen, Moore | Guadalajara, Mexico | 53,000 |
| Aug. 1, 1999 | *Mexico | 0-1 (OT) L | - | Mexico City, Mexico | 80,000 |
| Aug. 3, 1999 | *Saudi Arabia | 2-0 W | Bravo, McBride | Guadalajara, Mexico | 35,000 |
| Sept. 8, 1999 | Jamaica | 2-2 T | Kreis, Albright | Kingston, Jamaica | 20,000 |
|
|
|||||
On Wednesday, Sept. 22, interested U.S. media will have the opportunity to listen to Arena's thoughts on the state of the U.S. National Team. A Question & Answer session with Arena will begin after some brief opening comments. The call will begin at 2 p.m. ET (11 a.m. PT). Members of the media interested in participating in the conference call should contact U.S. National Team press officer Brian Remedi, 312-528-1246.
| Name | Pos. | Ht. | Wt. | Birthday | Caps/G | Hometown | Club |
| Agoos, Jeff | D | 5'10" | 175 | 5/2/68 | 96/3 | Dallas | D.C. United (MLS) |
| Albright, Chris | F | 6'1" | 185 | 1/14/79 | 1/1 | Philadelphia, Penn. | D.C. United (MLS) |
| Armas, Chris | M | 5'7" | 150 | 8/27/72 | 7/0 | Brentwood, N.Y. | Chicago Fire (MLS) |
| Baba, Imad | M | 5'10" | 170 | 3/15/74 | 1/0 | Humble, Texas | New England Revolution (MLS) |
| Balboa, Marcelo | D | 6'1" | 175 | 8/8/67 | 127/13 | Cerritos, Calif. | Colorado Rapids (MLS) |
| Berhalter, Gregg | D | 6'1" | 175 | 8/1/73 | 8/0 | Tenafly, N.J. | Cambuur Leeuwarden (Holland) |
| Bravo, Paul | F | 6'0" | 175 | 7/19/68 | 4/1 | San Jose, Calif. | Colorado Rapids (MLS) |
| Brown, C.J. | D | 6'0" | 185 | 6/15/75 | 8/0 | Hayward, Calif. | Chicago Fire (MLS) |
| Cherundolo, Steve | D | 5'6" | 145 | 2/19/79 | 1/0 | San Diego, Calif. | Hannover 96 (Germany) |
| Chung, Mark | M | 5'7" | 155 | 6/18/70 | 24/2 | Pembroke Pines, Fla. | NY/NJ MetroStars (MLS) |
| Cullen, Leo | D | 5'8" | 160 | 2/28/76 | 2/0 | Burnsville, Minn. | Miami Fusion (MLS) |
| Deering, Chad | M | 6'1" | 165 | 9/2/70 | 12/1 | Plano, Texas | Dallas Burn (MLS) |
| Dooley, Thomas | D | 6'1" | 168 | 5/12/61 | 81/7 | Mission Viejo, Calif. | Columbus Crew (MLS) |
| Fraser, Robin | D | 6'1" | 175 | 12/17/66 | 22/0 | Denver | Los Angeles Galaxy (MLS) |
| Friedel, Brad | GK | 6'4" | 200 | 5/18/71 | 59 | Bay Village, Ohio | Liverpool F.C. (England) |
| Gutierrez, Henry | M | 5'7" | 150 | 8/28/68 | 1/0 | Miami, Fla. | Miami Fusion (MLS) |
| Harkes, John | M | 5'11" | 165 | 3/8/67 | 89/6 | Kearney, N.J. | New England Revolution (MLS) |
| Hartman, Kevin | GK | 6'1" | 174 | 5/24/74 | 1/0 | Palos Verdes, Calif. | Los Angeles Galaxy (MLS) |
| Hejduk, Frankie | M | 5'8" | 155 | 8/5/74 | 22/4 | Cardiff, Calif. | Bayer Leverkusen (Germany) |
| Jones, Cobi | M/F | 5'7" | 145 | 6/16/70 | 119/8 | Westlake Village, Calif. | Los Angeles Galaxy (MLS) |
| Keller, Kasey | GK | 6'2" | 190 | 11/29/69 | 38 | Lacey, Wash. | Rayo Vallecano (Spain) |
| Kirovski, Jovan | F | 6'1" | 170 | 3/18/76 | 35/6 | Escondido, Calif. | Borussia Dortmund (Germany) |
| Kreis, Jason | M | 5'10" | 155 | 12/29/72 | 8/1 | Omaha, Neb. | Dallas Burn (MLS) |
| Lassiter, Roy | F | 5'10" | 160 | 3/9/69 | 29/4 | Raleigh, N.C. | D.C. United (MLS) |
| Lewis, Eddie | M | 5'10" | 155 | 5/17/74 | 14/1 | Cerritos, Calif. | San Jose Clash (MLS) |
| Llamosa, Carlos | D | 5'11" | 166 | 6/30/69 | 5/0 | Maspeth, N.Y. | D.C. United (MLS) |
| Mathis, Clint | M | 5'10" | 170 | 11/25/76 | 3/0 | Conyers, Ga. | Los Angeles Galaxy (MLS) |
| McBride, Brian | F | 6'1" | 170 | 6/19/72 | 35/9 | Arlington Heights, Ill. | Columbus Crew (MLS) |
| McCarty, Chad | D | 5'11" | 175 | 10/5/77 | 1/0 | Clovis, Calif. | Tampa Bay Mutiny (MLS) |
| McKeon, Matt | M | 6'2" | 190 | 9/24/74 | 2/0 | St. Louis | Colorado Rapids (MLS) |
| Meola, Tony | GK | 6'1" | 205 | 2/21/69 | 90 | Kearny, N.J. | Kansas City Wizards (MLS) |
| Moore, Joe-Max | F | 5'9" | 150 | 2/23/71 | 78/20 | Irvine, Calif. | New England Revolution (MLS) |
| Olsen, Ben | M | 5'8" | 140 | 5/3/77 | 8/2 | Middletown, Penn. | D.C. United (MLS) |
| Pope, Eddie | D | 6'0" | 175 | 12/24/73 | 29/3 | High Point, N.C. | D.C. United (MLS) |
| Presthus, Tom | GK | 6'4" | 205 | 4/5/75 | 1/0 | Dallas, Texas | D.C. United (MLS) |
| Razov, Ante | F | 6'1" | 175 | 3/2/74 | 4/0 | Whittier, Calif. | Chicago Fire (MLS) |
| Regis, David | D | 5'11" | 160 | 12/2/68 | 6/0 | Valenciennes, France | F.C. Metz (France) |
| Reyna, Claudio | M | 5'9" | 160 | 7/20/73 | 65/7 | Springfield, N.J. | Glasgow Rangers (Scotland) |
| Sanneh, Tony | M | 6'2" | 160 | 6/1/71 | 5/1 | St. Paul, Minn. | Hertha Berlin (Germany) |
| Stewart, Ernie | F | 5'9" | 145 | 3/28/69 | 56/6 | Point Arena, Calif. | NAC Breda (Holland) |
| Thornton, Zach | GK | 6'3" | 210 | 10/10/73 | 6 | Edgewood, Md. | Chicago Fire (MLS) |
| Vanney, Greg | D | 5'11" | 169 | 6/11/74 | 4/0 | Tempe, Ariz. | Los Angeles Galaxy (MLS) |
| Walsh, Billy | M | 6'2" | 185 | 10/7/75 | 1/0 | Chatham, N.J. | NY/NJ MetroStars (MLS) |
| Williams, Richie | M | 5'5" | 145 | 6/3/70 | 8/0 | Middletown, N.J. | D.C. United (MLS) |
| Wolff, Josh | F | 5'8" | 160 | 2/25/77 | 1/0 | Stone Mountain, Ga. | Chicago Fire (MLS) |

