Barrett and Mullan Replace Clark and Rolfe for March Camp
With Ricardo Clark and Chris Rolfe each suffering from knee injuries, MNT head coach Bob Bradley has summoned Wade Barrett and Brian Mullan to take their places on the USA's March camp roster.
March 19, 2007
U.S. Men’s National Team Training Camp Roster
March 18-24, 2007 – Bradenton, Fla.
| Name | Pos. | Ht. | Wt. | DOB | Caps/G | Hometown | Club |
| Barrett, Wade | D | 5'8'' | 150 | 06/23/76 | 1/0 | Virginia Beach, Va. | Houston Dynamo (MLS) |
| Beasley, DaMarcus | M | 5'8" | 145 | 05/24/82 | 61/12 | Ft. Wayne, Ind. | Manchester City (England) |
| Bocanegra, Carlos | D | 6'0" | 170 | 05/25/79 | 43/6 | Alto Loma, Calif. | Fulham FC (England) |
| Bradley, Michael | M | 6’2” | 170 | 07/31/87 | 2/0 | Cedar Grove, N.J. | SC Heerenveen (Holland) |
| Carroll, Brian | M | 5’10” | 150 | 07/20/81 | 5/0 | Springfield, Va. | D.C. United (MLS) |
| Cherundolo, Steve | D | 5'6" | 145 | 02/19/79 | 38/1 | San Diego, Calif. | Hannover 96 (Germany) |
| Ching, Brian | F | 6’1” | 195 | 05/24/78 | 20/4 | Haleiwa, Hawaii | Houston Dynamo (MLS) |
| Conrad, Jimmy | D | 6'2" | 185 | 02/12/77 | 19/1 | Temple City, Calif. | Kansas City Wizards (MLS) |
| Cooper, Kenny | F | 6’3” | 210 | 10/21/84 | 1/1 | Dallas, Texas | FC Dallas (MLS) |
| DeMerit, Jay | D | 5’9” | 176 | 12/04/79 | 0/0 | Green Bay, Wisc. | Watford FC (England) |
| Dempsey, Clint | M | 6’1” | 170 | 03/09/83 | 24/6 | Nacogdoches, Texas | Fulham FC (England) |
| Donovan, Landon | F | 5'8" | 148 | 03/04/82 | 86/27 | Redlands, Calif. | Los Angeles Galaxy (MLS) |
| Feilhaber, Benny | M | 5’9” | 150 | 01/19/85 | 0/0 | Irvine, Calif. | Hamburger SV (Germany) |
| Guzan, Brad | GK | 6'4" | 210 | 09/09/84 | 1/0 | Home Glen, Ill. | Chivas USA (MLS) |
| Howard, Tim | GK | 6’3” | 210 | 03/06/79 | 17/0 | North Brunswick, N.J. | Everton FC (England) |
| Johnson, Eddie | F | 6’0” | 180 | 03/31/84 | 22/9 | Palm Coast, Fla. | Kansas City Wizards (MLS) |
| Keller, Kasey | GK | 6'2" | 180 | 11/29/69 | 96/0 | Lacey, Wash. | Bor. M'gladbach (Germany) |
| Mapp, Justin | M | 5’10” | 140 | 10/18/84 | 2/0 | Brandon, Miss. | Chicago Fire (MLS) |
| Mullan, Brian | M | 5'8'' | 150 | 04/23/78 | 2/0 | Mineola, N.Y. | Houston Dynamo (MLS) |
| Onyewu, Oguchi | D | 6’4” | 210 | 05/13/82 | 17/1 | Olney, Md. | Newcastle United (England) |
| Pearce, Heath | D | 5’10” | 175 | 08/13/84 | 5/0 | Modesta, Calif. | FC Nordsjælland (Denmark) |
| Simek, Frank | D | 5’11’ | 163 | 10/13/84 | 0/0 | St. Louis, Mo. | Sheffield Wednesday (England) |
| Spector, Jonathan | D | 6’0” | 180 | 03/01/86 | 3/0 | Arlington Heights, Ill. | West Ham United (England) |
| Twellman, Taylor | F | 5’11” | 170 | 02/29/80 | 19/5 | St. Louis, Mo. | New England Revolution (MLS) |
Roster by Position
GOALKEEPERS (3) – Brad Guzan (Chivas USA), Tim Howard (Everton FC), Kasey Keller (Borussia Moenchengladbach)
DEFENDERS (9) – Wade Barrett (Houston Dynamo), Carlos Bocanegra (Fulham FC), Steve Cherundolo (Hannover 96), Jimmy Conrad (Kansas City Wizards), Jay DeMerit (Watford FC), Oguchi Onyewu (Newcastle United), Heath Pearce (FC Nordsjælland), Frank Simek (Sheffield Wednesday), Jonathan Spector (West Ham United)
MIDFIELDERS (7) – DaMarcus Beasley (Manchester City), Michael Bradley (SC Heerenveen), Brian Carroll (D.C. United), Clint Dempsey (Fulham FC), Benny Feilhaber (Hamburger SV), Justin Mapp (Chicago Fire), Brian Mullan (Houston Dynamo)
FORWARDS (5) – Brian Ching (Houston Dynamo), Kenny Cooper (FC Dallas), Landon Donovan (Los Angeles Galaxy), Eddie Johnson (Kansas City Wizards), Taylor Twellman (New England Revolution)

