ProZone Match Analysis: MNT 3, TRI 0
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Cuba on Sept. 10 in Bridgeview, Ill. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
Sep. 17, 2008
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Cuba on Sept. 10 in Bridgeview, Ill. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Trinidad & Tobago
- Shot Analysis - United States
- Shot Analysis - Trinidad & Tobago
Match Overview
|
|
||||||
| 1 | Tim Howard | 1 | Marvin Philip | ||||
| 15 | Heath Pearce | 2 | Clyde Leon |
||||
| 5 | Oguchi Onyewu SM | 3 | Akile Edwards |
||||
| 3 | Carlos Boganegra (Capt.) | 4 | Osei Telesfod | ||||
| 6 | Steve Cherundolo |
5 | Keyeno Thomas | ||||
| 12 | Michael Bradley (-67) (Sierra Mist Man of Match) | 7 | Carlos Edwards | ||||
| 16 | Sacha Kljestan | 8 | Cyd Gray | ||||
| 10 | Landon Donovan | 9 | Makan Hislop | ||||
| 8 | Clint Dempsey (-78) | 12 | Densill Theobald (-46) | ||||
| 17 | DaMarcus Beasley | 13 | Cornell Glen | ||||
| 11 | Brian Ching (-67) | 17 | Keon Daniel | ||||
| 2 | Frankie Hejduk | 6 | Dennis Lawrence | ||||
| 4 | Ricardo Clark (+67) | 10 | Andrew Toussaint | ||||
| 7 | Eddie Lewis (+78) | 11 | Jason Scotland | ||||
| 9 | Eddie Johnson (+67) | 14 | Anthony Wolfe (+46) | ||||
| 13 | Maurice Edu | 15 | Kerry Baptiste | ||||
| 14 | Danny Califf | 16 | Julius James | ||||
| 18 | Brad Guzan | 18 | Jan-Michael Williams | ||||
Match Overview
| 12 | Shots | 11 |
| 8 | Shots on Target | 3 |
| 616 | Passes | 317 |
| 87.3 | Pass Success Rate (%) | 78.9 |
| 14 | Crosses | 8 |
| 58 | Final Third Entries | 64 |
| 24 | Penalty Area Entries | 24 |
| 8 | Offsides | 1 |
| 0/0 | Yellow/Red Cards | 2/0 |
| 60.50% | Possession | 39.50% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Tim Howard | 0 | 6 | 83 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| 15 Heath Pearce | 0 | 48 | 94 | 44 | 2 | 5 | 0 | 4 | 2 | 0 | 1 | 1 | 14 |
| 5 Oguchi Onyewu | 1 | 39 | 90 | 33 | 0 | 13 | 1 | 3 | 0 | 0 | 5 | 1 | 26 |
| 3 Carlos Bocanegra | 0 | 48 | 90 | 44 | 0 | 6 | 1 | 4 | 0 | 0 | 5 | 3 | 15 |
| 6 Steve Cherundolo | 0 | 69 | 91 | 68 | 5 | 4 | 2 | 3 | 7 | 2 | 2 | 3 | 15 |
| 12 Michael Bradley | 1 | 92 | 85 | 88 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 10 |
| 16 Sacha Kljestan | 2 | 94 | 92 | 88 | 0 | 3 | 1 | 6 | 1 | 0 | 1 | 10 | 15 |
| 10 Landon Donovan | 1 | 53 | 70 | 58 | 1 | 2 | 1 | 7 | 6 | 0 | 0 | 1 | 5 |
| 8 Clint Dempsey | 1 | 55 | 86 | 61 | 1 | 3 | 0 | 6 | 2 | 0 | 1 | 4 | 6 |
| 17 DaMarcus Beasley | 1 | 50 | 88 | 58 | 3 | 1 | 5 | 2 | 3 | 2 | 0 | 2 | 6 |
| 11 Brian Ching | 3 | 13 | 92 | 27 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 9 Eddie Johnson | 2 | 7 | 100 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 Ricardo Clark | 0 | 28 | 82 | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| 7 Eddie Lewis | 0 | 14 | 93 | 14 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
| Totals | 12 | 616 | 88 | 627 | 14 | 47 | 13 | 58 | 24 | 4 | 17 | 30 | 123 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Heath Pearce | Sacha Kljestan | Brian Ching | Steve Cherundolo | Ogugui Onyewu |
| 94% Pass Comp. | 88 Balls Received | 3 Shots | 5 Crosses | 13 Headers |
SUMMARY:
- 15 Heath Pearce had the highest pass completion percentage with 94%
- 16 Sacha Kljestan received the most balls with 88
- 11 Brian Ching had the most shots with 3
- 6 Steve Cherundolo had the most crosses with 5
- 5 Oguchi Onyewu won the most headers with 13
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions
Top of Page
Main Events - Trinidad & Tobago
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Marvin Phillip | 0 | 3 | 61 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 |
| 2 Clyde Leon | 2 | 46 | 80 | 43 | 1 | 2 | 3 | 10 | 4 | 0 | 0 | 1 | 12 |
| 3 Akile Edwards | 1 | 45 | 84 | 42 | 2 | 4 | 1 | 12 | 3 | 0 | 2 | 0 | 16 |
| 4 Osei Telesford | 0 | 39 | 87 | 38 | 0 | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 12 |
| 5 Keyeno Thomas | 0 | 9 | 78 | 9 | 0 | 8 | 1 | 2 | 0 | 0 | 6 | 4 | 14 |
| 7 Carlos Edwards | 1 | 35 | 71 | 44 | 0 | 3 | 0 | 11 | 1 | 2 | 2 | 0 | 8 |
| 8 Cyd Gray | 1 | 35 | 71 | 36 | 2 | 4 | 1 | 11 | 2 | 0 | 2 | 4 | 11 |
| 9 Makan Hislop | 0 | 21 | 91 | 19 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 12 |
| 12 Densill Theobald | 0 | 18 | 83 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 13 Cornell Glen | 4 | 13 | 62 | 24 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 5 |
| 17 Keon Daniel | 0 | 45 | 71 | 46 | 1 | 1 | 2 | 9 | 9 | 2 | 1 | 0 | 9 |
| 14 Anthony Wolfe | 2 | 8 | 100 | 15 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Totals | 11 | 317 | 79 | 335 | 8 | 38 | 19 | 64 | 26 | 5 | 19 | 21 | 105 |
SUMMARY:
- 9 Makan Hislop had the highest pass completion percentage with 91%
- 17 Keon Daniel received the most balls with 46
- 13 Cornell Glen had the most shots with 4
- 8 Cyd Gray had the most crosses with 2
- 5 Keyeno Thomas won the most headers with 8
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 2 | 1 | 3 | 0 | 3 |
| Shots | 5 | 7 | 10 | 2 | 12 |
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
| On Target | 3 | 5 | 8 | 0 | 8 |
| Off Target | 2 | 2 | 2 | 1 | 4 |
| Blocked | 0 | 3 | 2 | 1 | 3 |
| Shooting Accuracy | 60.00% | 71.43% | 800..% | 0.00% | 66.67% |
Top of Page
Shot Analysis - Trinidad & Tobago

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 0 | 0 | 0 | 0 |
| Shots | 2 | 9 | 4 | 7 | 11 |
| On Target | 0 | 3 | 0 | 3 | 3 |
| Off Target | 2 | 6 | 4 | 4 | 8 |
| Blocked | 1 | 5 | 1 | 6 | 6 |
| Shooting Accuracy | 0.00% | 33.33% | 0.00% | 42.86% | 27.27% |









