ProZone Match Analysis: MNT 1, TRI 2
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Trinidad & Tobago on Oct. 15 in Port of Spain, Trinidad. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
Oct. 24, 2008
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Trinidad & Tobago on Oct. 15 in Port of Spain, Trinidad. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Trinidad & Tobago
- Shot Analysis - United States
- Shot Analysis - Trinidad & Tobago
Match Overview
|
|
||||||
| 1 | Brad Guzan | 1 | Clayton Ince | ||||
| 15 | Heath Pearce (-88) | 3 | Akile Edwards | ||||
| 2 | Frankie Hejduk | 16 | Silvio Spann | ||||
| 3 | Michael Orozco | 5 | Keyeno Thomas | ||||
| 14 | Danny Califf | 6 | Dennis Lawrence | ||||
| 13 | Maurice Edu | 7 | Christopher Birchall | ||||
| 4 | Jose Torres (-84) | 17 | Dwight Yorke | ||||
| 7 | DaMarcus Beasley (Capt.) | 9 | Keon Daniel | ||||
| 17 | Freddy Adu (-69) | 11 | Carlos Edwards | ||||
| 16 | Sacha Kljestan | 10 | Russell Latapy | ||||
| 9 | Jozy Altidore |
12 | Jason Scotland | ||||
| 1 | Troy Perkins | 2 | Dennis Lawrence | ||||
| 5 | Jonathan Bornstein | 4 | Makan Hislop | ||||
| 6 | Marvell Wynne | 8 | Kaleem Hyland | ||||
| 8 | Danny Szetela (+84) | 13 | Anthony Wolfe (+46) | ||||
| 10 | Charlie Davies (+69) | 14 | Stern John | ||||
| 11 | Chris Rolfe (+88) | 15 | Julius James | ||||
| 12 | Brian Carroll | 18 | Jan-Michael Williams | ||||
Match Overview
| 6 | Shots | 11 |
| 2 | Shots on Target | 5 |
| 379 | Passes | 274 |
| 82.8 | Pass Success Rate (%) | 77.7 |
| 12 | Crosses | 7 |
| 62 | Final Third Entries | 71 |
| 27 | Penalty Area Entries | 17 |
| 3 | Offsides | 2 |
| 1/0 | Yellow/Red Cards | 0/0 |
| 53.20% | Possession | 46.80% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 18 Brad Guzan | 0 | 9 | 78 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 3 |
| 15 Heath Pearce | 0 | 24 | 83 | 29 | 1 | 4 | 0 | 3 | 3 | 0 | 7 | 2 | 12 |
| 2 Frankie Hejduk | 1 | 38 | 76 | 38 | 4 | 6 | 2 | 10 | 4 | 0 | 5 | 1 | 22 |
| 3 Michael Orozco | 0 | 24 | 83 | 18 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 2 | 19 |
| 14 Danny Califf | 0 | 25 | 96 | 19 | 0 | 10 | 0 | 3 | 0 | 0 | 3 | 7 | 19 |
| 13 Maurice Edu | 0 | 63 | 81 | 60 | 0 | 4 | 1 | 7 | 2 | 1 | 0 | 7 | 12 |
| 4 Jose Torres | 1 | 46 | 83 | 44 | 0 | 6 | 1 | 7 | 2 | 0 | 0 | 4 | 11 |
| 7 DaMarcus Beasley | 0 | 34 | 91 | 40 | 2 | 0 | 4 | 7 | 6 | 0 | 3 | 4 | 3 |
| 17 Freddy Adu | 1 | 35 | 86 | 41 | 1 | 4 | 0 | 7 | 4 | 1 | 0 | 1 | 6 |
| 16 Sacha Kljestan | 1 | 43 | 74 | 50 | 2 | 11 | 1 | 10 | 3 | 0 | 0 | 4 | 10 |
| 9 Jozy Altidore | 1 | 25 | 88 | 41 | 0 | 9 | 0 | 3 | 2 | 2 | 0 | 0 | 5 |
| 10 Charlie Davies | 1 | 7 | 71 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Danny Szetela | 0 | 5 | 80 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 Chris Rolfe | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 379 | 84 | 404 | 12 | 60 | 13 | 62 | 27 | 4 | 27 | 32 | 124 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Danny Califf | Maurice Edu | Frankie Hejduk | Sacha Kljestan | |
| 96% Pass Comp. | 60 Balls Received | 6 Tied With 1 Shot |
4 Crosses | 11 Headers |
SUMMARY:
- 14 Danny Califf had the highest pass completion percentage with 96%
- 13 Maurice Edu received the most balls with 60
- 6 players tied with the most shots with 1
- 2 Frankie Hejduk had the most crosses with 4
- 16 Sacha Kljestan won the most headers with 11
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
Main Events - Trinidad & Tobago
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Clayton Ince | 0 | 8 | 63 | 7 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 Akile Edwards | 0 | 43 | 65 | 38 | 0 | 6 | 3 | 24 | 0 | 0 | 2 | 4 | 18 |
| 16 Silvio Spann | 0 | 31 | 74 | 28 | 1 | 3 | 1 | 8 | 1 | 0 | 2 | 3 | 11 |
| 5 Keyeno Thomas | 2 | 14 | 93 | 15 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 7 |
| 6 Dennis Lawrence | 0 | 20 | 90 | 16 | 0 | 5 | 0 | 4 | 0 | 0 | 4 | 3 | 13 |
| 7 Christopher Birchall | 1 | 20 | 70 | 17 | 0 | 4 | 0 | 5 | 2 | 0 | 1 | 7 | 16 |
| 17 Dwight Yorke | 1 | 54 | 85 | 52 | 0 | 4 | 2 | 11 | 0 | 0 | 2 | 5 | 12 |
| 9 Keon Daniel | 0 | 22 | 77 | 20 | 0 | 8 | 1 | 4 | 5 | 0 | 0 | 4 | 13 |
| 11 Carlos Edwards | 2 | 21 | 86 | 21 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 7 |
| 10 Russell Latapy | 2 | 20 | 55 | 29 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 4 |
| 12 Jason Scotland | 3 | 11 | 91 | 27 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| 4 Makan Hislop | 0 | 8 | 100 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 10 |
| 14 Stern John | 0 | 2 | 100 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Kaleem Hyland | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 11 | 274 | 75 | 286 | 7 | 48 | 13 | 71 | 17 | 1 | 18 | 38 | 112 |
SUMMARY:
- 5 Keyeno Thomas had the highest pass completion percentage with 93%
- 17 Dwight Yorke received the most balls with 52
- 12 Jason Scotland had the most shots with 3
- 11 Carlos Edwards had the most crosses with 4
- 9 Keon Daniel won the most headers with 8
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 1 | 1 | 0 | 1 |
| Shots | 2 | 4 | 2 | 4 | 6 |
|
|
Click to watch | 1 | 1 | 1 | |
|
|
Click to watch | 1 | 1 | 1 | |
|
|
Click to watch | 1 | 1 | 1 | |
|
|
Click to watch | 1 | 1 | 1 | |
|
|
Click to watch | 1 | 1 | 1 | |
|
|
Click to watch | 1 | 1 | 1 | |
| On Target | 1 | 1 | 1 | 1 | 2 |
| Off Target | 1 | 3 | 1 | 3 | 4 |
| Blocked | 1 | 1 | 0 | 2 | 2 |
| Shooting Accuracy | 50.00% | 25.00% | 50.00% | 25.00% | 33.33% |
Top of Page
Shot Analysis - Trinidad & Tobago

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 2 | 2 | 0 | 2 |
| Shots | 5 | 6 | 9 | 3 | 11 |
| On Target | 3 | 2 | 3 | 2 | 5 |
| Off Target | 2 | 4 | 5 | 1 | 6 |
| Blocked | 2 | 1 | 3 | 0 | 3 |
| Shooting Accuracy | 60.00% | 33.33% | 37.50% | 66.67% | 45.45% |









