ProZone Match Analysis: MNT 6, CUB 1
Oct. 21, 2008
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Cuba on Oct. 11 in Washington, D.C.. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Cuba
- Shot Analysis - United States
- Shot Analysis - Cuba
Match Overview
|
|
||||||
| 1 | Tim Howard | 12 | Odelin Molina | ||||
| 15 | Heath Pearce (-68) | 2 | Silvio Minoso | ||||
| 5 | Oguchi Onyewu | 3 | Jeniel Marquez | ||||
| 3 | Carlos Boganegra (Capt.) | 5 | Jorge Luis Clavelo | ||||
| 6 | Steve Cherundolo | 6 | Yoel Colome |
||||
| 12 | Michael Bradley |
7 | Luis Villegas (-46) | ||||
| 16 | Sacha Kljestan (-76) | 9 | Alain Cervantes | ||||
| 7 | DaMarcus Beasley | 11 | Jensy Munoz (-80) | ||||
| 8 | Clint Dempsey | 14 | Jaime Colome (-72) | ||||
| 10 | Landon Donovan | 15 | Leonel Duarte | ||||
| 11 | Brian Ching (-68) | 16 | Reisandry Fernandez |
||||
| 2 | Frankie Hejduk | 1 | Danis Quintero | ||||
| 4 | Jose Francisco Torres (+68) | 4 | Yosvani Caballeros | ||||
| 9 | Jozy Altidore (+68) | 8 | Alianas Urgelles (+72) | ||||
| 13 | Maurice Edu | 10 | Mario Ruiz (+80) | ||||
| 14 | Danny Califf | 13 | Carlos Francisco (+46) | ||||
| 17 | Freddy Adu (+76) | ||||||
| 18 | Brad Guzan | ||||||
Match Overview
| 20 | Shots | 4 |
| 13 | Shots on Target | 2 |
| 729 | Passes | 299 |
| 89.4 | Pass Success Rate (%) | 76.9 |
| 17 | Crosses | 3 |
| 81 | Final Third Entries | 38 |
| 38 | Penalty Area Entries | 4 |
| 2 | Offsides | 2 |
| 1/0 | Yellow/Red Cards | 3/1 |
| 63.40% | Possession | 36.60% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Tim Howard | 0 | 4 | 75 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 15 Heath Pearce | 0 | 64 | 88 | 65 | 3 | 2 | 0 | 9 | 3 | 2 | 0 | 2 | 8 |
| 5 Oguchi Onyewu | 2 | 73 | 93 | 73 | 0 | 7 | 0 | 6 | 1 | 0 | 2 | 1 | 11 |
| 3 Carlos Bocanegra | 1 | 91 | 90 | 85 | 0 | 9 | 3 | 9 | 1 | 0 | 1 | 2 | 17 |
| 6 Steve Cherundolo | 0 | 50 | 90 | 55 | 3 | 3 | 0 | 7 | 4 | 1 | 0 | 1 | 9 |
| 12 Michael Bradley | 2 | 114 | 97 | 104 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 5 | 16 |
| 16 Sacha Kljestan | 0 | 87 | 89 | 77 | 0 | 3 | 2 | 11 | 1 | 0 | 0 | 3 | 16 |
| 7 DaMarcus Beasley | 3 | 68 | 88 | 81 | 5 | 1 | 3 | 8 | 7 | 0 | 0 | 5 | 7 |
| 8 Clint Dempsey | 4 | 57 | 88 | 60 | 0 | 2 | 0 | 6 | 1 | 0 | 2 | 4 | 8 |
| 10 Landon Donovan | 3 | 62 | 82 | 58 | 2 | 0 | 2 | 8 | 11 | 2 | 0 | 3 | 16 |
| 11 Brian Ching | 2 | 15 | 73 | 22 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 4 |
| 4 Jose Torres | 1 | 27 | 89 | 28 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 1 |
| 9 Jozy Altidore | 2 | 7 | 86 | 13 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 17 Freddy Adu | 0 | 10 | 90 | 11 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| Totals | 20 | 729 | 87 | 736 | 17 | 33 | 12 | 81 | 38 | 9 | 7 | 33 | 115 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Michael Bradley | Michael Bradley | Clint Dempsey | DaMarcus Beasley | Carlos Bocanegra |
| 97% Pass Comp. | 104 Balls Rec'd. | 4 Shots | 5 Crosses | 9 Headers |
SUMMARY:
- 12 Michael Bradley had the highest pass completion percentage with 97%
- 12 Michael Bradley received the most balls with 104
- 8 Clint Dempsey had the most shots with 4
- 7 DaMarcus Beasley had the most crosses with 5
- 3 Carlos Bocanegra won the most headers with 9
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 12 Odelin Molina | 0 | 3 | 67 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2 Silvio Minoso | 0 | 36 | 81 | 40 | 0 | 3 | 2 | 8 | 1 | 0 | 7 | 6 | 8 |
| 3 Jeniel Marquez | 0 | 21 | 95 | 19 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 2 | 11 |
| 5 Jorge Luis Clavelo | 0 | 33 | 91 | 35 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 7 | 13 |
| 6 Yoel Colome | 0 | 20 | 65 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 3 | 9 |
| 7 Luis Villegas | 0 | 12 | 58 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 9 Alain Cervantes | 1 | 35 | 69 | 42 | 2 | 6 | 1 | 5 | 2 | 1 | 2 | 5 | 8 |
| 11 Jensy Munoz | 1 | 13 | 85 | 22 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
| 14 Jamie Colome | 1 | 44 | 75 | 48 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 4 | 11 |
| 15 Leonel Duarte | 1 | 33 | 70 | 33 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 9 |
| 16 Reisandry Fernandez | 0 | 23 | 83 | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 9 | 16 |
| 8 Alianas Urgelles | 0 | 7 | 71 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 Mario Ruiz | 0 | 2 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Carlos Francisco | 0 | 17 | 77 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | 4 |
| Totals | 4 | 299 | 74 | 323 | 3 | 36 | 13 | 38 | 4 | 3 | 29 | 47 | 98 |
SUMMARY:
- 3 Jeniel Marquez had the highest pass completion percentage with 95%
- 14 Jaime Colome received the most balls with 48
- 15 Leonel Duarte had the most shots with 1
- 9 Alain Cervantes had the most crosses with 2
- 9 Alain Cervantes won the most headers with 6
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 2 | 4 | 6 | 0 | 6 |
| Shots | 9 | 11 | 16 | 5 | 20 |
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
| On Target | 4 | 8 | 11 | 2 | 13 |
| Off Target | 4 | 3 | 4 | 3 | 7 |
| Blocked | 1 | 0 | 1 | 0 | 1 |
| Shooting Accuracy | 55.56% | 72.73% | 73.33% | 40.00% | 65.00% |
Top of Page
Shot Analysis - Cuba

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 1 | 0 | 0 | 1 | 1 |
| Shots | 3 | 1 | 0 | 4 | 4 |
| On Target | 1 | 1 | 0 | 2 | 2 |
| Off Target | 2 | 0 | 0 | 2 | 2 |
| Blocked | 0 | 0 | 0 | 0 | 0 |
| Shooting Accuracy | 33.33% | 100.00% | 0.00% | 50.00% | 50.00% |








