ProZone Match Analysis: MNT 3, SWE 2
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s friendly match against Sweden on Jan. 24 in Carson, Calif.. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
Jan. 28, 2009
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s friendly match against Sweden on Jan. 24 in Carson, Calif.. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Sweden
- Shot Analysis - United States
- Shot Analysis - Sweden
Match Overview
|
|
||||||
| 1 | Troy Perkins | 12 | Johan Dahlin | ||||
| 6 | Jonathan Bornstein (-79) | 5 | Adam Johansson | ||||
| 12 | Marvell Wynne | 7 | Markus Jonsson | ||||
| 2 | Danny Califf |
8 | Marcus Lindberg | ||||
| 4 | Michael Parkhurst (-82) | 9 | Max von Schlebrugge | ||||
| 13 | Ricardo Clark | 6 | Daniel Andersson (-71) |
||||
| 16 | Sacha Kljestan | 20 | Gustav Svensson | ||||
| 17 | John Thorrington (-61) | 10 | Andreas Dahl (-62) | ||||
| 30 | Robbie Rogers (-69) | 16 | Samuel Holmen (-62) | ||||
| 10 | Charlie Davies (-46) | 11 | Mikael Dahlberg | ||||
| 11 | Brian Ching (-77) | 19 | Daniel Nannskog | ||||
| 3 | Ugo Ihemelu (+82) | 1 | John Alvbage | ||||
| 15 | Chris Wingert (+79) | 2 | Patrik Anttonen | ||||
| 18 | Jon Busch | 3 | Rasmus Bengtsson | ||||
| 20 | Chris Rolfe (+61) | 4 | Mattias Bjarsmyr | ||||
| 22 | Brian Carroll (+69) | 13 | Martin Ericsson (+71) | ||||
| 27 | Kenny Cooper (+46) | 14 | Rasmus Elm (+62) | ||||
| 29 | Eddie Gaven (+77) | 15 | Alexander Farnerud (+62) | ||||
| 17 | Andreas Johannson | ||||||
| 18 | Andreas Landgren | ||||||
| 21 | Denni Avdic | ||||||
Match Overview
| 14 | Shots | 8 |
| n/a | Shots on Target | n/a |
| 426 | Passes | 390 |
| 81% | Pass Success Rate (%) | 73% |
| 14 | Crosses | 12 |
| 79 | Final Third Entries | 84 |
| 31 | Penalty Area Entries | 25 |
| n/a | Offsides | n/a |
| n/a | Yellow/Red Cards | n/a |
| 58.0% | Possession | 42.0% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Troy Perkins | 0 | 6 | 67 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| 6 Jonathan Bornstein | 1 | 53 | 79 | 52 | 3 | 5 | 3 | 11 | 4 | 1 | 1 | 2 | 11 |
| 12 Marvell Wynne | 0 | 41 | 81 | 42 | 2 | 5 | 0 | 15 | 5 | 2 | 3 | 4 | 16 |
| 2 Danny Califf | 0 | 25 | 80 | 22 | 0 | 21 | 2 | 8 | 1 | 0 | 11 | 7 | 36 |
| 4 Michael Parkhurst | 0 | 23 | 78 | 19 | 0 | 14 | 3 | 7 | 0 | 0 | 4 | 1 | 22 |
| 13 Ricardo Clark | 2 | 61 | 85 | 65 | 0 | 10 | 0 | 8 | 0 | 0 | 2 | 4 | 14 |
| 16 Sacha Kljestan | 5 | 78 | 87 | 74 | 0 | 7 | 5 | 12 | 4 | 1 | 0 | 9 | 19 |
| 17 John Thorrington | 2 | 35 | 80 | 37 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 6 | 7 |
| 30 Robbie Rogers | 1 | 26 | 89 | 32 | 3 | 5 | 1 | 2 | 7 | 0 | 0 | 1 | 8 |
| 10 Charlie Davies | 0 | 7 | 43 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 Brian Ching | 0 | 14 | 64 | 25 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| 3 Ugo Ihemelu | 0 | 1 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 5 |
| 15 Chris Wingert | 0 | 9 | 67 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 4 |
| 20 Chris Rolfe | 1 | 15 | 67 | 15 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| 22 Brian Carroll | 0 | 16 | 88 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
| 27 Kenny Cooper | 2 | 9 | 89 | 20 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| 29 Eddie Gaven | 0 | 8 | 88 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
| Totals | 14 | 426 | - | 454 | 14 | 86 | 19 | 79 | 31 | 7 | 35 | 45 | 159 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Robbie Rogers | Sacha Kljestan | Sacha Kljestan | Jonathan Bornstein | Michael Parkhurst |
| 89% Pass Comp. | 74 Balls Rec'd | 5 Shots | 3 Crosses (Tied, Rogers) |
14 Headers |
SUMMARY:
- 30 Robbie Rogers had the highest pass completion percentage with 89%
- 16 Sacha Kljestan received the most balls with 74
- 16 Sacha Kljestan had the most shots with 5
- 30 Robbie Rogers had the most crosses with 3
- 6 Jonathan Bornstein had the most crosses with 3
- 4 Michael Parkhurst won the most headers with 14
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions
Top of Page
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 12 Johan Dahlin | 0 | 21 | 62 | 20 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 1 |
| 5 Adam Johansson | 0 | 58 | 85 | 60 | 1 | 6 | 0 | 14 | 1 | 1 | 8 | 0 | 19 |
| 7 Markus Jonsson | 0 | 41 | 74 | 40 | 0 | 4 | 0 | 10 | 1 | 0 | 4 | 2 | 12 |
| 8 Marcus Lindberg | 0 | 31 | 68 | 29 | 0 | 17 | 1 | 8 | 2 | 0 | 10 | 5 | 30 |
| 9 Max von Schlebrugg | 0 | 43 | 70 | 31 | 0 | 17 | 2 | 10 | 1 | 1 | 1 | 10 | 32 |
| 6 Daniel Andersson | 0 | 34 | 79 | 26 | 0 | 4 | 3 | 8 | 1 | 0 | 1 | 5 | 14 |
| 20 Gustav Svensson | 0 | 35 | 66 | 29 | 1 | 6 | 1 | 6 | 1 | 0 | 2 | 6 | 16 |
| 10 Andreas Dahl | 0 | 13 | 77 | 15 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| 16 Samuel Holmen | 2 | 41 | 68 | 48 | 4 | 5 | 3 | 5 | 8 | 1 | 2 | 7 | 15 |
| 11 Mikael Dahlberg | 3 | 23 | 70 | 39 | 0 | 10 | 0 | 4 | 0 | 0 | 1 | 4 | 8 |
| 19 Daniel Nannskog | 2 | 15 | 73 | 23 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 Martin Ericsson | 0 | 11 | 100 | 12 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| 14 Rasmus Elm | 1 | 14 | 71 | 18 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 3 |
| 15 Alexander Farnerud | 0 | 10 | 80 | 17 | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 |
| Totals | 8 | 390 | - | 407 | 12 | 81 | 17 | 84 | 25 | 4 | 32 | 42 | 158 |
SUMMARY:
- 5 Adam Johansson had the highest pass completion percentage with 85%
- 16 Samuel Holmen received the most balls with 48
- 11 Mikael Dahlberg had the most shots with 3
- 16 Samuel Holmen had the most crosses with 4
- 8 Marcus Lindberg won the most headers with 17
- 9 Max von Schlebrugge won the most headers with 17
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 2 | 1 | 2 | 1 | 3 |
| Shots | 6 | 5 | 7 | 8 | 11 |
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
| On Target | 4 | 2 | 3 | 2 | 6 |
| Off Target | 2 | 3 | 4 | 6 | 5 |
| Blocked | 4 | 1 | 2 | 3 | 5 |
| Shooting Accuracy | 66.67% | 40.00% | 42.86% | 25.00% | 54.55% |
Top of Page
Shot Analysis - Sweden

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 2 | 2 | 0 | 2 |
| Shots | 3 | 7 | 2 | 6 | 10 |
| On Target | 2 | 4 | 0 | 2 | 6 |
| Off Target | 1 | 3 | 2 | 4 | 4 |
| Blocked | 1 | 3 | 0 | 4 | 4 |
| Shooting Accuracy | 66.67% | 57.14% | 0.00% | 33.33% | 60.00% |








