ProZone Match Analysis: MNT 1, CRC 3
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Costa Rica on June 3 in San Jose, Costa Rica. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
June 5, 2009
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Costa Rica on June 3 in San Jose, Costa Rica. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Costa Rica
- Shot Analysis - United States
- Shot Analysis - Costa Rica
Match Overview
|
|
||||||
| 1 | Tim Howard | 1 | Keylor Navas | ||||
| 6 | Marvell Wynne | 15 | Harold Wallace (-56) | ||||
| 7 | DaMarcus Beasley | 17 | Junior Diaz |
||||
| 3 | Carlos Bocanegra | 3 | Jose Fernandez |
||||
| 5 | Oguchi Onyewu | 4 | Michael Umana | ||||
| 4 | Pablo Mastroeni (-63) | 5 | Celso Borges | ||||
| 9 | Jose Francisco Torres | 10 | Walter Centeno | ||||
| 12 | Michael Bradley |
7 | Andy Herron (-72) | ||||
| 8 | Clint Dempsey | 8 | Estaban Sirias | ||||
| 10 | Landon Donovan | 9 | Alvaro Saborio (-77) | ||||
| 17 | Jozy Altidore | 11 | Brian Ruiz | ||||
| 2 | Ricardo Clark | 2 | Pablo Herrera (+56) |
||||
| 11 | Freddy Adu (+63) | 6 | Cristian Bolanos (+72) | ||||
| 13 | Jonathan Bornstein | 12 | Andy Furtado | ||||
| 14 | Jay DeMerit | 13 | Gonzalo Segares | ||||
| 15 | Charlie Davies (+80) | 14 | Armando Alonso | ||||
| 16 | Sacha Kljestan (+46) |
16 | Carlos Hernandez (+77) | ||||
| 18 | Brad Guzan | 18 | Ricardo Gonzalez | ||||
Match Overview
| 13 | Shots | 12 |
| 5 | Shots on Target | 7 |
| 361 | Passes | 287 |
| 83.4 | Pass Success Rate (%) | 84.3 |
| 10 | Crosses | 21 |
| 58 | Final Third Entries | 51 |
| 33 | Penalty Area Entries | 36 |
| 0 | Offsides | 3 |
| 2/0 | Yellow/Red Cards | 3/0 |
| 51.20% | Possession | 48.80% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Tim Howard | 0 | 7 | 57 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 1 |
| 6 Marvell Wynne | 0 | 27 | 89 | 28 | 1 | 5 | 1 | 3 | 3 | 0 | 3 | 3 | 13 |
| 7 DaMarcus Beasley | 0 | 50 | 94 | 53 | 2 | 5 | 2 | 6 | 3 | 1 | 4 | 5 | 13 |
| 3 Carlos Bocanegra | 0 | 33 | 88 | 34 | 0 | 7 | 1 | 7 | 1 | 0 | 6 | 3 | 14 |
| 5 Oguchi Onyewu | 1 | 24 | 79 | 21 | 0 | 16 | 2 | 7 | 5 | 0 | 7 | 1 | 27 |
| 4 Pablo Mastroeni | 1 | 36 | 86 | 33 | 0 | 4 | 1 | 3 | 3 | 0 | 3 | 6 | 12 |
| 9 Jose Francisco Torres | 1 | 30 | 83 | 32 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 6 |
| 12 Michael Bradley | 0 | 52 | 79 | 56 | 0 | 3 | 3 | 8 | 2 | 0 | 1 | 2 | 8 |
| 8 Clint Dempsey | 3 | 24 | 75 | 33 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 3 |
| 10 Landon Donovan | 3 | 32 | 84 | 40 | 4 | 4 | 4 | 6 | 6 | 2 | 0 | 0 | 4 |
| 17 Jozy Altidore | 1 | 14 | 71 | 26 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 Freddy Adu | 2 | 11 | 82 | 13 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 15 Charlie Davies | 1 | 3 | 33 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 16 Sacha Kljestan | 0 | 14 | 86 | 15 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 3 |
| Totals | 13 | 357 | 84 | 397 | 10 | 54 | 20 | 58 | 33 | 5 | 28 | 28 | 110 |
![]() |
![]() |
![]() |
![]() |
![]() |
| DaMarcus Beasley | Michael Bradley | Landon Donovan | Landon Donovan | Oguchi Onyewu |
| 94% Pass Comp. | 56 Balls Received | 3 Shots | 4 Crosses | 16 Headers |
SUMMARY:
- 7 DaMarcus Beasley had the highest pass completion percentage with 94%
- 12 Michael Bradley received the most balls with 56
- 10 Landon Donovan had the most shots with 3
- 10 Landon Donovan had the most crosses with 4
- 5 Oguchi Onyewu won the most headers with 16
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Keylor Navas | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| 16 Harold Wallace | 0 | 16 | 88 | 22 | 1 | 7 | 0 | 2 | 3 | 0 | 2 | 2 | 5 |
| 17 Junior Diaz | 0 | 25 | 76 | 30 | 4 | 10 | 0 | 5 | 5 | 0 | 5 | 7 | 14 |
| 3 Jose Fernandez | 0 | 24 | 96 | 19 | 0 | 8 | 1 | 1 | 0 | 0 | 4 | 7 | 17 |
| 4 Michael Umana | 0 | 13 | 85 | 14 | 0 | 10 | 0 | 1 | 0 | 0 | 5 | 4 | 14 |
| 5 Celso Borges | 3 | 43 | 81 | 49 | 2 | 6 | 2 | 10 | 3 | 1 | 3 | 3 | 10 |
| 10 Walter Centeno | 2 | 53 | 81 | 54 | 1 | 2 | 7 | 9 | 10 | 0 | 1 | 0 | 11 |
| 7 Andy Herron | 2 | 20 | 80 | 25 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 7 | 7 |
| 8 Esteban Sirias | 1 | 23 | 87 | 35 | 7 | 3 | 0 | 2 | 4 | 0 | 2 | 4 | 5 |
| 9 Alvaro Saborio | 3 | 6 | 67 | 19 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 11 Brian Ruiz | 0 | 37 | 89 | 50 | 2 | 7 | 1 | 8 | 3 | 2 | 0 | 3 | 4 |
| 2 Pablo Herrera | 1 | 9 | 100 | 16 | 2 | 4 | 1 | 1 | 4 | 2 | 3 | 1 | 5 |
| 6 Cristian Bolanos | 0 | 7 | 100 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 Carlos Hernendez | 0 | 7 | 86 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Totals | 12 | 284 | 84 | 355 | 21 | 49 | 13 | 51 | 36 | 7 | 30 | 40 | 95 |
SUMMARY:
- 3 Jose Fernandez had the highest pass completion percentage with 96%
- 10 Walter Centeno received the most balls with 54
- 9 Alvaro Saborio had the most shots with 3
- 8 Esteban Sirias had the most crosses with 7
- 4 Michael Umana won the most headers with 10
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 1 | 1 | 0 | 1 |
| Shots | 4 | 9 | 3 | 10 | 13 |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| On Target | 1 | 4 | 2 | 3 | 5 |
| Off Target | 3 | 5 | 1 | 7 | 8 |
| Blocked | 1 | 3 | 1 | 3 | 4 |
| Shooting Accuracy | 25.00% | 44.44% | 66.67% | 30.00% | 38.46% |
Top of Page
Shot Analysis - Costa Rica

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 2 | 1 | 2 | 1 | 3 |
| Shots | 6 | 6 | 6 | 6 | 12 |
| On Target | 3 | 4 | 3 | 4 | 7 |
| Off Target | 3 | 2 | 3 | 2 | 5 |
| Blocked | 1 | 1 | 0 | 2 | 2 |
| Shooting Accuracy | 50.00% | 66.67% | 50.00% | 66.67% | 58.33% |








