ProZone Match Analysis: MNT 4, GRN 0
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s CONCACAF Gold Cup match against Grenada on July 4 in Seattle. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
July 6, 2009
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s CONCACAF Gold Cup match against Grenada on July 4 in Seattle. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Grenada
- Shot Analysis - United States
- Shot Analysis - Grenada
Match Overview
|
|
||||||
| 1 | Troy Perkins | 30 | Desmond Noel | ||||
| 2 | Heath Pearce | 5 | Jason James |
||||
| 6 | Steve Cherundolo (-63) | 4 | Cassim Langainge | ||||
| 3 | Clarence Goodson (-71) | 6 | Marc Marshall | ||||
| 4 | Chad Marshall | 11 | Anthony Modeste | ||||
| 5 | Kyle Beckerman | 7 | Byron Bubb | ||||
| 8 | Logan Pause | 9 | Ricky Charles | ||||
| 7 | Robbie Rogers | 23 | Patrick Modeste | ||||
| 10 | Stuart Holden | 14 | Marcus Julien (-56) | ||||
| 9 | Charlie Davies (-70) | 25 | Shane Rennie | ||||
| 19 | Freddy Adu |
10 | Kithson Bain (-56) | ||||
| 14 | Michael Parkhurst (+71) | 1 | Andre Baptiste | ||||
| 16 | Jay Heaps | 13 | Dwayne Leo | ||||
| 17 | Kenny Cooper | 14 | Denron Daniel (+56) | ||||
| 18 | Luis Robles | 15 | Rimmel Daniel | ||||
| 20 | Santino Quaranta | 16 | Kwasi Paul | ||||
| 21 | Brad Evans (+63) |
19 | Michael Mark | ||||
| 22 | Davy Arnaud (+70) | 20 | Jake Rennie (+56) | ||||
Match Overview
| 24 | Shots | 4 |
| 12 | Shots on Target | 1 |
| 560 | Passes | 268 |
| 89.8 | Pass Success Rate (%) | 76.9 |
| 21 | Crosses | 4 |
| 89 | Final Third Entries | 35 |
| 48 | Penalty Area Entries | 10 |
| 0 | Offsides | 2 |
| 2/0 | Yellow/Red Cards | 1/0 |
| 60.80% | Possession | 39.20% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Troy Perkins | 0 | 6 | 100 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 Heath Pearce | 0 | 76 | 96 | 78 | 1 | 2 | 0 | 15 | 3 | 1 | 2 | 0 | 7 |
| 6 Steve Cherundolo | 1 | 26 | 92 | 28 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 6 |
| 3 Clarence Goodson | 1 | 37 | 89 | 36 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 9 |
| 4 Chad Marshall | 1 | 46 | 94 | 42 | 0 | 13 | 1 | 6 | 0 | 0 | 3 | 6 | 18 |
| 5 Kyle Beckerman | 1 | 87 | 90 | 83 | 0 | 3 | 4 | 23 | 3 | 0 | 1 | 6 | 16 |
| 8 Logan Pause | 0 | 63 | 95 | 54 | 1 | 7 | 2 | 14 | 2 | 0 | 0 | 5 | 17 |
| 7 Robbie Rogers | 4 | 54 | 85 | 65 | 8 | 3 | 0 | 4 | 13 | 2 | 0 | 3 | 6 |
| 10 Stuart Holden | 1 | 65 | 80 | 70 | 4 | 4 | 0 | 10 | 6 | 0 | 1 | 2 | 8 |
| 9 Charlie Davies | 6 | 15 | 67 | 26 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 3 |
| 19 Freddy Adu | 7 | 42 | 91 | 57 | 3 | 3 | 2 | 5 | 13 | 0 | 0 | 1 | 5 |
| 14 Michael Parkhurst | 0 | 12 | 92 | 9 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 21 Brad Evans | 0 | 16 | 100 | 17 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 3 |
| 22 Davy Arnaud | 2 | 15 | 87 | 18 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 24 | 560 | 90 | 589 | 21 | 48 | 11 | 89 | 48 | 9 | 10 | 30 | 104 |
SUMMARY:
- 2 Heath Pearce had the highest pass completion percentage with 96%
- 5 Kyle Beckerman received the most balls with 83
- 19 Freddy Adu had the most shots with 7
- 7 Robbie Rogers had the most crosses with 8
- 4 Chad Marshall won the most headers with 13
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 30 Desmond Noel | 0 | 1 | 100 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 3 |
| 5 Jason James | 1 | 29 | 90 | 26 | 0 | 4 | 1 | 3 | 0 | 2 | 3 | 5 | 9 |
| 4 Cassim Langainge | 0 | 35 | 83 | 40 | 1 | 7 | 0 | 7 | 2 | 1 | 7 | 2 | 14 |
| 6 Marc Marshall | 0 | 23 | 65 | 20 | 0 | 6 | 2 | 1 | 4 | 0 | 2 | 3 | 16 |
| 11 Anthony Modeste | 0 | 28 | 68 | 26 | 0 | 3 | 1 | 3 | 1 | 1 | 6 | 1 | 12 |
| 7 Byron Bubb | 0 | 14 | 86 | 18 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 5 |
| 9 Ricky Charles | 1 | 40 | 65 | 40 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | 2 | 9 |
| 23 Patrick Modeste | 0 | 49 | 82 | 44 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 12 |
| 12 Marcus Julien | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 Shane Rennie | 0 | 20 | 70 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 4 |
| 10 Kkthson Bain | 1 | 7 | 71 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 14 Denron Daniel | 1 | 9 | 100 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| 20 Jake Rennie | 0 | 12 | 83 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4 | 268 | 77 | 275 | 4 | 33 | 7 | 35 | 10 | 6 | 30 | 24 | 92 |
SUMMARY:
- 14 Denron Daniel had the highest pass completion percentage with 100%
- 23 Patrick Modeste received the most balls with 44
- 10 Kithson Bain had the most shots with 1
- 7 Byron Bubb had the most crosses with 3
- 4 Cassim Langainge won the most headers with 7
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 2 | 2 | 4 | 0 | 4 |
| Shots | 13 | 11 | 16 | 8 | 24 |
| On Target | 7 | 5 | 10 | 2 | 12 |
| Off Target | 6 | 6 | 6 | 6 | 12 |
| Blocked | 0 | 2 | 2 | 0 | 2 |
| Shooting Accuracy | 53.85% | 45.45% | 62.50% | 25.00% | 50.00% |
Top of Page
Shot Analysis - Grenada

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 0 | 0 | 0 | 0 |
| Shots | 4 | 0 | 2 | 2 | 4 |
| On Target | 1 | 0 | 1 | 0 | 1 |
| Off Target | 3 | 0 | 1 | 2 | 3 |
| Blocked | 0 | 0 | 0 | 0 | 0 |
| Shooting Accuracy | 25.00% | 0.00% | 50.00% | 0.00% | 25.00% |




