U.S. U-15 BNT to Play Four Friendlies in Madrid, Spain During Foreign Training Camp
U.S. Under-15 Boy's National Team head coach Jim Barlow has named 20 players who will travel to Madrid, Spain from May 9-19. The team will take on youth squads from La Liga’s Real Madrid (May 13) and Athletico Madrid (May 14), third-division club Rayo Majadahonda on May 16 and second-division club Rayo Vallecano on May 18.
May 5, 2008
Of the players who will travel to Spain, 12 took part in the team's first training camp of the year which took place in February at The Home Depot Center in Carson, Calif.
Three players, midfielders Luis Gil and Alex Shinsky and defender George Fradenburg, will join Barlow’s squad from the Under-17 Men’s National Team Residency Program, where they are two of the youngest players.
In addition to the trio of U-17s, 10 players are part of U.S. Soccer’s Development Academy. Concorde Fire (Atlanta, Ga.) is the only Academy club to send two players as the club’s U-15/16 team will be represented by midfielders Robert Botchway and Jordan McCrary.
| Player | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/School |
| Botchway, Robert | M | 6-3 | 165 | 03/04/93 | Bacula, Ga. | Concorde Fire/Marist |
| Caban, David | D | 5-5 | 125 | 03/30/93 | Kenosha, Wis. | Chicago Wind/Lake Forest |
| Coleman, Jack | M | 5-9 | 140 | 04/14/93 | Norman, Okla. | Celtic/Norman North |
| Ebanks, Darvin | M | 6-0 | 165 | 05/05/93 | Macon, Ga. | Cobb Premier/Mount De Sales |
| Eggleston, Nathanael | M | 6-3 | 165 | 01/30/93 | Chevy Chase, Md. | Potomac/Georgetown Prep |
| Fradenburg, George | D | 5-9 | 135 | 03/26/93 | Belden, Miss. | Tupelo FC |
| Gil, Luis | M | 5-7 | 135 | 11/14/93 | Garden Grove, Calif. | Pateadores/Santiago |
| Iverson, Cole | F | 5-10 | 170 | 01/06/93 | Decatur, Ala. | Huntsville SC |
| Kurtzman, Max | GK | 5-10 | 135 | 02/12/93 | Haverford, Pa. | FC DELCO/The Haverford School |
| Lopez, Miguel | M | 5-5 | 120 | 02/20/93 | Austin, Texas | Lonestar / St. Stevens |
| McCrary, Jordan | M | 5-6 | 120 | 07/28/93 | Marietta, Ga. | Concorde Fire/Lassiter |
| Medina, Jon-Paul | D/M | 5-4 | 125 | 07/27/93 | Fresno, Calif. | Cal Odyssey/Buchanan |
| Mosqueda, Uly | F | 5-8 | 155 | 03/18/93 | Fontana, Calif. | Arsenal SC/Kaiser |
| Okwuonu, Boyd | D | 5-8 | 150 | 02/24/93 | Edmond, Okla. | Tulsa Thunder/Edmonds Santa Fe |
| Pineda, Victor | M/D | 5-9 | 130 | 03/15/93 | Boilingbrook, Ill. | Chicago Fire/Lake Forest |
| Rios, Henry | F | 5-8 | 140 | 08/12/93 | Norwalk, Calif. | Gulf Stream/John Bosco |
| Shinsky, Alex | M/F | 5-8 | 120 | 04/02/93 | York, Pa. | Super Nova/West York Area |
| Thomsen, Scott | D | 5-7 | 120 | 12/31/93 | Brick, N.J. | PDA/Veterans Memorial |
| Trapp, William | M | 5-4 | 120 | 01/15/93 | Gahanna, Ohio | Premier Soccer Academy/Amherst |
| Whiddon, William | GK | 5-10 | 150 | 02/03/93 | Carlsbad, Calif. | Surf/Rancho Buena Vista |
U.S. Under-15 Boy’s National Team Roster by Position:
GOALKEEPERS (2): Max Kurtzman (FC DELCO), Wil Whiddon (San Diego Surf)
DEFENDERS (5): David Caban (Kenosha, Wis.), George Fradenburg (Belden, Miss.), Jon-Paul Medina (Cal Odyssey), Boyd Okwuonu (Edmond, Okla.), Scott Thomsen (PDA)
MIDFIELDERS (10): Robert Botchway (Concorde Fire), Jack Coleman (Norman, Okla.), Darvin Ebanks (Macon, Ga.), Nathanael Eggleston (Potomac), Luis Gil (Pateadores), Jordan McCrary (Marietta, Ga.), James Petruccelli (Seacoast United), Victor Pineda (Chicago Fire), Alex Shinksy (York, Pa.), Wil Trapp (Gahanna, Ohio)
FORWARDS (3): Cole Iverson (Decatur, Ala.), Uly Mosqueda (Arsenal SC), Henry Rios (Nowalk, Calif.)
U.S. Under-15 Boy’s National Team Coaching Staff:
| Head Coach: | Jim Barlow | Princeton, N.J. |
| Assistant Coach: | Tony Lepore | Madbury, N.H. |
| Goalkeeper Coach: | Rob Vartughian | Bowie, Md. |
| Team Physician: | Michael Osten | Schaumburg, Ill. |
| Athletic Trainer: | Forrest Pecha | Atlanta, Ga. |
| Equipment Coordinator | Mathell Vazquez | Los Angles, Calif. |
| Team Coordinator: | Rachel Grushkin | Portland, Ore. |

