Moore, McBride Return as Arena Names 18-Player Squad for Important August 16 Qualifier Against Barbados
CHICAGO (Wednesday, August 9, 2000) - U.S. Men's National Team head coach Bruce Arena has included forwards Joe-Max Moore and Brian McBride in his roster of 18 players for the important World Cup qualifying match against Barbados, which will be shown live on ESPN2 from Foxboro Stadium on Wedn
Aug. 9, 2000
The addition of Moore to the squad marks the first time the California native has been named to the team since his transfer from the New England Revolution to Everton of the English Premier League. Moore, 29, quickly established himself as a regular following the move to the Liverpool team, where he scored 8 goals in 19 total games before suffering a season-ending injury against Leicester City on April 8. The third all-time leading scorer for the United States with 20 goals, Moore last appeared with the national team on November 17, 1999 in a 2-1 loss in Morocco.
McBride returns to the team for the first time since the Nike U.S. Cup after recovering from a broken cheekbone suffered in a Major League Soccer game on June 19 against Colorado. The Columbus Crew striker has registered 11 goals in 43 games for the United States, including a pair against Colombia and Mexico this year.
The Foxboro match is the first of three consecutive home matches the United States will play in Group "E" qualifying for the 2002 World Cup. After two road games in Guatemala and Costa Rica, a 1-1 draw in Mazatenango and a heartbreaking 2-1 defeat in San Jose, the USA stands last in the four-team group with four games to play. However, the U.S. is the only team to have taken points on the road without having yet played a home game.
Following the Barbados game, the United States will host Guatemala at RFK Stadium in Washington, D.C., on September 3, and Costa Rica in Columbus, Ohio, at Columbus Crew Stadium on October 11. The USA will play its final Group "E" semifinal qualifying match in Barbados, at either the National Stadium or the Kensington Oval in St. Michael, on November 15. The top two teams in each of the three qualifying groups will advance to the next stage of qualifying, where six teams will battle for the three CONCACAF spots in the 2002 World Cup in Japan/Korea.
"This stretch of games is extremely important," Arena said of the upcoming matches. "I look forward to having the support of the American fans behind the team in Foxboro."
In addition to the return of Moore and McBride to the squad, four other new players will make their 2002 World Cup qualifying debuts. Goalkeeper Tony Meola, defenders Jeff Agoos and Carlos Llamosa, and midfielder John O'Brien will all be making their first qualifying appearances under Arena.
The match against Barbados, the USA's first home match on the road to qualifying for the 2002 World Cup in Korea/Japan and the first-ever meeting with the Caribbean nation, will be televised live on ESPN2 at 8:30 p.m. ET on Wednesday, August 16. Kickoff for the match was moved back 30 minutes to accommodate the live national broadcast.
The United States team will begin training in the Boston area for the Barbados match beginning Sunday, August 13.
| United States Men's National Team World Cup Qualifying Roster August 16, 2000 vs. Barbados | |||||||
| Name | Pos. | Ht. | Wt. | Birthdate | Caps/G | Hometown | Club |
| Agoos, Jeff | D | 5'10" | 175 | 5/2/68 | 101/3 | Dallas, Texas | D.C. United (MLS) |
| Armas, Chris | M | 5'7" | 150 | 8/27/72 | 19/2 | Brentwood, N.Y. | Chicago Fire (MLS) |
| Berhalter, Gregg | D | 6'1" | 175 | 8/1/73 | 13/0 | Tenafly, N.J. | Cambuur Leeuwarden (Holland) |
| Friedel, Brad | GK | 6'4" | 202 | 5/18/71 | 65/0 | Bay Village, Ohio | Liverpool (England) |
| Jones, Cobi | M | 5'7" | 145 | 6/16/70 | 131/13 | Westlake Village, Calif. | Los Angeles Galaxy (MLS) |
| Lewis, Eddie | M | 5'10" | 155 | 5/17/74 | 24/2 | Cerritos, Calif. | Fulham FC (England) |
| Llamosa, Carlos | D | 5'11" | 166 | 6/30/69 | 10/0 | Maspeth, N.Y. | D.C. United (MLS) |
| McBride, Brian | F | 6'1" | 170 | 6/19/72 | 43/11 | Arlington Heights, Ill. | Columbus Crew (MLS) |
| Meola, Tony | GK | 6'1" | 205 | 2/21/69 | 92/0 | Kearny, N.J. | Kansas City Wizards (MLS) |
| Moore, Joe-Max | F | 5'9" | 150 | 2/23/71 | 79/20 | Irvine, Calif. | Everton (England) |
| O'Brien, John | M | 5'8" | 145 | 8/29/77 | 4/0 | Playa del Rey, Calif. | Ajax Amsterdam (Holland) |
| Pope, Eddie | D | 6'1" | 180 | 12/24/73 | 33/3 | High Point, N.C. | D.C. United (MLS) |
| Ramos, Tab | M | 5'7" | 140 | 9/21/66 | 79/7 | Kearny, N.J. | NY/NJ MetroStars (MLS) |
| Razov, Ante | F | 6'1" | 175 | 3/2/74 | 11/3 | Whittier, Calif. | Chicago Fire (MLS) |
| Regis, David | D | 5'11" | 160 | 12/2/68 | 13/0 | Valenciennes, France | F.C. Metz (France) |
| Reyna, Claudio | M | 5'9" | 160 | 7/20/73 | 76/8 | Springfield, N.J. | Glasgow Rangers (Scot.) |
| Sanneh, Tony | M | 6'2" | 160 | 6/1/71 | 12/1 | St. Paul, Minn. | Hertha Berlin (Germany) |
| Stewart, Earnie | M | 5'9" | 145 | 3/28/69 | 61/8 | Point Arena, Calif. | NAC Breda (Holland) |
| U.S. Men's National Team Staff | ||
| Head Coach | Bruce Arena | Fairfax, Va. |
| Assistant Coach | Dave Sarachan | Herndon, Va. |
| Goalkeeper Coach | Milutin Soskic | Aliso Viejo, Calif. |
| General Manager | Pam Perkins | Evanston, Ill. |
| Team Administrator | Maria Hernandez | Chicago, Ill. |
| Athletic Trainer | Rudy Rudawsky | Wilmington, Del. |
| Athletic Trainer | John Knarr | Newark, Del. |
| Equipment Manager | Aaron Barrett | Chicago, Ill. |
| Press Officer | Rich Schneider | Chicago, Ill. |

