U.S. Under-21 Women Convene at U.S. Olympic Training Center in San Diego for First Camp of 2001
CHICAGO (Thursday, February 8, 2001) - U.S. Women's National Team head coach April Heinrichs and Under-21 head coach Jillian Ellis will conduct an eight-day training camp at the ARCO U.S. Olympic Training Center in Chula Vista, Calif., from Feb. 18-25 with the U.S. U-21 Women's National Team.
Feb. 8, 2001
With the U.S. veterans unavailable due to commitments to their WUSA clubs, the rising stars of the U.S. Women's National Team will get a chance to compete against some of the best teams in the world. Six players from the training camp roster traveled to China with the U.S. in January, playing in a 1-0 loss and a 1-1 tie with the perennial Asian champions.
With the bulk of the players for the Algarve Cup expected to come from the U-21 National Team pool, Ellis will take an increased role in the day-to-day coaching of the squad during the Italy match and the Algarve Cup tournament. Previously, 12 of the players in this camp have earned caps with the full national team, but the squad will face tremendous challenges against Italy and in four matches at the eight-team Algarve Cup, a tournament the USA has won just once (last year) in six attempts. The Algarve Cup draw will be announced in the near future.
| United States Under-21 Women's National Team Roster Training Camp at the ARCO U.S. Olympic Training Center | ||||||
| Name | Pos. | Ht. | Birthdate | Hometown | College | Senior Caps/Goals |
| Anderson, Meghan | M | 5'7" | 02/28/80 | Omaha, Neb. | Nebraska | 0/0 |
| Branam, Jenni | GK | 5'7" | 10/08/80 | Placentia, Calif. | North Carolina | 5/0 |
| Browne, Lindsay | F | 5'5" | 04/24/80 | Encinitas, Calif. | Clemson | 0/0 |
| Bell, Keisha | D | 5'9" | 12/20/79 | Spring, Tex. | Florida | 0/0 |
| Boling, Krista | D | 5'3" | 06/25/80 | San Jose, Calif. | UCLA | 0/0 |
| Cramer, Aleisha | M | 5'9" | 07/29/82 | Lakewood, Colo. | Brigham Young | 9/0 |
| Crumpton, Abby | F | 5'6" | 04/09/81 | Rochester Hills, Mich. | Michigan | 0/0 |
| Kluegel, Jena | M | 5'3" | 11/02/79 | Mahtomedi, Minn. | North Carolina | 5/0 |
| Kraus, Anna | D | 5'4" | 07/29/80 | Sunnyvale, Calif. | Santa Clara | 1/0 |
| Lindsey, Lori | M | 5'6" | 03/19/80 | Indianapolis, Ind. | Virginia | 0/0 |
| Marquand, Ally | D | 5'6" | 07/01/81 | Irvine, Calif. | Stanford | 0/0 |
| Monroe, Mary Frances | M | 5'0" | 02/07/80 | Tariffville, Conn. | Connecticut | 5/0 |
| Orlandos, Lauren | D | 5'10" | 07/16/81 | Lake Forest, Calif. | Portland | 1/0 |
| Ramsey, Alyssa | F | 5'9" | 09/21/82 | Cornelius, N.C. | North Carolina | 3/0 |
| Reddick, Catherine | D | 5'5" | 02/10/82 | Birmingham, Ala. | North Carolina | 2/0 |
| Remy, Anne | M | 5'4" | 04/22/80 | Norman, Okla. | North Carolina | 0/0 |
| Rigamat, Stephanie | F | 5'3" | 07/05/79 | LaCrescenta, Calif. | UCLA | 2/0 |
| Schott, Laura | F | 5'5" | 04/04/81 | Wilsonville, Ore. | California | 0/0 |
| Solo, Hope | GK | 5'9" | 07/30/81 | Richland, Wash. | Washington | 4/0 |
| Wambach, Abby | F | 5'10" | 06/02/80 | Pittsford, N.Y. | Florida | 0/0 |
| Wagner, Aly | M | 5'5" | 08/10/80 | San Jose, Calif. | Santa Clara | 15/5 |
| Ward, Marcie | M | 5'8" | 02/01/82 | Alamo, Calif. | Stanford | 0/0 |
| Welsh, Christie | F | 5'10" | 02/27/81 | Massapeaqua Park, N.Y. | Penn State | 15/11 |

