DiCicco Names Final Three Players for U.S. Women's National Team Residency Camp to Begin in January in Florida
CHICAGO (Wednesday, December 23, 1998) - U.S. Women's National Team Head Coach Tony DiCicco has named the final three players to his residency camp roster, bringing the total number to 26 players who will compete for a spot on the 1999 U.S. Women's World Cup Team when the USA begins full-time tr
Dec. 23, 1998
DiCicco named goalkeeper Saskia Webber, 18-year old midfielder Aly Wagner and 18-year old forward Susan Bush to the residency camp, which will span five months at the Lake Sylvan Park Training Facility in Seminole County. Webber was the backup on the 1995 U.S. Women's World Cup Team in Sweden and played against Australia in a 4-1 victory. Wagner, the consensus national high school player of the year a year ago, red-shirted her freshman season at Santa Clara University this fall while recovering from a torn ACL in her left knee, and is widely considered one of the most talented young midfielders to come onto the scene. Bush was the youngest member of the 1998 U.S. U-21 Nordic Cup Team, scoring the winning goal in a 1-0 victory over Finland, and earned her first two full national team caps last week in matches vs. Ukraine, registering an assist in the 5-0 victory.
|
|
|||||||
| Player | Pos. | Ht. | Wt. | DOB | Hometown | College | Caps/Goals |
| Akers, Michelle | Midfielder | 5-10 | 150 | 2/1/66 | Oviedo, Fla. | Central Florida | 126/98 |
| Bush, Susan | Forward | 5-4 | 120 | 11/10/80 | Houston, Tex. | St. John's HS | 2/0 |
| Chastain, Brandi | Midfielder | 5-7 | 130 | 7/21/68 | San Jose, Ca. | Santa Clara | 79/16 |
| Ducar, Tracy | Goalkeeper | 5-7 | 130 | 6/18/73 | N. Andover, Mass. | UNC | 20 |
| Fair, Lorrie | Defender | 5-3 | 125 | 8/5/78 | Los Altos, Ca. | UNC | 35/1 |
| Fawcett, Joy | Defender | 5-5 | 130 | 2/8/68 | Huntington Beach, Ca. | Cal | 126/17 |
| Fotopoulos, Danielle | Forward | 5-11 | 165 | 3/24/76 | Altamonte Springs, Fla. | Florida | 9/4 |
| Foudy, Julie | Midfielder | 5-6 | 130 | 1/23/71 | Mission Viejo, Ca. | Stanford | 138/27 |
| French, Michelle | Midfielder | 5-4 | 135 | 1/27/77 | Kent, Wash. | Portland | 2/0 |
| Grubb, Jen | Defender | 5-7 | 145 | 7/20/78 | Hoffman Est., Ill. | Notre Dame | 11/1 |
| Hamm, Mia | Forward | 5-5 | 125 | 3/17/72 | Chapel Hill, N.C. | UNC | 157/101 |
| Lilly, Kristine | Forward | 5-4 | 130 | 7/22/71 | Wilton, Conn. | UNC | 163/61 |
| MacMillan, Shannon | Forward | 5-5 | 130 | 10/7/74 | Escondido, Ca. | Portland | 63/14 |
| Milbrett, Tiffeny | Forward | 5-2 | 125 | 10/23/72 | Portland, Ore. | Portland | 102/47 |
| Mullinix, Siri | Goalkeeper | 5-8 | 145 | 5/22/78 | Greensboro, N.C. | UNC | 0 |
| Overbeck, Carla | Defender | 5-7 | 125 | 5/9/69 | Chapel Hill, N.C. | UNC | 128/7 |
| Parlow, Cindy | Forward | 5-11 | 145 | 5/08/78 | Memphis, Tenn. | UNC | 42/17 |
| Pearce, Christie | Defender | 5-6 | 140 | 6/24/75 | Point Pleasant, N.J. | Monmouth | 37/2 |
| Roberts, Tiffany | Midfielder | 5-4 | 125 | 5/05/77 | San Ramon, Ca. | UNC | 67/6 |
| Schwoy, Laurie | Midfielder | 5-5 | 120 | 2/14/78 | Baltimore, Md. | UNC | 3/0 |
| Scurry, Briana | Goalkeeper | 5-8 | 145 | 9/7/71 | Dayton, Minn. | UMass | 78 |
| Sobrero, Kate | Defender | 5-9 | 140 | 8/23/76 | Bloomfield Hills, Mich. | ND | 13/0 |
| Venturini, Tisha | Midfielder | 5-6 | 125 | 3/3/73 | Modesto, Ca. | UNC | 111/37 |
| Wagner, Aly | Midfielder | 5-5 | 120 | 8/10/80 | San Jose, Ca. | Santa Clara | 1/0 |
| Webber, Saskia | Goalkeeper | 5-9 | 145 | 6/13/71 | Princeton, N.J. | Rutgers | 21 |
| Whalen, Sara | Defender | 5-5 | 130 | 4/28/76 | Greenlawn, N.Y. | UConn | 24/1 |

