DiCicco will Bring 20-Player Roster to Ft. Lauderdale, Fla. for Match with Portugal as Akers Shoots for Goal #100
CHICAGO (Thursday, January 28, 1999) - The U.S. Women's National Team will begin its march toward the 1999 FIFA Women's World Cup in its first televised match of the year this Saturday, Jan. 30, when it faces Portugal at Lockhart Stadium in Ft. Lauderdale, Florida. The game kicks off at 2 p.m.
Jan. 28, 1999
The USA defeated Portugal, 7-0, last Wednesday in a closed-door match at the U.S. team's training facility in Orlando, Fla. as Kristine Lilly scored a hat trick. Michelle Akers scored her 99th career international goal in the match and will be shooting to become just the fourth player in history to score 100 goals. Teammate Mia Hamm also scored, upping her total to 102, as she continues to chase Italian legends Carolina Morace (105 goals) and world record holder Elisabetta Vignotto (108).
"Every match is valuable to us on the road to the Women's World Cup and every time our players pull on the USA jersey they are excited to play," said U.S. Head Coach Tony DiCicco. "We still have a lot of areas to sharpen up and the great players use every minute they get on the field to improve. Hopefully, we'll see some great soccer and some great goals on Saturday."
|
|
||||||||
| # | Player | Pos. | Ht. | Wt. | DOB | Hometown | College | Caps/Goals |
| 10 | Akers, Michelle | Midfielder | 5-10 | 150 | 2/1/66 | Oviedo, Fla. | Central Florida | 127/99 |
| 6 | Chastain, Brandi | Midfielder | 5-7 | 130 | 7/21/68 | San Jose, Ca. | Santa Clara | 80/17 |
| 24 | Ducar, Tracy | Goalkeeper | 5-7 | 130 | 6/18/73 | N. Andover, Mass. | UNC | 21 |
| 2 | Fair, Lorrie | Defender | 5-3 | 125 | 8/5/78 | Los Altos, Ca. | UNC | 36/1 |
| 14 | Fawcett, Joy | Defender | 5-5 | 130 | 2/8/68 | Huntington Beach, Ca. | Cal | 127/17 |
| 22 | Fotopoulos, Danielle | Forward | 5-11 | 165 | 3/24/76 | Altamonte Springs, Fla. | Florida | 10/4 |
| 11 | Foudy, Julie | Midfielder | 5-6 | 130 | 1/23/71 | Mission Viejo, Ca. | Stanford | 139/27 |
| 17 | French, Michelle | Midfielder | 5-4 | 135 | 1/27/77 | Kent, Wash. | Portland | 2/0 |
| 9 | Hamm, Mia | Forward | 5-5 | 125 | 3/17/72 | Chapel Hill, N.C. | UNC | 158/102 |
| 13 | Lilly, Kristine | Forward | 5-4 | 130 | 7/22/71 | Wilton, Conn. | UNC | 164/64 |
| 8 | MacMillan, Shannon | Forward | 5-5 | 130 | 10/7/74 | Escondido, Ca. | Portland | 64/15 |
| 16 | Milbrett, Tiffeny | Forward | 5-2 | 125 | 10/23/72 | Portland, Ore. | Portland | 103/47 |
| 4 | Overbeck, Carla | Defender | 5-7 | 125 | 5/9/69 | Chapel Hill, N.C. | UNC | 129/7 |
| 12 | Parlow, Cindy | Forward | 5-11 | 145 | 5/08/78 | Memphis, Tenn. | UNC | 42/17 |
| 3 | Pearce, Christie | Defender | 5-6 | 140 | 6/24/75 | Point Pleasant, N.J. | Monmouth | 38/2 |
| 21 | Schwoy, Laurie | Midfielder | 5-5 | 120 | 2/14/78 | Baltimore, Md. | UNC | 3/0 |
| 1 | Scurry, Briana | Goalkeeper | 5-8 | 145 | 9/7/71 | Dayton, Minn. | UMass | 78 |
| 20 | Sobrero, Kate | Defender | 5-9 | 140 | 8/23/76 | Bloomfield Hills, Mich. | ND | 14/0 |
| 15 | Venturini, Tisha | Midfielder | 5-6 | 125 | 3/3/73 | Modesto, Ca. | UNC | 112/37 |
| 7 | Whalen, Sara | Defender | 5-5 | 130 | 4/28/76 | Greenlawn, N.Y. | UConn | 24/1 |

