DiCicco names USA Roster to Face FIFA World Stars at 1999 Women's World Cup Final Draw on Feb. 14 in San Jose, Calif.
CHICAGO (Tuesday, February 2, 1999) - The U.S. Women's National Team roster for its historic match against the FIFA World Stars was announced today at a Women's World Cup press briefing in San Jose, Calif., site of the Women's World All-Star Match and the 1999 FIFA Women's World Cup Final Dra
Feb. 2, 1999
The Final Draw will take place at halftime of the match featuring the USA against a team made up of one player from each of the 15 other qualified teams. Forward Mia Hamm and midfielder Michelle Akers headline a U.S. roster that features 13 members of the 1996 Olympic gold medal-winning team. Akers scored her 100th career goal last Saturday against Portugal in a 6-0 U.S. victory while Hamm sits at 103 career tallies. They will be joined by five players with San Francisco/Bay Area ties in former Stanford University star Julie Foudy, Santa Clara University alum and Santa Clara resident Brandi Chastain, and UC Berkeley graduate Joy Fawcett, as well as Los Altos resident Lorrie Fair and San Ramon resident Tiffany Roberts, both of whom attend North Carolina.
"The All-Star Match is a tribute to the best players in the world from both teams and what they have accomplished," said U.S. Head Coach Tony DiCicco. "It is not a win-at-all-costs game, but knowing my team and the pride of these international stars, I expect it to be a passion-filled game with each player trying to show their special talents. I know the game will be extremely entertaining. But the real excitement lies in the Final Draw and finding out who we will play and how difficult each group will be."
|
|
||||||||
| # | Player | Pos. | Ht. | Wt. | DOB | Hometown | College | Caps/Goals |
| 10 | Akers, Michelle | Midfielder | 5-10 | 150 | 2/1/66 | Oviedo, Fla. | Central Florida | 128/100 |
| 6 | Chastain, Brandi | Midfielder | 5-7 | 130 | 7/21/68 | San Jose, Ca. | Santa Clara | 81/17 |
| 24 | Ducar, Tracy | Goalkeeper | 5-7 | 130 | 6/18/73 | N. Andover, Mass. | UNC | 21 |
| 2 | Fair, Lorrie | Defender | 5-3 | 125 | 8/5/78 | Los Altos, Ca. | UNC | 37/1 |
| 14 | Fawcett, Joy | Defender | 5-5 | 130 | 2/8/68 | Huntington Beach, Ca. | Cal | 128/17 |
| 22 | Fotopoulos, Danielle | Forward | 5-11 | 165 | 3/24/76 | Altamonte Springs, Fla. | Florida | 11/5 |
| 11 | Foudy, Julie | Midfielder | 5-6 | 130 | 1/23/71 | Mission Viejo, Ca. | Stanford | 140/27 |
| 9 | Hamm, Mia | Forward | 5-5 | 125 | 3/17/72 | Chapel Hill, N.C. | UNC | 159/103 |
| 13 | Lilly, Kristine | Forward | 5-4 | 130 | 7/22/71 | Wilton, Conn. | UNC | 165/66 |
| 8 | MacMillan, Shannon | Forward | 5-5 | 130 | 10/7/74 | Escondido, Ca. | Portland | 65/16 |
| 16 | Milbrett, Tiffeny | Forward | 5-2 | 125 | 10/23/72 | Portland, Ore. | Portland | 104/47 |
| 4 | Overbeck, Carla | Defender | 5-7 | 125 | 5/9/69 | Chapel Hill, N.C. | UNC | 130/7 |
| 12 | Parlow, Cindy | Forward | 5-11 | 145 | 5/08/78 | Memphis, Tenn. | UNC | 42/17 |
| 3 | Pearce, Christie | Defender | 5-6 | 140 | 6/24/75 | Point Pleasant, N.J. | Monmouth | 39/2 |
| 5 | Roberts, Tiffany | Midfielder | 5-4 | 120 | 5/05/77 | San Ramon, Ca. | UNC | 67/6 |
| 1 | Scurry, Briana | Goalkeeper | 5-8 | 145 | 9/7/71 | Dayton, Minn. | UMass | 79 |
| 20 | Sobrero, Kate | Defender | 5-9 | 140 | 8/23/76 | Bloomfield Hills, Mich. | ND | 15/0 |
| 15 | Venturini, Tisha | Midfielder | 5-6 | 125 | 3/3/73 | Modesto, Ca. | UNC | 113/38 |

