DiCicco Names U.S. Roster to Face Holland in Milwaukee & Chicago as NIKE Road to Pasadena Continues
CHICAGO (Friday, May 7, 1999) - U.S. Head Coach Tony DiCicco has named his 20-player roster for the two matches against Holland, on May 13 in Milwaukee, Wisc. (Kickoff 7 p.m. CT) and May 16 in Chicago (Kickoff 1 p.m. CT - LIVE on espn2) as NIKE Road to Pasadena tour continues. The Road
May 7, 1999
The Dutch are one of the few teams in the world that do not have a losing record against the United States as the series stands at 1-1-0. Holland defeated the USA back in 1991, 4-3, and the USA avenged the loss in April of 1996, winning 6-0 in Fullerton, Calif. The U.S. last played in Milwaukee on May 2, 1997, when 5,530 fans braved driving rain and high winds to see the USA defeat South Korea, 7-0. The Americans played their only previous match at Soldier Field last June, defeating Germany, 4-2, in front of 13,107. The May 16 match will be played as a doubleheader with the Chicago Fire of Major League Soccer, who will take on the Colorado Rapids at 4 p.m. CT.
U.S. forward Mia Hamm continues her chase for the world scoring record. With 105 career goals, she currently sits tied for second on the all-time scoring list with Italian legend Carolina Morace. The world record is held by the long-retired Elisabetta Vignotto of Italy, who scored 107 career international goals.
| United States Women's National Team Roster | |||||||
| May 13, 1999 -- Uilhein Soccer Park --
Milwaukee, Wisc. -- 7:00 p.m. CT
May 16, 1999 -- Soldier Field -- Chicago, Ill. -- 1:00 p.m. CT |
|||||||
| Player | Pos. | Ht. | Wt. | DOB | Hometown | College | Caps/Goals |
| 1 Scurry, Briana | G | 5-8 | 145 | 9/7/71 | Dayton, Minn. | UMass | 87 |
| 2 Fair, Lorrie | D | 5-3 | 125 | 8/5/78 | Los Altos, Ca. | UNC | 44/1 |
| 3 Pearce, Christie | D | 5-6 | 140 | 6/24/75 | Point Pleasant, N.J. | Monmouth | 46/2 |
| 4 Overbeck, Carla | D | 5-7 | 125 | 5/9/69 | Chapel Hill, N.C. | UNC | 140/7 |
| 5 Roberts, Tiffany | M | 5-4 | 125 | 5/5/77 | San Ramon, Ca. | UNC | 70/6 |
| 6 Chastain, Brandi | M | 5-7 | 130 | 7/21/68 | San Jose, Ca. | Santa Clara | 90/18 |
| 7 Whalen, Sara | D | 5-5 | 130 | 4/28/76 | Greenlawn, N.Y. | UConn | 32/2 |
| 8 MacMillan, Shannon | F | 5-5 | 130 | 10/7/74 | Escondido, Ca. | Portland | 74/18 |
| 9 Hamm, Mia | F | 5-5 | 125 | 3/17/72 | Chapel Hill, N.C. | UNC | 169/105 |
| 10 Akers, Michelle | M | 5-10 | 150 | 2/1/66 | Oviedo, Fla. | Central Florida | 137/102 |
| 11 Foudy, Julie | M | 5-6 | 130 | 1/23/71 | Mission Viejo, Ca. | Stanford | 150/30 |
| 12 Parlow, Cindy | F | 5-11 | 145 | 5/08/78 | Memphis, Tenn. | UNC | 51/19 |
| 13 Lilly, Kristine | F | 5-4 | 130 | 7/22/71 | Wilton, Conn. | UNC | 175/70 |
| 14 Fawcett, Joy | D | 5-5 | 130 | 2/8/68 | Hunt. Beach, Ca. | UC Berkeley | 137/18 |
| 15 Venturini, Tisha | M | 5-6 | 125 | 3/3/73 | Modesto, Ca. | UNC | 120/41 |
| 16 Milbrett, Tiffeny | F | 5-2 | 125 | 10/23/72 | Portland, Ore. | Portland | 113/55 |
| 18 Webber, Saskia | G | 5-9 | 145 | 6/13/71 | Princeton, N.J. | Rutgers | 24 |
| 20 Sobrero, Kate | D | 5-9 | 140 | 8/23/76 | Bloomfield Hills, Mich. | ND | 21/0 |
| 22 Fotopoulos, Danielle | F | 5-11 | 165 | 3/24/76 | Alt. Springs, Fla. | Florida | 20/7 |
| 24 Ducar, Tracy | G | 5-7 | 130 | 6/18/73 | N. Andover, Mass. | UNC | 23 |

