DiCicco Will Bring Women's World Cup Stars to Boston in First Action Since World Cup Final
CHICAGO (Monday, August 30, 1999) - The stars of the 1999 Women's World Cup Champion U.S. Women's National Team will return to Foxboro Stadium this weekend as U.S. Head Coach Tony DiCicco puts his troops back on the field for the first time since winning the world championship. The USA wil
Aug. 30, 1999
DiCicco will bring sixteen of the 20 players on the U.S. Women's World Cup Team to Boston, including the world's all-time scoring leader, Mia Hamm; the world's all-time appearance leader, Kristine Lilly; North Andover, Mass., product Tracy Ducar and Tiffeny Milbrett, who led the Americans in World Cup goals with three. DiCicco also brings the players who scored the goals against North Korea in Shannon MacMillan and Tisha Venturini, who celebrated the second of her two goals with the now-famous back flip.
"From the technical side, every match is valuable to us because we know we have to get better in order to win the gold at the Olympics," said U.S. Head Coach Tony DiCicco. "From the emotional side, I know the players are ready to pull on the USA jersey again and play in front of the fans that were so great at the Women's World Cup. Hopefully, we'll see some great soccer and some great goals on Saturday."
The U.S. match will be televised tape delayed on ESPN2 at 1 a.m. on the early morning of Sept. 5.
|
USA vs. Ireland * 4:30 p.m. ET Sept. 4, 1999 * Foxboro Stadium * Boston, Mass. |
||||||||
| No. | Name | Pos. | Ht. | Wt. | D.O.B. | Hometown | College | Caps/Goals |
| 3 | Pearce, Christie | D | 5'6" | 140 | 6/24/75 | Point Pleasant, N.J. | Monmouth | 50/2 |
| 4 | Overbeck, Carla | D | 5'7" | 125 | 5/9/68 | Chapel Hill, N.C. | UNC | 150/7 |
| 5 | Roberts, Tiffany | M | 5'4" | 120 | 5/05/77 | San Ramon, Ca. | UNC | 74/6 |
| 7 | Whalen, Sara | D | 5'5" | 130 | 4/28/76 | Greenlawn, N.Y. | UConn | 37/2 |
| 8 | MacMillan, Shannon | F | 5'5" | 135 | 10/7/74 | Escondido, Ca. | Portland | 84/20 |
| 9 | Hamm, Mia | F | 5'5" | 130 | 3/17/72 | Chapel Hill, N.C. | UNC | 179/111 |
| 11 | Foudy, Julie | M | 5'6" | 130 | 1/23/71 | Mission Viejo, Ca. | Stanford | 161/31 |
| 12 | Parlow, Cindy | F | 5'11" | 145 | 5/08/78 | Memphis, Tenn. | UNC | 62/24 |
| 13 | Lilly, Kristine | M | 5'4" | 125 | 7/22/71 | Wilton, Conn. | UNC | 186/76 |
| 14 | Fawcett, Joy | D | 5'5" | 130 | 2/8/68 | Hunt. Bch., Ca. | UC Berkeley | 148/19 |
| 15 | Venturini, Tisha | M | 5'6" | 125 | 3/3/73 | Modesto, Ca. | UNC | 124/43 |
| 16 | Milbrett, Tiffeny | F | 5'2" | 125 | 10/23/72 | Portland, Ore. | Portland | 124/62 |
| 18 | Webber, Saskia | GK | 5'9" | 145 | 6/13/71 | Princeton, N.J. | Rutgers | 26 |
| 20 | Sobrero, Kate | D | 5'9" | 140 | 8/23/76 | Bloomfield Hills, Mich. | UND | 31/0 |
| 22 | Fotopoulos, Danielle | F | 5'11" | 165 | 3/24/76 | Altamonte Springs, Fla. | Florida | 23/8 |
| 24 | Ducar, Tracy | GK | 5'7" | 135 | 6/18/73 | N. Andover, Mass. | UNC | 23 |

