Women's World Cup Champs Set to Begin Nike U.S. Women's Cup '99; Hamm Rejoins Squad as USA Looks for Sixth Straight Title
CHICAGO (Wednesday, September 29, 1999) - The U.S. Women's National Team begins its quest for a sixth straight NIKE U.S. Women's Cup title this Sunday with its Women's World Cup stars healthy and ready to face South Korea, Finland and Brazil in front of large crowds. The tournament will be playe
Sep. 29, 1999
The USA is the overwhelming favorite in the tournament and has a 15-0-0 record in the five previous competitions. With a 17-1-1 all-time record against the three teams, the Americans will likely raise the Waterford Crystal awarded to the tournament winner on Oct. 10. Forward Mia Hamm will rejoin the team after missing the 6-0 victory over Brazil on Sept. 26 in Denver due to a high hamstring injury.
The USA will open the tournament against South Korea at Columbus Crew Stadium (3:30 p.m. ET), face Finland at Arrowhead Stadium (7:30 p.m. CT) and then take on Brazil at the newly constructed Papa John's Cardinal Stadium. The USA-Brazil match will be broadcast live on ESPN2 at 1 p.m. ET. The USA faced Brazil for the championship of last year's NIKE U.S. Women's Cup, winning 3-0 in Richmond, Virginia.
* NIKE U.S. WOMEN'S CUP '99 * |
||||||||
| No. | Name | Pos. | Ht. | Wt. | D.O.B. | Hometown | College | Caps/Goals |
| 1 | Scurry, Briana | GK | 5'8" | 145 | 9/7/71 | Dayton, Minn. | UMass | 96 |
| 3 | Pearce, Christie | D | 5'6" | 140 | 6/24/75 | Point Pleasant, N.J. | Monmouth | 52/2 |
| 4 | Overbeck, Carla | D | 5'7" | 125 | 5/9/68 | Chapel Hill, N.C. | UNC | 152/7 |
| 5 | Roberts, Tiffany | M | 5'4" | 120 | 5/05/77 | San Ramon, Ca. | UNC | 76/6 |
| 6 | Chastain, Brandi | D | 5'7" | 135 | 7/21/68 | San Jose, Ca. | Santa Clara | 103/21 |
| 7 | Whalen, Sara | D | 5'5" | 130 | 4/28/76 | Greenlawn, N.Y. | UConn | 39/2 |
| 8 | MacMillan, Shannon | F | 5'5" | 135 | 10/7/74 | Escondido, Ca. | Portland | 86/22 |
| 9 | Hamm, Mia | F | 5'5" | 130 | 3/17/72 | Chapel Hill, N.C. | UNC | 180/111 |
| 11 | Foudy, Julie | M | 5'6" | 130 | 1/23/71 | Mission Viejo, Ca. | Stanford | 163/32 |
| 12 | Parlow, Cindy | F | 5'11" | 145 | 5/08/78 | Memphis, Tenn. | UNC | 64/25 |
| 13 | Lilly, Kristine | M | 5'4" | 125 | 7/22/71 | Wilton, Conn. | UNC | 188/77 |
| 14 | Fawcett, Joy | D | 5'5" | 130 | 2/8/68 | Hunt. Bch., Ca. | UC Berkeley | 150/20 |
| 15 | Venturini, Tisha | M | 5'6" | 125 | 3/3/73 | Modesto, Ca. | UNC | 126/43 |
| 16 | Milbrett, Tiffeny | F | 5'2" | 125 | 10/23/72 | Portland, Ore. | Portland | 126/66 |
| 18 | Webber, Saskia | GK | 5'9" | 145 | 6/13/71 | Princeton, N.J. | Rutgers | 28 |
| 20 | Sobrero, Kate | D | 5'9" | 140 | 8/23/76 | Bloomfield Hills, Mich. | UND | 33/0 |
| 22 | Fotopoulos, Danielle | F | 5'11" | 165 | 3/24/76 | Altamonte Springs, Fla. | Florida | 24/9 |
| 24 | Ducar, Tracy | GK | 5'7" | 135 | 6/18/73 | N. Andover, Mass. | UNC | 24 |

