Referees at 2010 Finals Week
| First Name | Last Name | Grade | State Association |
|---|---|---|---|
| CEDRIC | ADAMS | 5 | NV |
| FOTIS | BAZAKOS | 4 | MN |
| JOSHUA | BROOKS | 5 | KY |
| REED | CHRISTY | 5 | CAS |
| ISMAIL | ELFATH | 5 | TXS |
| DEAN | FAIRWEATHER | 5 | MD |
| CHRISTINA | IBANEZ | 5 | FL |
| BABOUCARR | JALLOW | 5 | WA |
| JONATHAN | JOHNSON | 4 | TXN |
| KEVIN | KLINGER | 4 | EPA |
| JUSTIN | MACK | 6 | IA |
| MATTHEW | NELSON | 5 | MD |
| COREY | PARKER | 5 | MD |
| SORIN | STOICA | 4 | OHN |
| DANNY | THORNBERRY | 5 | NC |
| ERIC | WEISBROD | 5 | EPA |

