Schedule
| Date | Matchup | Time | Venue |
|---|---|---|---|
| Dec. 5, 2009 | '94 Select #3 0, FC Dallas U-15/16 3 | 12:30 p.m. MT | Reach 11 Sports Complex - Field 2 Phoenix, Ariz. |
| Dec. 5, 2009 | '93 Select #3 4, New York Red Bulls U-17/18 4 | 3:15 p.m. MT | Reach 11 Sports Complex - Field 2 Phoenix, Ariz. |
| Dec. 6, 2009 | '94 Select #2 2, LAFC Chelsea U-15/16 2 | 3:15 p.m. MT | Reach 11 Sports Complex - Field 2 Phoenix, Ariz. |
| Dec. 6, 2009 | '93 Select #2 2, Sockers FC U-17/18 2 | 5:30 p.m. MT | Reach 11 Sports Complex - Field 2 Phoenix, Ariz. |
| Dec. 6, 2009 | '91-'92 Select #1 1, '93 Select #1 0 | 7:30 p.m. MT | Reach 11 Sports Complex - Field 4 Phoenix, Ariz. |
| Dec. 8, 2009 | '94 Select #1 2, PDA U-15/16 0 | 9 a.m. MT | Reach 11 Sports Complex - Field 2 Phoenix, Ariz. |
| Dec. 8, 2009 | '93 Select #4 vs. LA Galaxy U-17/18 | 11 a.m. MT | Reach 11 Sports Complex - Field 2 Phoenix, Ariz. |

