USA October Friendlies Roster
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Spector, Jonathan | D | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | West Ham United (England) | 25/0 |
| Shea, Brek | M | 6-3 | 180 | 02/28/90 | Bryan, Texas | FC Dallas | 0/0 |
| Pearce, Heath | D | 5-10 | 175 | 08/13/84 | Modesto, Calif. | FC Dallas | 32/0 |
| Parkhurst, Michael | D | 5-11 | 155 | 01/24/84 | Providence, R.I. | FC Nordsjaelland (Denmark) | 8/0 |
| Onyewu, Oguchi | D | 6-4 | 210 | 05/13/82 | Olney, Md. | AC Milan (Italy) | 56/5 |
| Lichaj, Eric | D | 5-11 | 175 | 11/17/88 | Downers Grove, Ill. | Aston Villa (England) | 0/0 |
| Jones, Jermaine | M | 6-0 | 170 | 11/03/81 | Chicago, Ill. | FC Schalke 04 (Germany) | 0/0 |
| Johnson, Eddie | F | 6-0 | 180 | 03/31/84 | Palm Coast, Fla. | Fulham FC (England) | 41/12 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 55/0 |
| Holden, Stuart | M | 5-10 | 160 | 08/01/85 | Houston, Texas | Bolton Wanderers (England) | 15/2 |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) | 16/0 |
| Goodson, Clarence | D | 6-4 | 180 | 05/17/82 | Alexandria, Va. | Brondby (Denmark) | 14/2 |
| Feilhaber, Benny | M | 5-9 | 150 | 01/19/85 | Irvine, Calif. | Aarhus (Denmark) | 35/2 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Rangers (Scotland) | 16/1 |
| Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Fulham FC (England) | 66/19 |
| Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 64/2 |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Borussia Mönchengladbach (Germany) | 47/8 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Saint-Étienne (France) | 83/12 |
| Bedoya, Alejandro | M | 5-10 | 160 | 04/29/87 | Weston, Fla. | Örebro (Sweden) | 3/0 |
| Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | Villareal (Spain) | 29/9 |

