2011 CONCACAF Gold Cup Roster
| No. | Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|---|
| 11 | Wondolowski, Chris | F | 6-0 | 165 | 01/28/83 | Danville, Calif. | San Jose Earthquakes | 5/0 |
| 2 | Spector, Jonathan | D | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | Birmingham City (England) | 31/0 |
| 19 | Rogers, Robbie | M | 5-10 | 165 | 05/12/87 | Huntington Beach, Calif. | Columbus Crew | 14/1 |
| 18 | Rimando, Nick | GK | 5-11 | 180 | 06/17/79 | Montclair, Calif. | Real Salt Lake | 5/0 |
| 15 | Ream, Tim | D | 6-1 | 165 | 10/05/87 | St. Louis, Mo. | New York Red Bulls | 6/0 |
| 5 | Onyewu, Oguchi | D | 6-4 | 210 | 05/13/82 | Olney, Md. | Sporting Lisbon (Portugal) | 60/6 |
| 14 | Lichaj, Eric | D | 5-11 | 175 | 11/17/88 | Downers Grove, Ill. | Leeds (England) | 8/0 |
| 16 | Kljestan, Sacha | M | 6-1 | 170 | 09/09/85 | Huntington Beach, Calif. | Anderlecht (Belgium) | 33/4 |
| 13 | Jones, Jermaine | M | 6-0 | 170 | 11/03/81 | Chicago, Ill. | Schalke 04 (Germany) | 11/1 |
| 1 | Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 65/0 |
| 23 | Hahnemann, Marcus | GK | 6-3 | 220 | 06/15/72 | Seattle, Wash. | Wolverhampton Wanderers (England) | 9/0 |
| 21 | Goodson, Clarence | D | 6-4 | 180 | 05/17/82 | Alexandria, Va. | Brondby (Denmark) | 24/3 |
| 7 | Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Rangers (Scotland) | 25/1 |
| 10 | Donovan, Landon | F | 5-8 | 160 | 03/04/82 | Redlands, Calif. | LA Galaxy | 136/46 |
| 8 | Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Fulham (England) | 77/22 |
| 6 | Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 72/2 |
| 4 | Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Chievo Verona (Italy) | 59/9 |
| 12 | Bornstein, Jonathan | D | 5-9 | 145 | 11/07/84 | Los Alamitos, Calif. | UANL Tigres (Mexico) | 38/2 |
| 3 | Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Rangers (Scotland) | 93/12 |
| 22 | Bedoya, Alejandro | M | 5-10 | 160 | 04/29/87 | Weston, Fla. | Örebro (Sweden) | 13/0 |
| 17 | Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | AZ Alkmaar (Netherlands) | 39/12 |
| 9 | Agudelo, Juan | F | 6-0 | 180 | 11/23/92 | Barnegat, N.J. | New York Red Bulls | 10/2 |
| 20 | Adu, Freddy | F | 5-8 | 140 | 06/02/89 | Potomac, Md. | Philadelphia Union | 17/2 |

