MNT vs. Belgium
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Agudelo, Juan | F | 6-0 | 180 | 11/23/92 | Barnegat, N.J. | New York Red Bulls | 12/2 |
| Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | AZ Alkmaar (Netherlands) | 40/12 |
| Beckerman, Kyle | M | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake | 13/1 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Rangers (Scotland) | 95/12 |
| Castillo, Edgar | D | 5-7 | 145 | 10/08/86 | Las Cruces, N.M. | Club America (Mexico) | 3/0 |
| Chandler, Timothy | D | 6-1 | 180 | 03/29/90 | Frankfurt, Germany | Nürnberg (Germany) | 3/0 |
| Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 73/2 |
| Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Fulham (England) | 77/22 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Rangers (Scotland) | 26/1 |
| Goodson, Clarence | D | 6-4 | 180 | 05/17/82 | Alexandria, Va. | Brondby (Denmark) | 24/3 |
| Hamid, Bill | GK | 6-3 | 225 | 11/25/90 | Annandale, Va. | D.C. United | 0/0 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 67/0 |
| Kljestan, Sacha | M | 6-1 | 170 | 09/09/85 | Huntington Beach, Calif. | Anderlecht (Belgium) | 34/4 |
| Larentowicz, Jeff | M | 6-1 | 175 | 08/05/83 | Philadelphia, Pa. | Colorado Rapids | 1/0 |
| Orozco Fiscal, Michael | D | 5-11 | 160 | 02/07/86 | Orange, Calif. | San Luis (Mexico) | 3/0 |
| Ream, Tim | D | 6-1 | 165 | 10/05/87 | St. Louis, Mo. | New York Red Bulls | 6/0 |
| Rogers, Robbie | M | 5-10 | 165 | 05/12/87 | Huntington Beach, Calif. | Columbus Crew | 15/2 |
| Shea, Brek | M | 6-3 | 180 | 02/28/90 | Bryan, Texas | FC Dallas | 4/0 |
| Spector, Jonathan | D | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | Birmingham City (England) | 31/0 |
| Torres, Jose | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Pachuca (Mexico) | 13/0 |
Team Staff
| Head Coach : Jurgen Klinsmann |
| Assistant Coach : Martin Vasquez (West Covina, Calif. ) |
| Assistant Coach : Thomas Dooley |
| Head Coach : Tab Ramos (Colts Neck, N.J. ) |
| Goalkeeper Coach : Ian Feuer |
| Fitness Coach : Masa Sakihana |
| Fitness Coach : Nick Winkleman |

