MNT Five-Game Series Travel Roster
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Wondolowski, Chris | F | 6-0 | 165 | 01/28/83 | Danville, Calif. | San Jose Earthquakes | 8/0 |
| Torres, Jose | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Tigres (Mexico) | 18/0 |
| Rimando, Nick | GK | 5-11 | 180 | 06/17/79 | Montclair, Calif. | Real Salt Lake | 6/0 |
| Parkhurst, Michael | D | 5-11 | 155 | 01/24/84 | Providence, R.I. | FC Augsburg (Germany) | 13/0 |
| Onyewu, Oguchi | D | 6-4 | 210 | 05/13/82 | Olney, Md. | Malaga (Spain) | 66/6 |
| Jones, Jermaine | M | 6-0 | 170 | 11/03/81 | Chicago, Ill. | Schalke (Germany) | 21/2 |
| Johnson, Fabian | D | 6-0 | 155 | 12/11/87 | Munich, Germany | Hoffenheim (Germany) | 6/0 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 78/0 |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) | 20/0 |
| Goodson, Clarence | D | 6-4 | 180 | 05/17/82 | Alexandria, Va. | Brondby (Denmark) | 31/3 |
| Gomez, Herculez | F | 5-10 | 165 | 04/06/82 | Las Vegas, Nev. | Santos Laguna (Mexico) | 13/4 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Bursaspor (Turkey) | 37/1 |
| Donovan, Landon | F | 5-8 | 160 | 03/04/82 | Redlands, Calif. | LA Galaxy | 143/49 |
| Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Tottenham Hotspur (England) | 87/27 |
| Corona, Joe | M | 5-10 | 165 | 07/09/90 | Chula Vista, Calif. | Club Tijuana (Mexico) | 1/0 |
| Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 84/2 |
| Castillo, Edgar | D | 5-7 | 145 | 10/08/86 | Las Cruces, N.M. | Club Tijuana (Mexico) | 6/0 |
| Cameron, Geoff | D | 6-3 | 185 | 07/11/85 | Attleboro, Mass. | Stoke City (England) | 5/0 |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Roma (Italy) | 69/10 |
| Boyd, Terrence | F | 6-0 | 180 | 02/16/91 | Berlin, Germany | Rapid Vienna (Austria) | 4/0 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Racing Santander (Spain) | 106/13 |
| Beckerman, Kyle | M | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake | 21/1 |
| Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | AZ Alkmaar (Netherlands) | 49/13 |

