MNT Mexico Friendly Travel Roster
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Beasley, DaMarcus | M | 5-8 | 145 | 05/24/82 | Ft. Wayne, Ind. | Puebla (Mexico) | 97/17 |
| Beckerman, Kyle | M | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake | 22/1 |
| Beitashour, Steven | D | 5-10 | 170 | 02/01/87 | San Jose, Calif. | San Jose Earthquakes | 0/0 |
| Besler, Matt | D | 6-0 | 170 | 02/11/87 | Overland Park, Kan. | Sporting Kansas City | 0/0 |
| Boyd, Terrence | F | 6-0 | 180 | 02/16/91 | Berlin, Germany | Rapid Vienna (Austria) | 5/0 |
| Cameron, Geoff | D | 6-3 | 185 | 07/11/85 | Attleboro, Mass. | Stoke City (England) | 6/0 |
| Castillo, Edgar | D | 5-7 | 145 | 10/08/86 | Las Cruces, N.M. | Club Tijuana (Mexico) | 7/0 |
| Corona, Joe | M | 5-10 | 165 | 07/09/90 | Chula Vista, Calif. | Club Tijuana (Mexico) | 2/0 |
| Donovan, Landon | F | 5-8 | 160 | 03/04/82 | Redlands, Calif. | LA Galaxy | 144/49 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Bursaspor (Turkey) | 38/1 |
| Gomez, Herculez | F | 5-10 | 165 | 04/06/82 | Las Vegas, Nev. | Santos Laguna (Mexico) | 14/4 |
| Gordon, Alan | F | 6-3 | 190 | 10/16/81 | Long Beach, Calif. | San Jose Earthquakes | 0/0 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 79/0 |
| Johnson, Sean | GK | 6-3 | 215 | 05/31/89 | Lilburn, Ga. | Chicago Fire | 1/0 |
| Johnson, Fabian | D | 6-0 | 155 | 12/11/87 | Munich, Germany | Hoffenheim (Germany) | 7/0 |
| Jones, Jermaine | M | 6-0 | 170 | 11/03/81 | Chicago, Ill. | Schalke (Germany) | 22/2 |
| Orozco Fiscal, Michael | D | 5-11 | 160 | 02/07/86 | Orange, Calif. | San Luis (Mexico) | 5/1 |
| Rimando, Nick | GK | 5-11 | 180 | 06/17/79 | Montclair, Calif. | Real Salt Lake | 6/0 |
| Shea, Brek | M | 6-3 | 180 | 02/28/90 | Bryan, Texas | Stoke City (England) | 13/0 |
| Torres, Jose | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Tigres (Mexico) | 19/0 |
| Williams, Danny | M | 5-10 | 175 | 03/08/89 | Karlsruhe, Germany | Hoffenheim (Germany) | 6/0 |
| Wondolowski, Chris | F | 6-0 | 165 | 01/28/83 | Danville, Calif. | San Jose Earthquakes | 8/0 |
| Zusi, Graham | M | 5-10 | 160 | 08/18/86 | Orlando, Fla. | Sporting Kansas City | 3/1 |

