Jamaica World Cup Qualifiers Roster
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | AZ Alkmaar (Netherlands) | 51/13 |
| Beckerman, Kyle | M | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake | 23/1 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Racing Santander (Spain) | 107/13 |
| Boyd, Terrence | F | 6-0 | 180 | 02/16/91 | Berlin, Germany | Rapid Vienna (Austria) | 6/0 |
| Cameron, Geoff | D | 6-3 | 185 | 07/11/85 | Attleboro, Mass. | Stoke City (England) | 8/0 |
| Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 85/2 |
| Corona, Joe | M | 5-10 | 165 | 07/09/90 | Chula Vista, Calif. | Club Tijuana (Mexico) | 2/0 |
| Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Tottenham Hotspur (England) | 89/28 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Bursaspor (Turkey) | 40/1 |
| Gomez, Herculez | F | 5-10 | 165 | 04/06/82 | Las Vegas, Nev. | Santos Laguna (Mexico) | 16/5 |
| Goodson, Clarence | D | 6-4 | 180 | 05/17/82 | Alexandria, Va. | Brondby (Denmark) | 32/3 |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) | 20/0 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 81/0 |
| Johnson, Sean | GK | 6-3 | 215 | 05/31/89 | Lilburn, Ga. | Chicago Fire | 2/0 |
| Johnson, Fabian | D | 6-0 | 155 | 12/11/87 | Munich, Germany | Hoffenheim (Germany) | 9/0 |
| Jones, Jermaine | M | 6-0 | 170 | 11/03/81 | Chicago, Ill. | Schalke (Germany) | 24/2 |
| Orozco Fiscal, Michael | D | 5-11 | 160 | 02/07/86 | Orange, Calif. | San Luis (Mexico) | 5/1 |
| Parkhurst, Michael | D | 5-11 | 155 | 01/24/84 | Providence, R.I. | FC Augsburg (Germany) | 14/0 |
| Rimando, Nick | GK | 5-11 | 180 | 06/17/79 | Montclair, Calif. | Real Salt Lake | 6/0 |
| Shea, Brek | M | 6-3 | 180 | 02/28/90 | Bryan, Texas | Stoke City (England) | 15/0 |
| Spector, Jonathan | D | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | Birmingham City (England) | 34/0 |
| Torres, Jose | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Tigres (Mexico) | 20/0 |
| Williams, Danny | M | 5-10 | 175 | 03/08/89 | Karlsruhe, Germany | Hoffenheim (Germany) | 8/0 |
| Zusi, Graham | M | 5-10 | 160 | 08/18/86 | Orlando, Fla. | Sporting Kansas City | 4/1 |

