January Training Camp
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Agudelo, Juan | F | 6-0 | 180 | 11/23/92 | Barnegat, N.J. | Chivas USA | 16/2 |
| Beckerman, Kyle | M | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake | 23/1 |
| Bedoya, Alejandro | M | 5-10 | 160 | 04/29/87 | Weston, Fla. | out of contract | 13/0 |
| Beitashour, Steven | D | 5-10 | 170 | 02/01/87 | San Jose, Calif. | San Jose Earthquakes | 0/0 |
| Beltran, Tony | D | 5-9 | 155 | 10/11/87 | Claremont, Calif. | Real Salt Lake | 0/0 |
| Besler, Matt | D | 6-0 | 170 | 02/11/87 | Overland Park, Kan. | Sporting Kansas City | 0/0 |
| Bruin, Will | F | 6-2 | 195 | 10/24/89 | St. Louis, Mo. | Houston Dynamo | 0/0 |
| Buddle, Edson | F | 6-1 | 185 | 05/21/81 | New Rochelle, N.Y. | Colorado Rapids | 11/3 |
| Davis, Brad | M | 5-11 | 165 | 11/08/81 | St. Charles, Mo. | Houston Dynamo | 5/0 |
| DeLaGarza, A.J. | D | 5-9 | 145 | 11/04/87 | Bryans Road, Md. | LA Galaxy | 2/0 |
| Diskerud, Mix | M | 6-0 | 150 | 10/02/90 | Oslo, Norway | Rosenborg (Norway) | 3/1 |
| Evans, Brad | M | 6-1 | 160 | 04/20/85 | Phoenix, Ariz. | Seattle Sounders FC | 6/0 |
| Feilhaber, Benny | M | 5-9 | 150 | 01/19/85 | Irvine, Calif. | Sporting Kansas City | 31/2 |
| Gatt, Joshua | F | 5-10 | 165 | 08/29/91 | Plymouth, Mich. | Molde (Norway) | 1/0 |
| Gonzalez, Omar | D | 6-5 | 210 | 10/11/88 | Dallas, Texas | LA Galaxy | 2/0 |
| Hall, Tally | GK | 6-4 | 205 | 05/12/85 | SeaTac, Wash. | Houston Dynamo | 0/0 |
| Hamid, Bill | GK | 6-3 | 225 | 11/25/90 | Annandale, Va. | D.C. United | 1/0 |
| Johnson, Sean | GK | 6-3 | 215 | 05/31/89 | Lilburn, Ga. | Chicago Fire | 2/0 |
| Johnson, Eddie | F | 6-0 | 180 | 03/31/84 | Palm Coast, Fla. | Seattle Sounders FC | 44/14 |
| Lade, Connor | D | 5-5 | 145 | 11/16/89 | Morristown, N.J. | New York Red Bulls | 0/0 |
| Morales, Alfredo | D | 6-0 | 163 | 05/12/90 | Berlin, Germany | Hertha Berlin (Germany) | 0/0 |
| Morrow, Justin | D | 5-9 | 165 | 10/04/87 | Cleveland, Ohio | San Jose Earthquakes | 0/0 |
| Parke, Jeff | D | 6-1 | 185 | 03/23/82 | Downingtown, Pa. | Philadelphia Union | 1/0 |
| Wondolowski, Chris | F | 6-0 | 165 | 01/28/83 | Danville, Calif. | San Jose Earthquakes | 8/0 |
| Zusi, Graham | M | 5-10 | 160 | 08/18/86 | Orlando, Fla. | Sporting Kansas City | 6/1 |

