Honduras Qualifier - Feb. 6, 2013
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Zusi, Graham | M | 5-10 | 160 | 08/18/86 | Orlando, Fla. | Sporting Kansas City | 8/1 |
| Williams, Danny | M | 5-10 | 175 | 03/08/89 | Karlsruhe, Germany | Hoffenheim (Germany) | 11/0 |
| Torres, Jose | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Tigres (Mexico) | 20/0 |
| Parkhurst, Michael | D | 5-11 | 155 | 01/24/84 | Providence, R.I. | FC Augsburg (Germany) | 15/0 |
| Kljestan, Sacha | M | 6-1 | 170 | 09/09/85 | Huntington Beach, Calif. | Anderlecht (Belgium) | 39/4 |
| Jones, Jermaine | M | 6-0 | 170 | 11/03/81 | Chicago, Ill. | Schalke (Germany) | 27/2 |
| Johnson, Eddie | F | 6-0 | 180 | 03/31/84 | Palm Coast, Fla. | Seattle Sounders FC | 46/14 |
| Johnson, Fabian | D | 6-0 | 155 | 12/11/87 | Munich, Germany | Hoffenheim (Germany) | 11/0 |
| Johnson, Sean | GK | 6-3 | 215 | 05/31/89 | Lilburn, Ga. | Chicago Fire | 3/0 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 85/0 |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) | 20/0 |
| Gonzalez, Omar | D | 6-5 | 210 | 10/11/88 | Dallas, Texas | LA Galaxy | 4/0 |
| Gomez, Herculez | F | 5-10 | 165 | 04/06/82 | Las Vegas, Nev. | Santos (Mexico) | 19/5 |
| Evans, Brad | M | 6-1 | 160 | 04/20/85 | Phoenix, Ariz. | Seattle Sounders FC | 7/0 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Bursaspor (Turkey) | 43/1 |
| Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Tottenham Hotspur (England) | 92/31 |
| Davis, Brad | M | 5-11 | 165 | 11/08/81 | St. Charles, Mo. | Houston Dynamo | 6/0 |
| Chandler, Timothy | D | 6-1 | 180 | 03/29/90 | Frankfurt, Germany | Nuremberg (Germany) | 10/0 |
| Castillo, Edgar | D | 5-7 | 145 | 10/08/86 | Las Cruces, N.M. | Club Tijuana (Mexico) | 7/0 |
| Cameron, Geoff | D | 6-3 | 185 | 07/11/85 | Attleboro, Mass. | Stoke City (England) | 12/0 |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Roma (Italy) | 73/11 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Racing Santander (Spain) | 110/14 |
| Besler, Matt | D | 6-0 | 170 | 02/11/87 | Overland Park, Kan. | Sporting Kansas City | 1/0 |
| Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | AZ Alkmaar (Netherlands) | 53/13 |

