Full International Record: 9-3-2
Individual Statistics
| Player Name | Pos. | GP | GS | Min | G | A | Pts. | Y/R | Caps/Goals |
| Adu, Freddy | F | 9 | 4 | 441 | 1 | 2 | 4 | 0/0 | 12/1 |
| Arnaud, Davy | M | 1 | 0 | 8 | 0 | 0 | 0 | 0/0 | 2/0 |
| Altidore, Jozy | F | 5 | 3 | 323 | 2 | 2 | 6 | 2/0 | 6/2 |
| Barrett, Chad | F | 1 | 0 | 5 | 0 | 0 | 0 | 0/0 | 1/0 |
| Beasley, DaMarcus | M | 10 | 8 | 755 | 2 | 2 | 6 | 0/0 | 82/17 |
| Bocanegra, Carlos | D | 9 | 9 | 810 | 2 | 1 | 5 | 0/0 | 62/10 |
| Bornstein, Jonathan | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 13/1 |
| Bradley, Michael | M | 11 | 11 | 893 | 2 | 0 | 4 | 4/0 | 25/3 |
| Califf, Danny | D | 3 | 3 | 270 | 0 | 0 | 0 | 0/0 | 21/1 |
| Casey, Conor | F | 1 | 0 | 15 | 0 | 0 | 0 | 0/0 | 9/0 |
| Cherundolo, Steve | D | 8 | 8 | 581 | 0 | 1 | 1 | 4/1 | 51/2 |
| Ching, Brian | F | 7 | 6 | 480 | 4 | 1 | 9 | 0/0 | 32/9 |
| Clark, Ricardo | M | 6 | 5 | 449 | 0 | 0 | 0 | 2/0 | 16/1 |
| Conrad, Jimmy | D | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 24/1 |
| Convey, Bobby | M | 1 | 1 | 69 | 0 | 0 | 0 | 0/0 | 46/1 |
| Cooper, Kenny | F | 1 | 1 | 75 | 1 | 0 | 2 | 0/0 | 3/2 |
| Corrales, Ramiro | D | 2 | 2 | 180 | 0 | 0 | 0 | 1/0 | 6/0 |
| Davies, Charlie | F | 1 | 0 | 22 | 1 | 0 | 2 | 0/0 | 4/1 |
| Davis, Brad | M | 1 | 1 | 71 | 0 | 0 | 0 | 0/0 | 3/0 |
| DeMerit, Jay | D | 3 | 2 | 148 | 0 | 0 | 0 | 0/0 | 9/0 |
| Dempsey, Clint | F | 10 | 10 | 765 | 4 | 1 | 9 | 1/0 | 46/13 |
| Donovan, Landon | M | 9 | 9 | 763 | 3 | 5 | 11 | 0/0 | 105/37 |
| Edu, Maurice | M | 8 | 3 | 443 | 0 | 0 | 0 | 1/0 | 10/0 |
| Feilhaber, Benny | M | 2 | 0 | 34 | 0 | 0 | 0 | 0/0 | 16/2 |
| Goodson, Clarence | D | 2 | 1 | 135 | 0 | 0 | 0 | 0/0 | 2/0 |
| Guzan, Brad | GK | 7 | 5 | 540 | 0 | 0 | 0 | 0/0 | 11/0 |
| Hejduk, Frankie | D | 6 | 2 | 297 | 0 | 0 | 0 | 1/0 | 81/6 |
| Howard, Tim | GK | 8 | 8 | 720 | 0 | 0 | 0 | 1/0 | 35/0 |
| Jaqua, Nate | F | 1 | 0 | 2 | 0 | 0 | 0 | 0/0 | 3/0 |
| Johnson, Eddie | F | 6 | 4 | 375 | 1 | 0 | 2 | 0/0 | 37/12 |
| Kljestan, Sacha | M | 8 | 5 | 485 | 0 | 2 | 2 | 1/0 | 12/0 |
| Lewis, Eddie | M | 9 | 3 | 339 | 2 | 0 | 4 | 0/0 | 82/10 |
| Mastroeni, Pablo | M | 5 | 4 | 267 | 0 | 1 | 1 | 4/1 | 62/0 |
| Moor, Drew | D | 3 | 3 | 270 | 0 | 1 | 1 | 1/0 | 5/0 |
| Noonan, Pat | F | 1 | 1 | 62 | 0 | 1 | 1 | 0/0 | 14/1 |
| Onyewu, Oguchi | D | 10 | 10 | 842 | 3 | 1 | 7 | 2/0 | 38/5 |
| Orozco, Michael | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 1/0 |
| Parkhurst, Michael | D | 2 | 1 | 135 | 0 | 0 | 0 | 0/0 | 4/0 |
| Pearce, Heath | D | 11 | 11 | 945 | 0 | 2 | 2 | 1/0 | 21/0 |
| Robinson, Eddie | D | 1 | 1 | 45 | 1 | 0 | 2 | 0/0 | 1/0 |
| Rolfe, Chris | F | 3 | 0 | 56 | 0 | 0 | 0 | 0/0 | 9/0 |
| Spector, Jonathan | D | 1 | 0 | 19 | 0 | 0 | 0 | 0/0 | 12/0 |
| Szetela, Danny | M | 2 | 1 | 72 | 0 | 0 | 0 | 0/0 | 2/0 |
| Thorrington, John | M | 2 | 1 | 102 | 0 | 0 | 0 | 0/0 | 3/0 |
| Torres, José | M | 2 | 1 | 106 | 0 | 0 | 0 | 0/0 | 2/0 |
| Twellman, Taylor | F | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 30/6 |
| White, Jeremiah | M | 1 | 0 | 10 | 0 | 0 | 0 | 0/0 | 1/0 |
| Wolff, Josh | F | 3 | 1 | 116 | 0 | 0 | 0 | 1/0 | 52/9 |
| Totals | 14 | 14 | 1260 | 30 | 24 | 84 | 27/3 | ||
| Opponent Totals | 14 | 14 | 1260 | 8 | 6 | 22 | 27/3 |
Goalkeeping Statistics
| Player Name | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/Career SO |
| Guzan, Brad | 7 | 5 | 540 | 14 | 4 | 4 | 0.67 | 4-2-0 | 11/4 |
| Howard, Tim | 9 | 9 | 720 | 16 | 4 | 5 | 0.50 | 5-1-2 | 35/15 |
| Totals | 14 | 14 | 1260 | 30 | 8 | 9 | 0.57 | 9-3-2 | |
| Opponent Totals | 14 | 14 | 1260 | 8 | 30 | 2 | 2.14 | 3-9-2 |

