Players
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|---|
| Zamora, Victor | Midfielder | 5-6 | 120 | 06/16/94 | Rockford, Ill. | Rockford Raptors |
| Yort, Bennett | Defender | 5-5 | 110 | 09/08/94 | Augusta, Ga. | Concorde Fire |
| Wharton, Todd | Defender | 5-5 | 110 | 02/08/94 | Glen Allen, Va. | Richmond Strikers |
| Velasquez, Sebastian | Midfielder | 5-9 | 145 | 06/01/94 | Los Angeles, Calif. | Los Alamitos |
| Tetro, Ross | Midfielder | 4-11 | 90 | 02/26/94 | Marlboro, N.J. | NJSA Gunners |
| Sounders, Andrew | Defender | 5-6 | 140 | 02/26/94 | Amherst, Ohio | Premier Soccer Academy |
| Snoh, Melvin | Midfielder | 5-6 | 130 | 03/03/94 | Coatsville, Pa. | Downingtown Spirit United |
| Sanchez, Erick | Forward | 5-6 | 130 | 04/04/94 | Edinburg, Texas | Dallas Texans |
| Sanchez, Derek | Midfielder | 5-8 | 130 | 04/13/94 | Midland, Texas | Dallas Texans |
| Salmeron, Joel | Midfielder | 5-6 | 125 | 01/28/94 | Cicero, Ill. | Chicago Fire Academy |
| Rodriguez, Esteban | Forward | 5-5 | 110 | 02/11/94 | Bell Gardens, Calif. | Italia III |
| Robinson, Jalen | Defender | 5-10 | 155 | 05/08/94 | Cantonsville, Md. | Bethesda SC |
| Riley, Mykal | Defender | 6-0 | 160 | 03/08/94 | Lake Elsinore, Calif. | Arsenal FC |
| Quintero, Jean | Midfielder | 5-5 | 115 | 03/16/94 | Duluth, Ga. | Concord Fire |
| Piña, Fernando | Goalkeeper | 6-0 | 180 | 01/29/94 | Houston, Texas | Texas Premier |
| Pillon, Travis | Midfielder | 5-11 | 145 | 04/07/94 | Oakland, Calif. | Mustang SC |
| Pelosi, Marc | Midfielder | 6-0 | 170 | 06/17/94 | Sunnyvale, Calif. | De Anza Force |
| Palermo, Gabe | Midfielder | 5-3 | 125 | 09/06/94 | Jupiter, Fla. | Tigres |
| Ortega, Oscar | Midfielder | 5-7 | 115 | 08/17/94 | San Ysidro, Calif. | Albion SC |
| Olivieri, Steven | Midfielder | 5-6 | 145 | 05/25/94 | Hobe Sound, Fla. | Schulz Academy |
| Neidermeier, Dakota | Goalkeeper | 5-8 | 155 | 04/19/94 | Arnold, Md. | Olney Rangers |
| McNeely, Josh | Goalkeeper | 5-10 | 130 | 08/08/94 | Hidden Hills, Calif. | Real So Cal |
| McIntosh, Kendall | Goalkeeper | 5-10 | 140 | 01/24/94 | Santa Rosa, Calif. | Mustange SC |
| Masch, Ryan | Midfielder | 5-6 | 115 | 05/21/94 | San Jose, Calif. | De Anza Force |
| Martin, Collin | Midfielder | 5-10 | 145 | 11/09/94 | Chevy Chase, Md. | Premier Soccer Academy |
| Magana, Aldo | Forward | 5-6 | 135 | 04/05/94 | Ontario, Calif. | SCYSO |
| Lock, Gabriel | Defender | 5-4 | 125 | 01/24/94 | Antelope, Calif. | San Juan Lightning |
| Jordi, Brandon | Midfielder | 5-5 | 140 | 02/02/94 | Charlotte, N.C. | North Meck SC |
| Harris, Malcolm | Defender | 5-7 | 125 | 01/24/94 | Damascus, Md. | Baltimore Bays |
| Guido, Alejandro | Midfielder | 5-9 | 150 | 03/22/94 | Chula Vista, Calif. | Aztecs Premier |
| Gooden, Jourdan | Midfielder | 6-0 | 195 | 06/18/94 | Ft. Meyers, Fla. | Bonita Storm |
| Gonzalez, Eric | Midfielder | 5-7 | 140 | 03/24/94 | Corona, Calif. | LA Galaxy Academy |
| Gonzales, Desmond | Forward | 5-10 | 130 | 01/07/94 | Miami, Fla. | Premier Soccer Academy |
| Edmonds, Alfred | Defender | 5-3 | 125 | 04/05/94 | San Jose, Calif. | De Anza Force |
| Dunn, Matthew | Midfielder | 5-8 | 140 | 01/13/94 | Dallas, Texas | Premier Soccer Academy |
| Cristobal, Jerome | Defender | 5-2 | 115 | 02/21/94 | Sterling Heights, Mich. | Vardar |
| Chang, Andrew | Forward | 5-8 | 140 | 01/26/94 | Highland Park, Ill. | Sockers FC |
| Celis, Bryan | Midfielder | 5-7 | 155 | 01/08/94 | Houston, Texas | Texas Premier FC |
| Ceja, Cesar | Midfielder | 5-11 | 140 | 10/27/94 | Port Chester, N.Y. | FC Westchester |
| Brown, Max | Goalkeeper | 5-11 | 135 | 09/06/94 | New York City, N.Y. | Premier Soccer Academy |
| Ayah, Atsouh | Midfielder | 5-8 | 150 | 04/26/94 | Tampa, Fla. | Black Watch SC |
| Amankwa, Yaw | Forward | 5-10 | 160 | 04/16/94 | Damascus, Md. | D.C. United Academy |

