Players
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|---|
| Agudelo, Juan | Forward | 6-0 | 180 | 11/23/92 | Barnegat, N.J. | New York Red Bulls Academy |
| Ambrose, Michael | Defender | 5-8 | 150 | 10/05/93 | Frisco, Texas | Texas Fire |
| Ayah, Atsou | Midfielder | 5-6 | 165 | 04/26/94 | Tampa, Fla. | Fusion FC Tampa |
| Cardona, Keith | Goalkeeper | 6-3 | 195 | 11/07/92 | Glen Rock, N.J. | NY Red Bulls |
| Chang, Andrew | Forward | 5-8 | 140 | 01/26/94 | Highland Park, Ill. | Sockers FC |
| Chavez, Victor | Forward | 5-10 | 170 | 08/25/92 | Fontana, Calif. | Real So Cal |
| Craven, Andrew | Forward | 5-10 | 155 | 01/21/92 | St. Simons Is., Ga. | First Coast Kicks |
| Cristobal, Jerome | Defender | 5-4 | 130 | 02/21/94 | Sterling Heights, Mich. | Derby County Wolves |
| Davis, Sean | Midfielder | 5-10 | 160 | 02/08/93 | Holmdel, N.J. | Match Fit Chelsea |
| Duran, Marlon | Midfielder | 5-3 | 150 | 01/25/92 | Duncanville, Texas | Latino Americana |
| Edwards, Earl | Goalkeeper | 6-2 | 205 | 01/24/92 | San Diego, Calif. | Nomads SC |
| Gijon, Irvin | Midfielder | 5-5 | 140 | 09/27/94 | Las Vegas, Nev. | Players Club |
| Gil, Luis | Midfielder | 5-9 | 155 | 11/14/93 | Garden Grove, Calif. | Pateadores |
| Gonzalez, Eric | Midfielder | 5-7 | 150 | 03/24/94 | Corona, Calif. | Los Angeles Galaxy Academy |
| Guido, Alejandro | Midfielder | 5-10 | 160 | 03/22/94 | Chula Vista, Calif. | Aztecs Premier |
| Gulley, Kellen | Forward | 6-0 | 185 | 04/06/94 | Clinton, Miss. | MS Chicago Fire Juniors |
| Herold, Zachary | Defender | 6-0 | 165 | 06/07/92 | Port St. Lucie, Fla. | West Pines United FC |
| Jerome, Stefan | Forward | 6-0 | 170 | 08/11/92 | Davie, Fla. | West Pines United FC |
| Kitchen, Perry | Defender | 6-0 | 160 | 02/29/92 | Indianapolis, Ind. | Chicago Magic |
| Koroma, Alfred | Forward | 6-0 | 160 | 04/19/94 | Southlake, Texas | Solar SC |
| Martinez, Carlos | Midfielder | 5-8 | 160 | 01/21/92 | San Pedro, Calif. | Wilmington Jr. |
| McCrary, Jordan | Defender | 5-9 | 156 | 07/28/93 | Marietta, Ga. | Concorde Fire |
| McInerney, Jack | Forward | 5-9 | 160 | 08/05/92 | Alpharetta, Ga. | Cobb SC |
| Okwuonu, Boyd | Defender | 5-9 | 165 | 02/24/93 | Edmund, Okla. | Tulsa Thunder |
| Oliver, Andrew | Forward | 5-9 | 160 | 02/02/94 | Indianapolis, Ind. | Westside United |
| Orozco, Emilio | Defender | 5-10 | 155 | 04/29/92 | Oxnard, Calif. | Rampage FC |
| Ortega, Oscar | Midfielder | 5-4 | 140 | 08/17/94 | San Ysidro, Calif. | Albion SC |
| Palodichuk, Nicholas | Midfielder | 6-0 | 180 | 09/15/92 | Battleground, Wash. | Washington Premier |
| Pelosi, Marc | Midfielder | 6-0 | 170 | 06/17/94 | Sunnyvale, Calif. | De Anza Force |
| Piña, Fernando | Goalkeeper | 6-0 | 180 | 01/29/94 | Houston, Texas | Houston Dynamo |
| Polak, Tyler | Defender | 5-8 | 145 | 05/13/92 | Lincoln, Neb. | Capital Soccer Academy |
| Richey, Spencer | Goalkeeper | 6-1 | 170 | 05/30/92 | Seattle, Wash. | Crossfire Premier |
| Rodriguez, Mario | Forward | 6-1 | 180 | 05/12/94 | North Hollywood, Calif. | Central Aztecs |
| Sarle, Dominick | Forward | 5-8 | 150 | 09/15/92 | Huntington, N.Y. | BW Gottschee |
| Shinsky, Alex | Midfielder | 5-9 | 150 | 04/02/93 | York, Pa. | Super Nova FC |
| Smith, Nathan | Defender | 5-9 | 145 | 10/18/94 | Clovis, Calif. | Cal Odyssey |
| Souders, Andrew | Midfielder | 5-11 | 165 | 02/26/94 | Amherst, Ohio | Columbus Crew Academy |
| Velasquez, Sebastian | Midfielder | 5-9 | 145 | 06/01/94 | Los Angeles, Calif. | Arsenal FC |
| Watts, Jared | Defender | 6-1 | 155 | 02/03/92 | Statesville, N.C. | North Meck SC |
| Zavaleta, Eriq | Defender | 6-1 | 185 | 08/02/92 | Westfield, Ind. | FC Pride |
Team Staff
| Head Coach : Wilmer Cabrera (Lakewood Ranch, Fla. ) |
| Assistant Coach : Paul Caffrey (Bradenton, Fla. ) |
| Assistant Coach : Paul Grafer (Bradenton, Fla. ) |
| Assistant Coach : Gerson Echeverry (Holmes Beach, Fla. ) |
| Assistant Coach : Keith Fulk (Bradenton, Fla. ) |

