Overall Record: 8-0-1; Full International Record: 7-0-1
2010 Statistics
| Overall Stats | International | ||||||||||||||
| Player | Pos. | GP | GS | G | A | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | ||
| Blair, Alesha | M | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Brannon, Olivia | D | 7 | 7 | 1 | 1 | 0/0 | 6 | 6 | 543 | 1 | 1 | 0/0 | 12/1 | ||
| Brian, Morgan | M | 7 | 7 | 8 | 5 | 0/0 | 7 | 7 | 601 | 8 | 5 | 0/0 | 17/14 | ||
| Clark, Kaysie | M | 9 | 8 | 4 | 11 | 0/0 | 8 | 7 | 651 | 4 | 10 | 0/0 | 14/4 | ||
| Dahlkemper, Abby | D | 8 | 8 | 0 | 2 | 0/0 | 7 | 7 | 657 | 0 | 2 | 0/0 | 9/0 | ||
| Doll, Alex | M | 8 | 6 | 2 | 2 | 0/0 | 7 | 5 | 510 | 2 | 2 | 0/0 | 13/2 | ||
| Farrell, Isabel | M | 7 | 3 | 4 | 2 | 2/0 | 6 | 3 | 306 | 4 | 2 | 2/0 | 8/4 | ||
| Gonzalez, Jennifer | F | 2 | 0 | 1 | 0 | 0/0 | 1 | 0 | 32 | 1 | 0 | 0/0 | 1/1 | ||
| Heaberlin, Bryane | GK | 6 | 6 | 0 | 0 | 0/0 | 5 | 5 | 390 | 0 | 0 | 0/0 | 10/0 | ||
| Hinkle, Jaelene | D | 7 | 7 | 0 | 2 | 0/0 | 6 | 6 | 564 | 0 | 2 | 0/0 | 6/0 | ||
| Horan, Lindsey | F | 9 | 9 | 12 | 6 | 0/0 | 8 | 8 | 599 | 11 | 6 | 0/0 | 8/11 | ||
| Kunz, Annie | F | 2 | 1 | 0 | 0 | 0/0 | 2 | 1 | 72 | 0 | 0 | 0/0 | 2/0 | ||
| Liedle, Laura | D | 5 | 2 | 0 | 1 | 0/0 | 4 | 2 | 196 | 0 | 1 | 0/0 | 5/0 | ||
| Meier, Ashley | M | 4 | 1 | 0 | 1 | 0/0 | 3 | 1 | 116 | 0 | 1 | 0/0 | 4/0 | ||
| Naughton, Katie | D | 3 | 1 | 0 | 0 | 0/0 | 2 | 1 | 93 | 0 | 0 | 0/0 | 5/1 | ||
| Pecht, Cassie | M | 4 | 2 | 0 | 1 | 0/0 | 3 | 1 | 166 | 0 | 1 | 0/0 | 3/0 | ||
| Pickett, Carson | M | 2 | 1 | 0 | 0 | 0/0 | 2 | 1 | 63 | 0 | 0 | 0/0 | 2/0 | ||
| Roccaro, Cari | D | 7 | 5 | 1 | 0 | 0/0 | 6 | 4 | 336 | 1 | 0 | 0/0 | 12/1 | ||
| Smith, Abby | GK | 4 | 2 | 0 | 0 | 0/0 | 4 | 2 | 225 | 0 | 0 | 0/0 | 8/0 | ||
| Smith, Taylor | F | 6 | 5 | 6 | 1 | 0/0 | 5 | 4 | 367 | 6 | 1 | 0/0 | 7/6 | ||
| Solaun, Havana | F | 9 | 3 | 4 | 2 | 0/0 | 8 | 3 | 331 | 4 | 1 | 0/0 | 8/4 | ||
| Spivey, Ashley | M | 6 | 1 | 1 | 2 | 0/0 | 5 | 1 | 143 | 0 | 2 | 0/0 | 7/0 | ||
| Stanley, Caroline | GK | 2 | 1 | 0 | 0 | 0/0 | 2 | 1 | 135 | 0 | 0 | 0/0 | 2/0 | ||
| Torres, Kaili | M | 9 | 5 | 4 | 3 | 0/0 | 8 | 5 | 542 | 3 | 3 | 0/0 | 14/4 | ||
| Wedemeyer, Clarissa | M | 8 | 8 | 0 | 1 | 0/0 | 7 | 7 | 612 | 0 | 1 | 0/0 | 11/0 | ||
| Totals | 9 | 9 | 42 | 43 | 2/0 | 8 | 8 | 750 | 39 | 41 | 2/0 | ||||
| Opponent Totals | 9 | 9 | 8 | 0 | 2/0 | 8 | 8 | 750 | 8 | 0 | 2/0 | ||||
Goalkeeping Statistics
| Overall Stats | International | ||||||||||||||||
| Last, First | GP | GS | GF | GA | SO* | W-L-T | GP | GS | Min | GF | GA | SO* | GAA | W-L-T | Caps/SO | ||
| Heaberline, Bryane | 6 | 6 | 23 | 1 | 4 | 4-0-1 | 5 | 5 | 390 | 20 | 1 | 3 | 0.23 | 3-0-1 | 10/3 | ||
| Smith, Abby | 4 | 2 | 17 | 0 | 1 | 2-0-0 | 4 | 2 | 225 | 17 | 0 | 1 | 0.00 | 2-0-0 | 8/1 | ||
| Stanley, Caroline | 2 | 1 | 8 | 1 | 1 | 2-0-0 | 2 | 1 | 135 | 8 | 1 | 1 | 0.67 | 2-0-0 | 2/1 | ||
| Totals | 9 | 9 | 48 | 2 | 7 | 8-0-1 | 8 | 8 | 750 | 45 | 2 | 6 | 0.24 | 7-0-1 | |||
| Opponent Totals | 9 | 9 | 2 | 48 | 1 | 0-8-1 | 8 | 8 | 750 | 2 | 45 | 1 | 5.40 | 0-7-1 | |||
Combined shutouts: U.S. shutout totals include combined shutout on 02/04/10 (Heaberine & Smith).

