Full International Record: 2-0-1
| Player Name | Pos. | GP | GS | Min | G | A | Pts. | Y | R | ||
| Agbossoumonde, Gale | D | 3 | 3 | 249 | 0 | 0 | 0 | 0 | 0 | ||
| Altamirano, Jose | M | 3 | 3 | 238 | 3 | 2 | 8 | 0 | 0 | ||
| Barson, Chad | D | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | ||
| Bates, Will | M | 3 | 3 | 155 | 3 | 1 | 7 | 0 | 0 | ||
| Byass, Miles | F | 2 | 2 | 114 | 1 | 0 | 2 | 0 | 0 | ||
| Caldwell, Scott | M | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | ||
| Jahn, Adam | F | 2 | 0 | 77 | 5 | 1 | 11 | 0 | 0 | ||
| MacMath, Zac | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | ||
| Millington, Nick | M | 3 | 2 | 198 | 0 | 0 | 0 | 0 | 0 | ||
| Okugo, Amobi | M | 3 | 3 | 242 | 2 | 0 | 4 | 0 | 0 | ||
| Powers, Dillon | M | 3 | 3 | 229 | 1 | 3 | 5 | 0 | 0 | ||
| Prozeller, Scott | D | 3 | 3 | 242 | 0 | 0 | 0 | 0 | 0 | ||
| Sanchez, Jossimar | D | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | ||
| Sarkodie, Kofi | D | 3 | 3 | 270 | 1 | 0 | 2 | 0 | 0 | ||
| Sinclair, Hasani | F | 3 | 1 | 128 | 3 | 3 | 9 | 0 | 0 | ||
| Valentin, Zarek | D | 3 | 3 | 270 | 0 | 1 | 1 | 0 | 0 | ||
| Woodberry, London | M | 3 | 1 | 144 | 1 | 2 | 4 | 0 | 0 | ||
| TOTALS | 3 | 3 | 270 | 20 | 13 | 53 | 4 | 1 | |||
| Opponent Totals | 3 | 3 | 270 | 1 | 0 | 2 | 3 | 0 | |||
| GOALKEEPING STATISTICS | |||||||||||
| Player Name | Pos. | GP | GS | Min | GF | GA | SO | GAA | W-L-T | ||
| MacMath, Zac | GK | 3 | 3 | 270 | 20 | 1 | 2 | 0.33 | 2-0-1 | ||
| TOTALS | 3 | 3 | 270 | 20 | 1 | 2 | 0.33 | 2-0-1 | |||
| OPPONENT TOTALS | 3 | 3 | 270 | 1 | 20 | 0 | 6.67 | 0-2-1 | |||
Gale Agbossoumonde was ejected in the 69th minute vs. Australia on Jan. 18

