Overall Record: 0-0-0; Full International Record: 0-0-0
Statistics will be reported, and updated following matches.
2012 Statistics
| Overall Stats | International | ||||||||||||||
| Player | Pos. | GP | GS | G | A | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | ||
| Amack, Stephanie | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/0 | ||
| Beckie, Janine | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Blauner, Rachel | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Conners, Rachel | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Doniak, Makenzy | F | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | ||
| Farrell, Isabel | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | ||
| Glew, Laura | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hubly, Kelli | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Karas, McKenzie | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lavrusky, Kodi | F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | ||
| Liedle, Laura | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | ||
| McClung, Anna | F | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | ||
| Meier, Ashley | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | ||
| Naughton, Katie | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | ||
| Parker, Reilly | M | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | ||
| Raetzman, Courtney | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Rowland, Katelyn | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Seiler, Gabrielle | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Shaffer, Alexis | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Theuer, Maya | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Von Rueden, Brittany | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | ||
| Walker, Ryan | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Westphal, Christen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Wetherington, Allison | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
| Own Goal | 1 | 1 | |||||||||||||
| TOTAL | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Opponents | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Goalkeeping Statistics
| Overall Stats | International | ||||||||||||||||
| Last, First | GP | GS | GF | GA | SO* | W-L-T | GP | GS | Min | GF | GA | SO* | GAA | W-L-T | Caps/SO | ||
| Glew, Larua | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0/0 | ||
| Karas, McKenzie | 1 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0/0 | ||
| Rowland, Katelyn | 2 | 2 | 4 | 1 | 0 | 1-0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0/0 | ||
| TOTAL | 2 | 2 | 4 | 1 | 0 | 1-0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Opponents | 2 | 2 | 1 | 4 | 0 | 0-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||

