Roster
| No. | Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|---|---|
| 1 | McIntosh, Kendall | GK | 5-11 | 160 | 01/24/94 | Santa Rosa, Calif. | San Jose Earthquakes Academy |
| 2 | Carroll, Zach | D | 6-3 | 185 | 03/16/94 | Grand Blanc, Mich. | Vardar |
| 3 | Smith, Nathan | D | 5-9 | 145 | 10/18/94 | Clovis, Calif. | Cal Odyssey |
| 4 | Amon, Joe | D | 5-7 | 130 | 06/14/94 | Summerville, S.C. | South Carolina United FC |
| 5 | Dunn, Matt | M | 5-9 | 60 | 01/13/94 | Dallas, Texas | FC Köln (Germany) |
| 6 | Fehr, Mobi | D | 6-0 | 160 | 12/13/94 | Tokyo, Japan | Tokyo Verdy 1969 (Japan) |
| 7 | Koroma, Alfred | F | 6-0 | 160 | 04/19/94 | Southlake, Texas | Solar Chelsea SC |
| 8 | Rodriguez, Esteban | M | 5-6 | 135 | 02/11/94 | Bell Gardens, Calif. | Cosmos Academy West |
| 9 | Rodriguez, Mario | F | 6-0 | 180 | 05/12/94 | North Hollywood, Calif. | Central Aztecs |
| 10 | Guido, Alejandro | M | 5-10 | 155 | 03/22/94 | Chula Vista, Calif. | Aztecs Premier |
| 11 | Pelosi, Marc | M | 6-0 | 170 | 06/17/94 | Sunnyvale, Calif. | De Anza Force |
| 12 | Piña, Fernando | GK | 6-0 | 180 | 01/29/94 | Houston, Texas | Houston Dynamo Academy |
| 13 | Melo, Nico | M | 5-5 | 130 | 04/18/94 | Kissimmee, Fla. | Florida Rush |
| 14 | Salkicic, Tarik | M | 6-0 | 175 | 06/03/94 | Pinellas Park, Fla. | Strictly Soccer |
| 15 | Mion, Alessandro | D | 6-0 | 175 | 01/23/94 | Miami, Fla. | Miami FC Kendall |
| 16 | Acosta, Kellyn | D | 5-10 | 150 | 07/24/95 | Plano, Texas | FC Dallas Juniors |
| 17 | Serna, Dillon | M | 5-7 | 135 | 03/25/94 | Brighton, Colo. | Colorado Rapids Academy |
| 18 | Arriola, Paul | F | 5-7 | 134 | 02/05/95 | Chula Vista, Calif. | Arsenal FC |
| 19 | McBean, Jack | F | 6-0 | 175 | 12/15/94 | Newport Beach, Calif. | LA Galaxy |
| 20 | Souders, Andrew | M | 5-11 | 165 | 02/26/94 | Amherst, Ohio | Crew Soccer Academy |
| 21 | Hamilton, Wade | GK | 6-2 | 160 | 09/15/94 | Murrieta, Calif. | Arsenal FC |

