Roster
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|---|
| Torres, Jose | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Pachuca (Mexico) |
| Spector, Jonathan | D | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | West Ham United (England) |
| Rogers, Robbie | M | 5-10 | 165 | 05/12/87 | Huntington Beach, Calif. | Columbus Crew |
| Onyewu, Oguchi | D | 6-4 | 210 | 05/13/82 | Olney, Md. | AC Milan (Italy) |
| Marshall, Chad | D | 6-4 | 190 | 08/22/84 | Riverside, Calif. | Columbus Crew |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton FC (England) |
| Holden, Stuart | M | 5-10 | 160 | 08/01/85 | Houston, Texas | Houston Dynamo |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) |
| Goodson, Clarence | D | 6-4 | 180 | 05/17/82 | Alexandria, Va. | IK Start (Norway) |
| Findley, Robbie | F | 5-9 | 165 | 08/04/85 | Phoenix, Ariz. | Real Salt Lake |
| Feilhaber, Benny | M | 5-9 | 150 | 01/19/85 | Irvine, Calif. | AGF Aarhus (Denmark) |
| Donovan, Landon | F | 5-8 | 160 | 03/04/82 | Redlands, Calif. | Los Angeles Galaxy |
| Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Fulham FC (England) |
| DeMerit, Jay | D | 6-0 | 180 | 12/04/79 | Green Bay, Wis. | Watford FC (England) |
| Davies, Charlie | F | 5-10 | 160 | 06/25/86 | Manchester, N.H. | Sochaux (France) |
| Clark, Ricardo | M | 5-10 | 150 | 02/10/83 | Jonesboro, Ga. | Eintract Frankfurt |
| Ching, Brian | F | 5-11 | 195 | 05/24/78 | Haleiwa, Hawaii | Houston Dynamo |
| Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) |
| Casey, Conor | F | 6-1 | 185 | 07/25/81 | Gilpin, Colo. | Colorado Rapids |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Borussia Moenchengladbach (Germany) |
| Bornstein, Jonathan | D | 5-9 | 145 | 11/07/84 | Los Alamitos, Calif. | Chivas USA |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Stade Rennais (France) |
| Beckerman, Kyle | M | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake |
| Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | Hull City (England) |
Team Staff
| Assistant Coach : John Hackworth (Dunedin, Fla. ) |
| Goalkeeper Coach : Zak Abdel (La Verne, Calif. ) |

