Sep. 9, 2008
Olympic Gold Medalists Hit the Road to Begin the Achieve Your Gold Tour
The gold medal-winning U.S. Women’s National Soccer Team returns to the field on Saturday, Sept. 13, in the first of three matches against Ireland to begin the 10-game Achieve Your Gold Tour which will take the Olympic champs across the USA to celebrate its historic run to the top of the podium in Beijing.
Read Full Story »
All Stories
No Results Found
USA Schedule
| Date | Opponent | Result / Kickoff (ET) |
|---|---|---|
| July 25, 2012 | vs. France | 4-2 W |
| July 28, 2012 | vs. Colombia | 3-0 W |
| July 31, 2012 | vs. Korea DPR | 1-0 W |
| Aug. 3, 2012 | vs. New Zealand | 2-0 W |
| Aug. 6, 2012 | vs. Canada | 4-3 W a.e.t. |
| Aug. 9, 2012 | vs. Japan | 2-1 W |
| Upcoming Schedule >> | ||
Group G Standings
| Team | GP | W | L | T | GF | GA | GD | Pts. |
| USA | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
| FRA | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 6 |
| PRK | 3 | 1 | 2 | 0 | 2 | 6 | -4 | 3 |
| COL | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
| Group Standings >> | ||||||||

