© U.S. Soccer
March 8, 2013
100 Moments: Attendance Records Shattered at the 1984 Olympics
ussoccer.com continues its “100 Moments” series, looking back at some of the most iconic moments during U.S. Soccer’s 100-year history. In this edition, former U.S. Soccer President Alan Rothenberg recalls the 1984 Olympics as a turning point in the USA’s quest to host a World Cup.
Read Full Story »
All Stories
No Results Found
USA Schedule
| Date | Opponent | Result / Kickoff (ET) |
|---|---|---|
| July 25, 2012 | vs. France | 4-2 W |
| July 28, 2012 | vs. Colombia | 3-0 W |
| July 31, 2012 | vs. Korea DPR | 1-0 W |
| Aug. 3, 2012 | vs. New Zealand | 2-0 W |
| Aug. 6, 2012 | vs. Canada | 4-3 W a.e.t. |
| Aug. 9, 2012 | vs. Japan | 2-1 W |
| Upcoming Schedule >> | ||
Group G Standings
| Team | GP | W | L | T | GF | GA | GD | Pts. |
| USA | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
| FRA | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 6 |
| PRK | 3 | 1 | 2 | 0 | 2 | 6 | -4 | 3 |
| COL | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
| Group Standings >> | ||||||||

