English | Español
ussoccer.com ussoccer.com
Home
Teams & Events Youth U-20 WNT U.S. Men    |    U.S. Women    |    Youth    |    Academy    
Articles
Sights & Sounds
Schedule & Tickets
Teams & Events
Coaching Education
Referee Programs
Laws of the Game
Federation Services
Governance
Sponsors
Media
History
About U.S. Soccer
U.S. Soccer SC
Store
USA Bid 2018/2022
 Search    
  FIFA U-20 Women's World Cup  
  2008 Statistics

2008 Overall Stats               International Stats 
Name Pos. GP/GS G A Y/R     GP/GS Min. G A Y/R U-20 Caps/Goals
Arnold, Kristin G 4/3 0 0 0/0     2/2 180 0 0 0/0 1/2
Barnes, Lauren M 6/6 0 0 0/0     6/6 435 0 0 0/0 10/1
Barasha, Amanda GK 2/1 0 0 0/0     0/0 0 0 0 0/0 1/0
Bowyer, Ashley M 2/1 0 0 0/0     0/0 0 0 0 0/0 0/0
Corless, Kelli M 2/2 0 0 0/0     0/0 0 0 0 0/0 0/0
DaCosta, Amanda M 4/1 1 1 0/0     3/1 124 0 0 0/0 3/1
Dallstream, Kiersten F 13/11 2 2 0/0     8/6 518 0 1 0/0 8/1
Demaio, Gina M 2/1 0 0 0/0     0/0 0 0 0 0/0 0/0
DiMartino, Gina F 15/10 1 1 0/0     8/6 359 0 0 0/0 8/1
Edwards, Becky M 19/16 3 3 2/0     14/12 1101 2 1 2/0 22/2
Elliot, Ashlee M 3/1 0 0 0/0     3/1 52 0 0 0/0 3/1
Enyeart, Michelle F 22/12 10 6 0/0     18/9 1041 9 5 0/0 24/9
Farrelly, Sinead M 2/1 0 0 0/0     2/1 58 0 0 0/0 2/1
Fowlkes, Lauren D 19/16 0 0 1/0     9/7 1145 0 0 0/0 16/0
Fountain, Kaley D 15/8 0 0 0/0     9/7 533 0 0 0/0 16/0
Harkin, Liz D 3/2 0 0 0/0     0/0 0 0 0 0/0 0/0
Hayes, Melissa M 2/1 0 0 0/0     0/0 0 0 0 0/0 0/0
Heath, Tobin M 0/0 0 0 0/0     0/0 0 0 0 0/0 22/3
Henderson, Melissa F 2/1 0 0 0/0     2/1 77 0 0 0/0 4/1
Johnson, Kasey M 2/1 0 0 0/0     2/1 92 0 0 0/0 2/1
Jones, Chantel G 4/3 0 0 0/0     1/1 90 0 0 0/0 1/5
Klingenberg, Meghan D 18/15 1 0 0/0     14/12 1059 1 1 1/0 16/1
Kulla, Natalie GK 2/1 0 0 0/0     0/0 0 0 0 0/0 0/0
Larsen, Kristina F 2/1 1 0 0/0     0/0 0 0 0 0/0 0/0
Leroux, Sydney F 15/11 8 6 1/0     9/7 614 6 4 0/0 9/6
Lynch, Kelly D 2/1 0 0 0/0     0/0 0 0 0 0/0 0/0
Marshall, Nikki D 19/18 1 2 0/0     14/14 1260 1 1 0/0 19/1
Mattern, Blakely D 2/2 0 0 0/0     0/0 0 0 0 0/0 0/0
MacDonald, Brittney D 6/5 0 0 0/0     3/3 225 0 0 0/0 3/1
Mautz, Alyssa M 4/3 1 0 0/0     1/1 61 0 0 0/0 1/1
McCarty, Tiffany F 1/1 0 0 0/0     0/0 0 0 0 0/0 0/0
McDonald, Jessica F 4/1 1 0 0/0     2/1 94 1 0 0/0 9/4
Moore, Nikki D 2/2 0 0 0/0     0/0 0 0 0 0/0 0/0
Morgan, Alex F 17/11 10 4 0/0     10/8 626 5 3 1/0 10/5
Naeher, Alyssa GK 18/18 0 0 0/0     14/14 1235 0 0 0/0 1/23
Nairn, Christine M 17/7 1 2 0/0     10/4 509 0 2 0/0 11/1
Nichols, Lizzy M 2/2 0 0 0/0     0/0 0 0 0 0/0 0/0
Nogueira, Casey M 9/7 3 3 0/0     6/5 393 0 2 0/0 12/3
Noyola, Teresa D 8/7 3 0 0/0     7/6 409 2 0 0/0 9/2
O’Hara, Kelley F 13/10 10 0 1/0     12/9 844 10 1 0/0 18/14
Olsen, Kristin G 2/1 0 0 0/0     2/1 115 0 0 0/0 1/3
Reed, Elli M 14/11 0 0 0/0     13/10 971 0 1 1/0 15/1
Shipley, Rachel M 3/1 0 1 0/0     1/1 45 0 0 0/0 1/1
Stephan, Ella D 3/2 0 0 0/0     1/1 90 0 0 0/0 1/1
Steinbruch, Brittney F 5/2 3 0 0/0     3/1 91 2 0 0/0 3/2
Washington, Nikki F 20/16 3 6 2/0     13/11 936 3 6 0/0 16/4
Wells, Ingrid M 16/10 1 2 0/0     13/8 690 1 2 0/0 13/1
Wilmoth, Lauren D 5/4 0 0 0/0     3/2 164 0 0 0/0 10/1
Winters, Keelin M 21/19 3 5 0/0     17/15 1411 3 4 1/0 21/3
Wright, Kylie M 2/2 0 0 0/0     0/0 0 0 0 0/0 4/1
TOTAL 27/27 68 44 7/0 18/18     1620 46 32 4/0
Opponents 27/27 25 n/a 5/0 18/18     1620 12 n/a 7/0

GOALKEEPING STATISTICS 

2008 Overall Stats     International Stats  Career
Name GP/GS GF GA SO W-L-T     GP/GS GF GA SO W-L-T W-L-T
Arnold, Kristin 4/3 10 5 1 1-1-0     2/2 9 2 1 1-1-0 1-1-0
Barasha, Amanda 2/1 2 2 0 0-1-0     0/0 0 0 0 0-0-0 0-0-0
Jones, Chantel 4/3 4 2 0 2-1-0     1/1 0 2 0 0-1-0 1-4-0
Kulla, Natalie 2/0 4 1 0 1-0-0     0/0 0 0 0 0-0-0 0-0-0
Naeher, Alyssa 18/18 39 10 9 15-3-0     14/14 32 6 9 12-2-0 15-3-0
Olsen, Kristin 2/1 5 2 0 1-0-0     2/1 5 2 0 1-0-0 1-0-0
TOTAL 27/27 64+ 25 6* 20-7-0     18/18 46 12 10 14-4-0  
Opponents 27/27 25 68 2 7-20-0     18/18 12 46 3 4-14-0  

* Not including one shared shutout
+ Missing four goals allowed
 

06/28/2009  
U.S. Men 2
Brazil 3
06/24/2009  
U.S. Men 2
Spain 0
06/21/2009  
U.S. Men 3
Egypt 0
U.S. Men vs. Grenada
Live on FSC and TeleFutura
07/04/2009  6:00 PM  PT
U.S. Men vs. Honduras
Live on FSC and TeleFutura
07/08/2009  9:00 PM  ET
U.S. Men vs. Haiti
Live on FSC and TeleFutura
07/11/2009  7:00 PM  ET
U.S. Women vs. Canada Women
07/19/2009  3:00 PM  ET
Rochester Rhinos Stadium; Rochester, N.Y.
U.S. Women vs. Canada Women
07/22/2009  8:00 PM  ET
Blackbaud Stadium; Charleston, S.C.
U.S. Men vs. El Salvador
09/05/2009  5:30 PM  MT
Rio Tinto Stadium; Sandy, Utah
Terms of Use | Privacy Policy
 
 
Did you know?
ABOUT U.S. SOCCER
The first USFA (now U.S. Soccer) Secretary General Thomas Cahill also doubled as the U.S. MNT program's inaugural head coach on a six-game tour of Sweden and Norway in 1916.
Contact Us | Recommended Browsers