Women's World Cup Rematch Could Feature 20 of 22 Starters as U.S. Women Face Brazil on Sept. 26 at Mile High Stadium
CHICAGO (Friday, September 17, 1999) - Just 84 days after the USA defeated Brazil in the semifinals of the 1999 Women's World Cup, the two teams will meet again with almost identical squads, as each world power looks to gain a leg up in the run to the 2000 Sydney Olympics. The USA-Brazil matc
Sep. 17, 1999
For the match at Mile High Stadium, the only starter absent from the U.S. team that took the field in the Women's World Cup semifinal on July 4th in front of 73,123 fans at Stanford Stadium will be midfielder Michelle Akers, who is taking some time off to rest and rehabilitate. Brazil will also have the ability to field 10 of its 11 starters from the semifinal, with its less-than-mysterious absentee being goalkeeper Maravilha, whose juggle of a Julie Foudy cross in just the 4th minute ended up on the head of Cindy Parlow and then in the back of the net. The Americans will also bring forward Tiffeny Milbrett, who led the USA in goals with three during USA '99, the world's all-time leading scorer in Mia Hamm and the world's all-time leader in international appearances in Kristine Lilly.
On the Brazil roster for the match is forward Roseli, her country's most dangerous striker who missed the 1999 Women's World Cup with a knee injury, ironically suffered against the USA in the championship game of the NIKE U.S. Cup '98. It was Roseli's goal against the USA in São Paulo in December of 1997 that earned Brazil its first ever victory over the Americans, 1-0. Brazil will also bring its stars from the Women's World Cup team in midfielder Sissi, who tied for the tournament lead in scoring with seven goals, as well as attacking personalities Katia, Pretinha, Formiga and Maicon, all of whom dazzled their opponents last summer here in the USA.
|
USA vs. Brazil * Sept. 26, 1999 Mile High Stadium * Denver, Colo. |
||||||||
| No. | Name | Pos. | Ht. | Wt. | D.O.B. | Hometown | College | Caps/Goals |
| 1 | Scurry, Briana | GK | 5'8" | 145 | 9/7/71 | Dayton, Minn. | UMass | 96 |
| 3 | Pearce, Christie | D | 5'6" | 140 | 6/24/75 | Point Pleasant, N.J. | Monmouth | 51/2 |
| 4 | Overbeck, Carla | D | 5'7" | 125 | 5/9/68 | Chapel Hill, N.C. | UNC | 151/7 |
| 5 | Roberts, Tiffany | M | 5'4" | 120 | 5/05/77 | San Ramon, Ca. | UNC | 75/6 |
| 6 | Chastain, Brandi | D | 5'7" | 135 | 7/21/68 | San Jose, Ca. | Santa Clara | 102/21 |
| 7 | Whalen, Sara | D | 5'5" | 130 | 4/28/76 | Greenlawn, N.Y. | UConn | 38/2 |
| 8 | MacMillan, Shannon | F | 5'5" | 135 | 10/7/74 | Escondido, Ca. | Portland | 85/20 |
| 9 | Hamm, Mia | F | 5'5" | 130 | 3/17/72 | Chapel Hill, N.C. | UNC | 180/111 |
| 11 | Foudy, Julie | M | 5'6" | 130 | 1/23/71 | Mission Viejo, Ca. | Stanford | 162/32 |
| 12 | Parlow, Cindy | F | 5'11" | 145 | 5/08/78 | Memphis, Tenn. | UNC | 63/24 |
| 13 | Lilly, Kristine | M | 5'4" | 125 | 7/22/71 | Wilton, Conn. | UNC | 187/77 |
| 14 | Fawcett, Joy | D | 5'5" | 130 | 2/8/68 | Hunt. Bch., Ca. | UC Berkeley | 149/20 |
| 15 | Venturini, Tisha | M | 5'6" | 125 | 3/3/73 | Modesto, Ca. | UNC | 125/43 |
| 16 | Milbrett, Tiffeny | F | 5'2" | 125 | 10/23/72 | Portland, Ore. | Portland | 125/64 |
| 18 | Webber, Saskia | GK | 5'9" | 145 | 6/13/71 | Princeton, N.J. | Rutgers | 27 |
| 20 | Sobrero, Kate | D | 5'9" | 140 | 8/23/76 | Bloomfield Hills, Mich. | UND | 32/0 |
| 22 | Fotopoulos, Danielle | F | 5'11" | 165 | 3/24/76 | Altamonte Springs, Fla. | Florida | 23/8 |
| 24 | Ducar, Tracy | GK | 5'7" | 135 | 6/18/73 | N. Andover, Mass. | UNC | 24 |

