Arena Names 23-Man Roster for Upcoming Qualifiers Against Jamaica and Trinidad & Tobago
CHICAGO (Sunday, June 10, 2001) - United States Men's National Team head coach Bruce Arena announced a 23-man squad that will train for the team's important upcoming qualifiers against Jamaica and Trinidad and Tobago. The U.S. first faces Jamaica at the National Stadium in Kingston. Kicko
June 10, 2001
"The matches against Jamaica and Trinidad & Tobago are very important in our efforts to qualify for South Korea and Japan," said Arena. "There's no such thing as an easy match in World Cup qualifying. We look forward to a good week of preparation in Ft. Lauderdale and then hopefully achieving a positive result in Kingston before heading back to Foxboro and the match against Trinidad and Tobago."
The 23-man squad represents a veteran blend of domestic and foreign-based talent. Three players on the roster - Chris Armas, Tony Sanneh and Earnie Stewart - have appeared in eight of nine U.S. qualifiers on the road to 2002. Stewart is the leading marksman in 2002 qualifying, netting five times for the U.S., while several players remain from the squad that drew 0-0 with Ecuador on June 7 in Columbus, including forward Jovan Kirovski, the Chevrolet Man of the Match.
Arena has called on 10 players from MLS squads, led by Chicago Fire midfielder and Chevrolet 2000 Player of the Year Chris Armas. Columbus Crew forward Brian McBride and D.C. United defender Eddie Pope return to the U.S. squad after missing the previous two qualifiers due to injury. Miami Fusion F.C. contributes two players to the side, including veteran defender Carlos Llamosa and midfielder Pablo Mastroeni, who earned his first cap in the 0-0 draw with Ecuador.
The United States are 1-0-3 all-time in qualifying against the Reggae Boyz, the lone victory coming August 13, 1988 in St. Louis. The teams traded draws in the '98 qualifying campaign, going scoreless in Kingston on March 2, 1997 before battling to a 1-1 draw at RFK Stadium in Washington, D.C., on October 3 later that year. This is the first meeting of the sides in the Hexagonal, with the return leg set for October 7 at Foxboro Stadium.
In 1998 Jamaica became the first English-speaking Caribbean nation to qualify for the World Cup finals. The Reggae Boyz have run off an incredible streak at home, unbeaten in their last 50 matches at "The Office." The Boyz are 1-1-1 in the final round qualification table, level with Mexico and Costa Rica on four points.
Jamaica boast an array of attacking options, led by the duo of Kansas City Wizards forward Onandi Lowe and Derby County forward Deon Burton. Lowe has recorded four goals in 2002 qualification thus far. MLS has contributed three other players to the Jamaican side, midfielder Andy Williams (New England Revolution) and forwards Wolde Harris (New England Revolution) and Tyrone Marshall (Miami Fusion FC).
The U.S. will train June 11-14 in Ft. Lauderdale. After the Jamaica match, the team will head directly that evening to Foxboro, Mass. The match June 20 will be broadcast live on ESPN2 at 7:30 p.m. ET. Tickets for the match can be purchased online at www.us-soccer.com or by calling 877-GET-REVS or 617-931-2222.
| United States Men's National Team Roster 2002 World Cup Qualifying at Jamaica (Kingston, Jamaica; June 16, 2001) vs. Trinidad & Tobago (Foxboro, Mass.; June 20, 2001) | |||||||
| Name | Pos. | Ht. | Wt. | Birthdate | Caps/G | Hometown | Club |
| Agoos, Jeff | D | 5'10" | 175 | 05/02/68 | 109/3 | Dallas | S.J. Earthquakes (MLS) |
| Armas, Chris | M | 5'7" | 150 | 08/27/72 | 28/2 | Brentwood, N.Y. | Chicago Fire (MLS) |
| Berhalter, Gregg | D | 6'1" | 175 | 08/01/73 | 21/0 | Tenafly, N.J. | Crystal Palace (England) |
| Cherundolo, Steve | D | 5'6" | 145 | 02/19/79 | 4/0 | San Diego, Calif. | Hannover 96 (Germany) |
| Fraser, Robin | D | 6'1" | 175 | 12/17/66 | 28/0 | Denver, Colo. | Colorado Rapids (MLS) |
| Friedel, Brad | GK | 6'4" | 202 | 05/18/71 | 69/0 | Bay Village, Ohio | Blackburn Rovers (England) |
| Keller, Kasey | GK | 6'2" | 190 | 11/29/69 | 47/0 | Lacey, Wash. | Rayo Vallecano (Spain) |
| Kirovski, Jovan | F | 6'1" | 175 | 03/18/76 | 46/7 | Escondido, Calif. | Sporting Lisbon (Portugal) |
| Klein, Chris | M | 6'1" | 180 | 01/04/76 | 5/0 | St. Louis, Mo. | Kansas City Wizards (MLS) |
| Lewis, Eddie | M | 5'10" | 155 | 05/17/74 | 29/2 | Cerritos, Calif. | Fulham FC (England) |
| Llamosa, Carlos | D | 5'11" | 166 | 06/30/69 | 20/0 | Maspeth, N.Y. | Miami Fusion (MLS) |
| Mastroeni, Pablo | D/M | 5'10" | 170 | 08/26/76 | 1/0 | Phoenix, Ariz. | Miami Fusion (MLS) |
| McBride, Brian | F | 6'1" | 170 | 06/19/72 | 47/14 | Arlington Heights, Ill. | Columbus Crew (MLS) |
| Moore, Joe-Max | F | 5'9" | 150 | 02/23/71 | 85/22 | Irvine, Calif. | Everton (England) |
| O'Brien, John | M | 5'9" | 150 | 08/29/77 | 7/1 | Playa del Rey, Calif. | Ajax (Holland) |
| Pope, Eddie | D | 6'1" | 180 | 12/24/73 | 39/4 | High Point, N.C. | D.C. United (MLS) |
| Razov, Ante | F | 6'1" | 175 | 03/02/74 | 15/4 | Whittier, Calif. | Racing de Ferrol (Spain) |
| Regis, David | D | 5'11" | 160 | 12/02/68 | 18/0 | Valenciennes, France | FC Metz (France) |
| Reyna, Claudio | M | 5'9" | 160 | 07/20/73 | 81/8 | Springfield, N.J. | Glasgow Rangers (Scotland) |
| Sanneh, Tony | D/M | 6'2" | 190 | 06/01/71 | 20/1 | St. Paul, Minn. | FC Nürnberg (Germany) |
| Stewart, Earnie | M/F | 5'9" | 145 | 03/28/69 | 67/12 | Point Arena, Calif. | NAC Breda (Holland) |
| Vanney, Greg | D | 5'11" | 169 | 06/11/74 | 13/0 | Tempe, Ariz. | Los Angeles Galaxy (MLS) |
| Williams, Richie | M | 5'5" | 145 | 06/03/70 | 16/0 | Middletown, N.J. | NY/NJ MetroStars (MLS) |
| Team Staff | ||
| Head Coach | Bruce Arena | Fairfax, Va. |
| Assistant Coach | Dave Sarachan | Ashburn, Va. |
| Goalkeeper Coach | Peter Mellor | Tampa, Fla. |
| General Manager | Pam Perkins | Evanston, Ill. |
| Trainers | Jim Hashimoto | Wilmington, Del. |
| Bruce Snell | Tacoma, Wash. | |
| Equipment Manager | Aaron Barrett | Chicago |
| Director of Security | Gene Williams | New York |
| Press Officer | Michael Kammarman | Chicago |

