Arena Names 28-Man Squad to Join Training Camp Prior to December 9 Friendly Against South Korea
CHICAGO (Tuesday, November 20, 2001) - United States Men's National Team head coach Bruce Arena has named an all-MLS roster for a training camp in Chula Vista, California prior to the team's upcoming friendly against South Korea on December 9 on the island of Jeju in South Korea.
Nov. 20, 2001
CHICAGO (Tuesday, November 20, 2001) - United States Men's National Team head coach Bruce Arena has named an all-MLS roster for a training camp in Chula Vista, California prior to the team's upcoming friendly against South Korea on December 9 on the island of Jeju in South Korea. The 28-man squad will train at the ARCO Olympic Training Center beginning November 25 and will depart for Korea on December 3. Kickoff on Dec. 9 is set for 4 p.m. local time (2 a.m. ET) at Jeju Stadium. Fans can follow the action live by logging onto the Philips/U.S. Soccer MatchTracker at www.ussoccer.com. ESPN will broadcast the match via tape-delay on Dec. 10 at 1 p.m. ET.
"This camp provides an excellent opportunity for our MLS players to begin to regain their form and provide a basis for our preparations for the next year," said Arena. "At the same time, the trip to South Korea allows us to experience what the environment and conditions will be like when we travel there this summer. It's another important step in our World Cup preparations."
Columbus Crew forward Brian McBride rejoins the U.S. camp for the first time since suffering a recurrence of the bloodclot which sidelined him late last year. McBride has been out of action since the middle of June and becomes the third striker to return to the fold from injury, joining Josh Wolff and Clint Mathis. All three were key members of the USA's qualification campaign who were sidelined for several months due to injury.
The training camp roster has a purely MLS makeup, with seven teams represented. The Chicago Fire boast nearly one-third of the camp roster, sending nine players, including goalkeeper Zach Thornton, the "Chevrolet Man of the Match" in the USA's final qualifying match against Trinidad and Tobago earlier this month. Also on the Fire list is defender Diego Gutierrez, who is making his first appearance in a U.S. camp since last January. Arena has called upon the services of five players from the 2001 MLS Cup Champion San Jose Earthquakes, led by MLS Defender of the Year Jeff Agoos and forward Landon Donovan. Rounding out the Quakes' cast are Manny Lagos, Richard Mulrooney and Wade Barrett. Midfielder Cobi Jones leads a trio of Galaxy players, along with Danny Califf and Pete Vagenas. Jones earned his 143rd international cap in Trinidad, pushing him to 5th place on the all-time international list.
Several fresh faces will appear in the camp in Chula Vista. The U.S. welcomes the addition of Crew forward Jeff Cunningham, who received his U.S. citizenship just one week ago. While 11 players will be pushing to earn their first international cap, only three – Wade Barrett, Mark Lisi, and Evan Whitfield – are making their first appearance in a Men's National Team training camp.
The United States has never defeated South Korea, holding a 0-2-1 lifetime record in three previous meetings. The teams last met in a prelude to World Cup USA '94, drawing 1-1 in Fullerton, Calif. in March of that year. South Korea will be making its fifth straight appearance in the Finals, having qualified for every tournament since 1986 and receiving a berth in next year's tournament as a host country.
|
U.S. Men's National Team Roster | |||||||
|
Name |
Pos. | Ht. | Wt. | Birthdate | Caps /Goals |
Hometown | Club |
| Agoos, Jeff | D | 5'10" | 175 | 05/02/68 | 116/3 | Dallas, Tex. | San Jose Earthquakes (MLS) |
| Armas, Chris | M | 5'7" | 150 | 08/27/72 | 34/2 | Brentwood, N.Y. | Chicago Fire (MLS) |
| Barrett, Wade | D | 5'8" | 150 | 06/23/76 | 0/0 | Virginia Beach, Va. | San Jose Earthquakes (MLS) |
| Beasley, DaMarcus | M | 5'7" | 126 | 05/24/82 | 3/0 | Ft. Wayne, Ind. | Chicago Fire (MLS) |
| Bocanegra, Carlos | D | 6'0" | 170 | 05/25/79 | 0/0 | Alto Loma, Calif. | Chicago Fire (MLS) |
| Califf, Dan | D | 6'1" | 175 | 03/17/80 | 0/0 | Orange, Calif. | Los Angeles Galaxy (MLS) |
| Convey, Bobby | M | 5'8" | 150 | 05/27/83 | 2/0 | Philadelphia, Pa. | D.C. United (MLS) |
| Cunningham, Jeff | F | 5'8" | 155 | 08/21/76 | 0/0 | Crystal River, Fla. | Columbus Crew (MLS) |
| Donovan, Landon | F | 5'8" | 148 | 03/04/82 | 8/1 | Redlands, Calif. | San Jose Earthquakes (MLS) |
| Gutierrez, Diego | M | 5'7" | 155 | 11/03/72 | 0/0 | Kansas City, Mo. | Chicago Fire (MLS) |
| Howard, Tim | GK | 6'3" | 210 | 03/06/79 | 0/0 | North Brunswick, N.J. | MetroStars (MLS) |
| Jones, Cobi | M | 5'7" | 145 | 06/16/70 | 143/14 | Westlake Village, Calif. | Los Angeles Galaxy (MLS) |
| Lagos, Manny | M | 6'0" | 165 | 06/01/71 | 0/0 | St. Paul, Minn. | San Jose Earthquakes (MLS) |
| Lisi, Mark | M | 6'1" | 160 | 10/11/77 | 0/0 | Englewood, Calif. | D.C. United (MLS) |
| Llamosa, Carlos | D | 5'11" | 166 | 06/30/69 | 24/0 | Maspeth, N.Y. | Fusion F.C. (MLS) |
| Marsch, Jesse | M | 5'11" | 170 | 11/08/73 | 1/0 | Racine, Wisc. | Chicago Fire (MLS) |
| Mastroeni, Pablo | D/M | 5'10" | 170 | 08/26/76 | 1/0 | Phoenix, Ariz. | Fusion F.C. (MLS) |
| Mathis, Clint | F | 5'10" | 170 | 11/25/76 | 11/3 | Conyers, Ga. | MetroStars (MLS) |
| McBride, Brian | F | 6'1" | 170 | 06/19/72 | 49/14 | Arlington Heights, Ill. | Columbus Crew (MLS) |
| Mulrooney, Richard | M | 5'9" | 160 | 11/03/76 | 0/0 | Memphis, Tenn. | San Jose Earthquakes (MLS) |
| Presthus, Tom | GK | 6'4" | 204 | 04/05/75 | 1/0 | Minneapolis, Minn. | Columbus Crew (MLS) |
| Razov, Ante | F | 6'1" | 175 | 03/02/74 | 18/5 | Whittier, Calif. | Chicago Fire (MLS) |
| Rimando, Nick | GK | 5'11" | 181 | 06/17/79 | 0/0 | Montclair, Calif. | Fusion F.C. (MLS) |
| Thornton, Zach | GK | 6'3" | 230 | 10/10/73 | 7/0 | Edgewood, Md. | Chicago Fire (MLS) |
| Vagenas, Pete | M | 5'8" | 150 | 02/06/78 | 1/0 | Cerritos, Calif. | Los Angeles Galaxy (MLS) |
| West, Brian | M | 5'9" | 155 | 06/10/78 | 1/0 | Columbia, Md. | Columbus Crew (MLS) |
| Whitfield, Evan | M | 5'11" | 155 | 06/23/77 | 0/0 | Phoenix, Ariz. | Chicago Fire (MLS) |
| Wolff, Josh | F | 5'8" | 160 | 02/25/77 | 9/3 | Stone Mountain, Ga. | Chicago Fire (MLS) |
|
Team Staff | ||
| Head Coach | Bruce Arena | Fairfax, Va. |
| Assistant Coach | Dave Sarachan | Ashburn, Va. |
| Goalkeeper Coach | Milutin Soskic | Bakersfield, Calif. |
| General Manager | Pam Perkins | Evanston, Ill. |
| Trainers | Rick Guter | Fairfax, Va. |
| Ivan Pierra | Los Angeles | |
| Equipment Manager | Aaron Barrett | Chicago |
| Director of Security | Gene Williams | Richmond, Va. |
| Press Officer | Michael Kammarman | Chicago |

