ProZone Match Analysis: MNT 2, GUA 0
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Guatemala on Nov. 19 in Commerce City, Colo. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
Nov. 26, 2008
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Guatemala on Nov. 19 in Commerce City, Colo. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Guatemala
- Shot Analysis - United States
- Shot Analysis - Guatemala
Match Overview
|
|
||||||
| 1 | Brad Guzan | 1 | Ricardo Jerez | ||||
| 2 | Jonathan Bornstein | 2 | Carlos Castrillo | ||||
| 5 | John Thorrington | 3 | Cristian Noriega | ||||
| 3 | Clarence Goodson | 4 | Yony Flores |
||||
| 15 | Michael Parkhurst | 7 | Claudio Albizuris | ||||
| 4 | Pablo Mastroeni |
9 | Mario Acevedo | ||||
| 13 | Ricardo Clark |
10 | Guillermo Ramirez | ||||
| 16 | Sacha Kljestan | 11 | Marvin Avila | ||||
| 10 | Freddy Adu (-83) | 12 | Carlos Figueroa | ||||
| 9 | Kenny Cooper (-76) | 13 | Carlos Castillo | ||||
| 14 | Jozy Altidore (-76) | 16 | Jean Marquez | ||||
| 1 | Troy Perkins | 1 | Luis Molina | ||||
| 6 | Drew Moor | 5 | Jaime Vides | ||||
| 7 | Davy Arnaud (+83) | 6 | Wilson Lalin | ||||
| 8 | Conor Casey (+76) | 8 | Marco Pappa (+57) | ||||
| 11 | Brian Ching (+76) | 14 | Carlos Vasquez | ||||
| 12 | Cory Gibbs | 15 | Fredy Thompson | ||||
| 17 | Chris Rolfe | 17 | Minor Lopez (+74) | ||||
Match Overview
| 17 | Shots | 7 |
| 12 | Shots on Target | 4 |
| 472 | Passes | 279 |
| 84.3 | Pass Success Rate (%) | 81.0 |
| 10 | Crosses | 5 |
| 69 | Final Third Entries | 58 |
| 28 | Penalty Area Entries | 24 |
| 3 | Offsides | 3 |
| 2/0 | Yellow/Red Cards | 1/0 |
| 57.80% | Possession | 42.20% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 18 Brad Guzan | 0 | 13 | 62 | 14 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 1 |
| 2 Jonathan Bornstein | 0 | 52 | 96 | 52 | 2 | 8 | 2 | 7 | 2 | 0 | 5 | 5 | 17 |
| 5 John Thorrington | 0 | 35 | 91 | 34 | 2 | 3 | 2 | 8 | 2 | 0 | 1 | 1 | 14 |
| 3 Clarence Goodson | 1 | 49 | 88 | 43 | 0 | 11 | 2 | 1 | 0 | 0 | 2 | 6 | 19 |
| 15 Michael Parkhurst | 0 | 52 | 90 | 44 | 0 | 13 | 2 | 7 | 0 | 0 | 6 | 1 | 27 |
| 4 Pablo Mastroeni | 1 | 51 | 92 | 48 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 8 |
| 13 Ricardo Clark | 1 | 57 | 77 | 57 | 0 | 2 | 1 | 19 | 1 | 0 | 1 | 3 | 8 |
| 16 Sacha Kljestan | 2 | 68 | 79 | 64 | 0 | 2 | 3 | 11 | 5 | 0 | 1 | 5 | 10 |
| 10 Freddy Adu | 6 | 42 | 86 | 54 | 1 | 1 | 3 | 6 | 11 | 3 | 0 | 0 | 6 |
| 9 Kenny Cooper | 4 | 23 | 61 | 39 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 3 |
| 14 Jozy Altidore | 2 | 17 | 82 | 34 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 7 Davy Arnaud | 0 | 4 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 Conor Casey | 0 | 3 | 67 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 Brian Ching | 0 | 6 | 67 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 17 | 472 | 80 | 501 | 10 | 52 | 20 | 69 | 28 | 3 | 19 | 31 | 116 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Pablo Mastroenu | Sacha Kljestan | Freddy Adu | Kenny Cooper | Michael Parkhurst |
| 92% Pass Comp. | 64 Balls Rec'd | 6 Shots | 3 Crosses | 13 Headers |
SUMMARY:
- 4 Pablo Mastroenu had the highest pass completion percentage with 92%
- 16 Sacha Kljestan received the most balls with 64
- 10 Freddy Adu had the most shots with 6
- 9 Kenny Cooper had the most crosses with 3
- 15 Michael Parkhurst won the most headers with 13
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions
Top of Page
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Ricardo Jerez | 0 | 2 | 50 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 1 |
| 2 Carlos Castrillo | 0 | 29 | 72 | 26 | 0 | 5 | 0 | 9 | 5 | 0 | 4 | 4 | 13 |
| 3 Cristian Noriega | 0 | 21 | 86 | 20 | 0 | 5 | 3 | 6 | 1 | 1 | 8 | 2 | 15 |
| 4 Yony Flores | 0 | 17 | 94 | 13 | 0 | 5 | 3 | 6 | 0 | 0 | 5 | 6 | 16 |
| 7 Claudio Albizuris | 1 | 29 | 86 | 25 | 0 | 4 | 1 | 1 | 5 | 0 | 3 | 5 | 20 |
| 9 Mario Acevedo | 0 | 13 | 62 | 21 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 0 |
| 10 Guillermo Ramirez | 4 | 34 | 88 | 37 | 1 | 8 | 2 | 6 | 2 | 1 | 0 | 1 | 13 |
| 11 Marvin Avila | 2 | 29 | 79 | 48 | 2 | 5 | 0 | 5 | 2 | 2 | 0 | 1 | 2 |
| 12 Carlos Figueroa | 0 | 12 | 68 | 21 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 4 |
| 13 Carlos Castillo | 0 | 32 | 91 | 30 | 0 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 16 |
| 16 Jean Marquez | 0 | 50 | 76 | 45 | 0 | 1 | 0 | 8 | 4 | 3 | 0 | 5 | 11 |
| 8 Marco Papa | 0 | 7 | 86 | 12 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| 17 Minor Lopez | 0 | 4 | 75 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 7 | 279 | 78 | 306 | 5 | 48 | 15 | 58 | 24 | 11 | 24 | 30 | 114 |
SUMMARY:
- 4 Yony Flores had the highest pass completion percentage with 94%
- 11 Marvin Avila received the most balls with 48
- 10 Guillermo Ramirez had the most shots with 4
- 11 Marvin Avila had the most crosses with 2
- 10 Guillermo Ramirez won the most headers with 8
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 2 | 1 | 1 | 2 |
| Shots | 6 | 11 | 7 | 10 | 17 |
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
|
|
Click to watch | ||||
| On Target | 3 | 9 | 4 | 6 | 12 |
| Off Target | 3 | 2 | 2 | 3 | 5 |
| Blocked | 0 | 2 | 1 | 1 | 2 |
| Shooting Accuracy | 50.00% | 81.82% | 66.67% | 66.67% | 70.59% |
Top of Page
Shot Analysis - Guatemala

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 0 | 0 | 0 | 0 |
| Shots | 4 | 3 | 1 | 6 | 7 |
| On Target | 2 | 2 | 1 | 2 | 4 |
| Off Target | 2 | 1 | 0 | 3 | 3 |
| Blocked | 1 | 0 | 0 | 1 | 1 |
| Shooting Accuracy | 50.00% | 66.67% | 100.00% | 40.00% | 57.14% |









