ProZone Match Analysis: MNT 3, TRI 0
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Trinidad & Tobago on April 1 in Nashville, Tenn.. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
April 8, 2009
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Trinidad & Tobago on April 1 in Nashville, Tenn.. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Trinidad & Tobago
- Shot Analysis - United States
- Shot Analysis - Trinidad & Tobago
Match Overview
|
|
||||||
| 1 | Tim Howard | 1 | Clayton Ince | ||||
| 7 | DaMarcus Beasley | 3 | Akile Edwards |
||||
| 2 | Frankie Hejduk | 8 | Anthony Wolfe (-46) | ||||
| 3 | Carlos Bocanegra | 6 | Dennis Lawrence | ||||
| 5 | Oguchi Onyewu | 5 | Keyeno Thomas | ||||
| 4 | Pablo Mastroeni | 17 | Keon Daniel (-71) | ||||
| 12 | Michael Bradley | 11 | Carlos Edwards | ||||
| 8 | Clint Dempsey (-84) | 7 | Christopher Birchall (-56) | ||||
| 10 | Landon Donovan | 2 | Clyde Leon | ||||
| 11 | Brian Ching (-81) | 15 | Kenwyne Jones | ||||
| 17 | Jozy Altidore | 14 | Stern John | ||||
| 6 | Jose Francisco Torres (+81) | 4 | Makan Hislop (+46) | ||||
| 9 | Eddie Johnson | 9 | Trent Noel | ||||
| 13 | Maurice Edu | 10 | Russell Latapy | ||||
| 14 | Jay DeMerit | 12 | Jason Scotland (+71) | ||||
| 15 | Jonathan Bornstein | 13 | Densill Theobald | ||||
| 16 | Sacha Kljestan (+84) | 16 | Khaleem Hyland (+56) | ||||
| 18 | Brad Guzan | 18 | Jan-Michael Williams | ||||
Match Overview
| 16 | Shots | 8 |
| 8 | Shots on Target | 5 |
| 494 | Passes | 242 |
| 82.3 | Pass Success Rate (%) | 76.0 |
| 20 | Crosses | 7 |
| 78 | Final Third Entries | 56 |
| 49 | Penalty Area Entries | 23 |
| 3 | Offsides | 0 |
| 0/0 | Yellow/Red Cards | 1/0 |
| 59.20% | Possession | 40.80% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Tim Howard | 0 | 8 | 13 | 13 | 0 | 0 | 1 | 8 | 0 | 0 | 5 | 0 | 1 |
| 7 DaMarcus Beasley | 1 | 62 | 95 | 60 | 0 | 4 | 1 | 7 | 2 | 1 | 3 | 5 | 16 |
| 2 Frankie Hejduk | 0 | 42 | 79 | 44 | 10 | 10 | 0 | 9 | 13 | 1 | 0 | 9 | 19 |
| 3 Carlos Bocanegra | 1 | 47 | 79 | 49 | 1 | 10 | 3 | 8 | 3 | 0 | 3 | 4 | 14 |
| 5 Oguchi Onyewu | 0 | 42 | 76 | 36 | 0 | 11 | 2 | 10 | 3 | 0 | 4 | 6 | 23 |
| 4 Pablo Mastroeni | 0 | 60 | 88 | 52 | 0 | 12 | 0 | 9 | 1 | 0 | 2 | 9 | 26 |
| 12 Michael Bradley | 3 | 63 | 84 | 58 | 0 | 4 | 2 | 9 | 3 | 0 | 1 | 5 | 15 |
| 8 Clint Dempsey | 3 | 38 | 84 | 45 | 1 | 7 | 0 | 7 | 3 | 1 | 1 | 2 | 13 |
| 10 Landon Donovan | 2 | 55 | 82 | 63 | 5 | 2 | 5 | 3 | 13 | 2 | 0 | 4 | 7 |
| 11 Brian Ching | 1 | 23 | 83 | 29 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| 17 Jozy Altidore | 5 | 26 | 89 | 38 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
| 6 Jose Francisco Torres | 0 | 19 | 90 | 22 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 16 Sacha Kljestan | 0 | 9 | 78 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Totals | 16 | 494 | 78 | 517 | 20 | 68 | 14 | 78 | 49 | 7 | 19 | 49 | 139 |
![]() |
![]() |
![]() |
![]() |
![]() |
| DaMarcus Beasley | Landon Donovan | Jozy Altidore | Frankie Hejduk | Pablo Mastroeni |
| 95% Pass Comp. | 63 Balls Received | 5 Shots | 10 Crosses | 12 Headers |
SUMMARY:
- 7 DaMarcus Beasley had the highest pass completion percentage with 95%
- 10 Landon Donovan received the most balls with 63
- 17 Jozy Altidore had the most shots with 5
- 2 Frankie Hejduk had the most crosses with 10
- 4 Pablo Mastroeni won the most headers with 11
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
Main Events - Trinidad & Tobago
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Clayton Ince | 0 | 7 | 43 | 3 | 0 | 2 | 6 | 7 | 2 | 0 | 1 | 0 | 6 |
| 3 Akile Edwards | 0 | 24 | 67 | 25 | 1 | 7 | 0 | 2 | 2 | 0 | 5 | 1 | 14 |
| 8 Anthony Wolfe | 1 | 13 | 46 | 16 | 0 | 6 | 0 | 8 | 0 | 0 | 2 | 1 | 7 |
| 6 Dennis Lawrence | 0 | 21 | 86 | 16 | 0 | 12 | 1 | 1 | 0 | 0 | 9 | 2 | 28 |
| 5 Keyeno Thomas | 0 | 13 | 100 | 11 | 0 | 20 | 1 | 2 | 0 | 0 | 4 | 2 | 27 |
| 17 Keon Daniel | 2 | 19 | 84 | 26 | 1 | 4 | 3 | 4 | 3 | 1 | 0 | 3 | 4 |
| 11 Carlos Edwards | 1 | 19 | 74 | 35 | 5 | 2 | 1 | 1 | 11 | 1 | 0 | 2 | 4 |
| 7 Christopher Birchall | 0 | 22 | 86 | 23 | 0 | 6 | 1 | 5 | 1 | 0 | 1 | 2 | 8 |
| 2 Clyde Leon | 1 | 43 | 77 | 31 | 0 | 5 | 1 | 7 | 1 | 0 | 2 | 5 | 22 |
| 15 Kenwyne Jones | 1 | 11 | 64 | 30 | 0 | 13 | 0 | 5 | 1 | 1 | 0 | 0 | 3 |
| 14 Stern John | 2 | 22 | 82 | 35 | 0 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 2 |
| 4 Makan Hislop | 0 | 10 | 70 | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 7 |
| 12 Jason Scotland | 0 | 6 | 50 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 Khaleem Hyland | 0 | 12 | 92 | 10 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
| Totals | 8 | 242 | 73 | 280 | 7 | 89 | 14 | 56 | 23 | 4 | 25 | 20 | 137 |
SUMMARY:
- 5 Keyeno Thomas had the highest pass completion percentage with 100%
- 14 Stern John received the most balls with 35
- 14 Stern John had the most shots with 2
- 11 Carlos Edwards had the most crosses with 5
- 5 Keyeno Thomas won the most headers with 20
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 1 | 2 | 2 | 1 | 3 |
| Shots | 10 | 6 | 10 | 6 | 16 |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| On Target | 4 | 4 | 4 | 4 | 8 |
| Off Target | 6 | 2 | 6 | 2 | 8 |
| Blocked | 3 | 0 | 1 | 2 | 3 |
| Shooting Accuracy | 40.00% | 66.67% | 40.00% | 44.67% | 50.00% |
Top of Page
Shot Analysis - Trinidad & Tobago

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 0 | 0 | 0 | 0 |
| Shots | 3 | 5 | 3 | 5 | 8 |
| On Target | 2 | 3 | 1 | 4 | 5 |
| Off Target | 1 | 2 | 2 | 1 | 3 |
| Blocked | 2 | 2 | 1 | 3 | 4 |
| Shooting Accuracy | 66.67% | 60.00% | 33.33% | 80.00% | 62.50% |









