ProZone Match Analysis: MNT 1, ITA 3
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s FIFA Confederations Cup match against Italy on June 15 in South Africa. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
June 17, 2009
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s FIFA Confederations Cup match against Italy on June 15 in South Africa. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Italy
- Shot Analysis - United States
- Shot Analysis - Italy
Match Overview
|
|
||||||
| 1 | Tim Howard | 1 | Gianluigi Buffon | ||||
| 2 | Jonathan Bornstein |
3 | Fabio Grosso |
||||
| 21 | Jonathan Spector | 19 | Gianluca Zambrotta | ||||
| 15 | Jay DeMerit | 6 | Nicola Legrottaglie |
||||
| 5 | Oguchi Onyewu | 4 | Cirogio Chiellini | ||||
| 22 | Benny Feilhaber (-72) | 10 | Daniele De Rossi | ||||
| 12 | Michael Bradley | 21 | Andrea Pirlo | ||||
| 13 | Ricardo Clark |
8 | Gennaro Gattuso (-57) | ||||
| 8 | Clint Dempsey | 15 | Vincenzo Iaquinta | ||||
| 10 | Landon Donovan (c) | 16 | Mauro Camoranesi (-57) | ||||
| 17 | Jozy Altidore (-66) | 11 | Alberto Gilardino (-69) | ||||
| 3 | Carlos Bocanegra | 2 | Davide Santon | ||||
| 4 | Conor Casey | 5 | Fabio Cannavaro | ||||
| 6 | Heath Pearce | 7 | Simone Pepe | ||||
| 7 | DaMarcus Beasley (+72) | 9 | Luca Toni (+69) | ||||
| 9 | Charlie Davies (+66) | 12 | Morgan De Sanctis | ||||
| 11 | Marvell Wynne | 13 | Alessandro Gamberini | ||||
| 14 | Danny Califf | 14 | Marco Amelia | ||||
| 16 | Sacha Kljestan (+86) | 17 | Giuseppe Rossi (+57) | ||||
| 18 | Brad Guzan | 18 | Angelo Palombo | ||||
| 19 | Freddy Adu | 20 | Riccardo Montolivo (+57) | ||||
| 20 | Jose Francisco Torres | 22 | Andrea Dossena | ||||
| 23 | Luis Robles | 23 | Fabio Quagliarella | ||||
Match Overview
| 9 | Shots | 21 |
| 4 | Shots on Target | 12 |
| 238 | Passes | 485 |
| 79.4 | Pass Success Rate (%) | 86.8 |
| 7 | Crosses | 23 |
| 52 | Final Third Entries | 79 |
| 17 | Penalty Area Entries | 39 |
| 1 | Offsides | 3 |
| 1/1 | Yellow/Red Cards | 2/0 |
| 42.30% | Possession | 57.70% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Tim Howard | 0 | 6 | 50 | 5 | 0 | 0 | 6 | 16 | 0 | 0 | 2 | 0 | 1 |
| 2 Jonathan Bornstein | 0 | 22 | 68 | 29 | 2 | 5 | 0 | 7 | 1 | 0 | 4 | 2 | 7 |
| 21 Jonathan Spector | 1 | 23 | 70 | 26 | 0 | 9 | 0 | 5 | 1 | 0 | 5 | 2 | 15 |
| 15 Jay DeMerit | 0 | 13 | 92 | 12 | 0 | 7 | 2 | 2 | 0 | 0 | 4 | 4 | 11 |
| 5 Oguchi Onyewu | 0 | 12 | 83 | 14 | 0 | 12 | 4 | 2 | 1 | 0 | 9 | 2 | 21 |
| 22 Benny Feilhaber | 0 | 25 | 60 | 29 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| 12 Michael Bradley | 2 | 38 | 76 | 37 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 3 | 9 |
| 13 Ricardo Clark | 0 | 17 | 77 | 15 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 4 |
| 8 Clint Dempsey | 2 | 39 | 90 | 38 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 9 | 9 |
| 10 Landon Donovan | 2 | 22 | 100 | 27 | 1 | 4 | 3 | 2 | 5 | 0 | 2 | 0 | 6 |
| 17 Jozy Altidore | 0 | 6 | 83 | 20 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 DaMarcus Beasley | 0 | 8 | 88 | 11 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 9 Charlie Davies | 1 | 3 | 100 | 10 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 Sacha Kljestan | 1 | 4 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 238 | 79 | 279 | 7 | 55 | 16 | 52 | 17 | 0 | 28 | 27 | 88 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Landon Donovan | Clint Dempsey | Landon Donovan | DaMarcus Beasley | Oguchi Onyewu |
| 100% Pass Comp. | 38 Balls Received | 2 Shots (Tied, Bradley, Dempsey) |
2 Crosses (Tied, Bornstein) |
12 Headers |
SUMMARY:
- 10 Landon Donovan had the highest pass completion percentage with 100%
- 8 Clint Dempsey received the most balls with 38
- 10 Landon Donovan had the most shots with 2
- 12 Michael Bradley had the most shots with 2
- 8 Clint Dempsey had the most shots with 2
- 7 DaMarcus Beasley had the most crosses with 2
- 2 Jonathan Bornstein had the most crosses with 2
- 5 Oguchi Onyewu won the most headers with 12
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Gianluigi Buffon | 0 | 9 | 100 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 3 Fabio Grosso | 1 | 56 | 80 | 64 | 9 | 3 | 0 | 7 | 5 | 0 | 1 | 1 | 8 |
| 19 Gianluca Zambrotta | 2 | 42 | 93 | 51 | 5 | 8 | 2 | 5 | 6 | 0 | 3 | 3 | 13 |
| 6 Nicola Legrottaglie | 2 | 34 | 100 | 32 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 10 |
| 4 Giorgio Chiellini | 1 | 43 | 95 | 37 | 0 | 12 | 1 | 2 | 0 | 0 | 8 | 5 | 27 |
| 10 Daniele De Rossi | 1 | 73 | 88 | 75 | 0 | 5 | 2 | 17 | 1 | 0 | 0 | 2 | 9 |
| 21 Andrea Pirlo | 2 | 87 | 84 | 88 | 1 | 0 | 6 | 21 | 16 | 3 | 1 | 1 | 8 |
| 8 Gennaro Gattuso | 1 | 39 | 87 | 38 | 0 | 1 | 4 | 8 | 1 | 1 | 1 | 4 | 7 |
| 15 Vincenzo Iaquinta | 2 | 27 | 82 | 36 | 0 | 7 | 0 | 3 | 2 | 3 | 0 | 1 | 3 |
| 16 Mauro Camoranesi | 1 | 24 | 67 | 39 | 5 | 2 | 1 | 8 | 2 | 2 | 0 | 2 | 1 |
| 11 Alberto Gilardino | 1 | 7 | 43 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 Luca Toni | 2 | 3 | 67 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 Giuseppe Rossi | 4 | 16 | 88 | 22 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| 20 Riccardo Montolivo | 1 | 25 | 100 | 25 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 7 |
| Totals | 21 | 485 | 87 | 533 | 23 | 51 | 19 | 79 | 39 | 10 | 17 | 24 | 104 |
SUMMARY:
- 6 Nicola Legrottaglie had the highest pass completion percentage with 100%
- 21 Andrea Pirlo received the most balls with 88
- 17 Giuseppe Rossi had the most shots with 4
- 3 Fabio Grosso had the most crosses with 9
- 4 Giorgio Chiellini won the most headers with 12
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 1 | 0 | 1 | 0 | 1 |
| Shots | 5 | 4 | 3 | 6 | 9 |
| On Target | 3 | 1 | 2 | 2 | 4 |
| Off Target | 2 | 3 | 1 | 4 | 5 |
| Blocked | 0 | 1 | 0 | 1 | 1 |
| Shooting Accuracy | 60.00% | 25.00% | 66.67% | 33.33% | 44.44% |
Top of Page
Shot Analysis - Italy

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 3 | 1 | 2 | 3 |
| Shots | 8 | 13 | 10 | 11 | 21 |
| On Target | 4 | 8 | 5 | 7 | 12 |
| Off Target | 4 | 5 | 5 | 4 | 9 |
| Blocked | 0 | 1 | 0 | 1 | 1 |
| Shooting Accuracy | 50.00% | 61.54% | 50.00% | 63.64% | 57.14% |








