ProZone Match Analysis: MNT 2, BRA 3
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s FIFA Confederations Cup match against Brazil on June 28 in South Africa. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
June 30, 2009
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s FIFA Confederations Cup match against Brazil on June 28 in South Africa. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Brazil
- Shot Analysis - United States
- Shot Analysis - Brazil
Match Overview
|
|
||||||
| 1 | Tim Howard | 1 | Julio Cesar | ||||
| 3 | Carlos Bocanegra |
16 | Andre Santos (-66) |
||||
| 21 | Jonathan Spector | 2 | Maicon | ||||
| 5 | Oguchi Onyewu | 3 | Lucio |
||||
| 15 | Jay DeMerit | 14 | Luisao | ||||
| 13 | Ricardo Clark (-88) | 5 | Felipe Melo |
||||
| 22 | Benny Feilhaber (-75) | 8 | Gilberto Silva | ||||
| 10 | Landon Donovan | 11 | Robinho | ||||
| 8 | Clint Dempsey | 18 | Ramires (-67) | ||||
| 9 | Charlie Davies | 9 | Luis Fabiano | ||||
| 17 | Jozy Altidore (-75) | 10 | Kaka | ||||
| 2 | Jonathan Bornstein (+75) | 6 | Kleber | ||||
| 4 | Conor Casey (+88) | 7 | Elano (+67) | ||||
| 6 | Heath Pearce | 12 | Victor | ||||
| 7 | DaMarcus Beasley | 13 | Daniel Alves (+66) | ||||
| 11 | Marvell Wynne | 15 | Miranda | ||||
| 14 | Danny Califf | 17 | Josue | ||||
| 16 | Sacha Kljestan (+75) | 19 | Julio Baptista | ||||
| 18 | Brad Guzan | 20 | Kleberson | ||||
| 19 | Freddy Adu | 21 | Alexandre Pato | ||||
| 20 | Jose Francisco Torres | 22 | Nilmar | ||||
| 23 | Luis Robles | 23 | Gomes | ||||
Match Overview
| 8 | Shots | 30 |
| 4 | Shots on Target | 17 |
| 190 | Passes | 436 |
| 70.0 | Pass Success Rate (%) | 88.5 |
| 4 | Crosses | 28 |
| 67 | Final Third Entries | 59 |
| 20 | Penalty Area Entries | 46 |
| 1 | Offsides | 6 |
| 1/0 | Yellow/Red Cards | 3/0 |
| 36.90% | Possession | 63.10% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Tim Howard | 0 | 6 | 50 | 7 | 0 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 1 |
| 3 Carlos Bocanegra | 0 | 24 | 67 | 18 | 0 | 8 | 0 | 11 | 0 | 0 | 1 | 1 | 17 |
| 21 Jonathan Spector | 0 | 14 | 64 | 12 | 1 | 2 | 2 | 8 | 2 | 0 | 4 | 3 | 10 |
| 5 Oguchi Onyewu | 1 | 7 | 57 | 8 | 0 | 16 | 0 | 1 | 0 | 0 | 4 | 1 | 20 |
| 15 Jay DeMerit | 0 | 8 | 75 | 9 | 0 | 12 | 4 | 4 | 2 | 0 | 3 | 1 | 15 |
| 13 Ricardo Clark | 0 | 21 | 86 | 19 | 0 | 3 | 2 | 6 | 2 | 0 | 0 | 4 | 7 |
| 22 Benny Feilhaber | 0 | 28 | 64 | 24 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 10 | 10 |
| 10 Landon Donovan | 2 | 29 | 72 | 39 | 2 | 4 | 3 | 6 | 9 | 4 | 0 | 0 | 4 |
| 8 Clint Dempsey | 4 | 15 | 80 | 26 | 0 | 7 | 0 | 7 | 1 | 2 | 5 | 2 | 8 |
| 9 Charlie Davies | 0 | 11 | 55 | 18 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 17 Jozy Altidore | 0 | 8 | 88 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2 Jonathan Bornstein | 1 | 6 | 83 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 Conor Casey | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 Sacha Kljestan | 0 | 12 | 67 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Totals | 8 | 190 | 70 | 213 | 4 | 63 | 19 | 67 | 20 | 8 | 20 | 27 | 104 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Jozy Altidore | Landon Donovan | Clint Dempsey | Landon Donovan | Oguchi Onyewu |
| 88% Pass Comp. | 39 Balls Received | 4 Shots | 2 Crosses | 16 Headers |
SUMMARY:
- 17 Jozy Altidore had the highest pass completion percentage with 88%
- 10 Landon Donovan received the most balls with 39
- 8 Clint Dempsey had the most shots with 4
- 10 Landon Donovan had the most crosses with 2
- 5 Oguchi Onyewu won the most headers with 16
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Julio Cesar | 0 | 4 | 75 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 16 Andre Santos | 3 | 45 | 91 | 47 | 4 | 8 | 6 | 8 | 5 | 2 | 0 | 5 | 13 |
| 2 Maicon | 1 | 56 | 88 | 76 | 15 | 7 | 1 | 9 | 24 | 0 | 6 | 1 | 12 |
| 3 Lucio | 3 | 23 | 87 | 27 | 0 | 11 | 3 | 3 | 0 | 0 | 5 | 1 | 17 |
| 14 Luisao | 0 | 25 | 92 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 3 | 24 |
| 5 Felipe Melo | 3 | 77 | 94 | 75 | 0 | 8 | 1 | 15 | 0 | 0 | 1 | 3 | 16 |
| 8 Gilberto Silva | 1 | 59 | 86 | 49 | 0 | 8 | 2 | 7 | 0 | 0 | 2 | 2 | 24 |
| 11 Robinho | 6 | 45 | 89 | 49 | 2 | 0 | 1 | 2 | 10 | 6 | 0 | 1 | 8 |
| 18 Ramires | 0 | 17 | 77 | 22 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 3 |
| 9 Luis Fabiano | 5 | 7 | 71 | 20 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 Kaka | 6 | 42 | 88 | 63 | 3 | 3 | 2 | 3 | 3 | 5 | 0 | 0 | 5 |
| 7 Elano | 0 | 19 | 84 | 15 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| 13 Daniel Alves | 2 | 17 | 94 | 21 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 5 |
| Totals | 30 | 436 | 89 | 488 | 28 | 65 | 17 | 59 | 46 | 14 | 21 | 29 | 131 |
SUMMARY:
- 5 Felipe Melo had the highest pass completion percentage with 94%
- 2 Maicon received the most balls with 76
- 10 Kaka had the most shots with 6
- 2 Maicon had the most crosses with 15
- 14 Luisao won the most headers with 13
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 2 | 0 | 2 | 0 | 2 |
| Shots | 4 | 4 | 4 | 4 | 8 |
| On Target | 2 | 2 | 2 | 2 | 4 |
| Off Target | 2 | 2 | 2 | 2 | 4 |
| Blocked | 0 | 0 | 0 | 0 | 0 |
| Shooting Accuracy | 50.00% | 50.00% | 50.00% | 50.00% | 50.00% |
Top of Page
Shot Analysis - Brazil

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 3 | 3 | 0 | 3 |
| Shots | 14 | 16 | 15 | 15 | 30 |
| On Target | 8 | 9 | 10 | 7 | 17 |
| Off Target | 6 | 7 | 5 | 8 | 13 |
| Blocked | 6 | 2 | 6 | 2 | 8 |
| Shooting Accuracy | 57.14% | 56.25% | 66.67% | 46.67% | 56.67% |








