ProZone Match Analysis: MNT 2, ESP 0
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s FIFA Confederations Cup match against Spain on June 24 in South Africa. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
June 26, 2009
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s FIFA Confederations Cup match against Spain on June 24 in South Africa. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Spain
- Shot Analysis - United States
- Shot Analysis - Spain
Match Overview
|
|
||||||
| 1 | Tim Howard | 1 | Iker Casillas | ||||
| 3 | Carlos Bocanegra | 11 | Joan Capdevila |
||||
| 21 | Jonathan Spector | 15 | Sergio Ramos | ||||
| 15 | Jay DeMerit | 5 | Carlos Puyol | ||||
| 5 | Oguchi Onyewu | 3 | Gerard Pique |
||||
| 13 | Ricardo Clark | 14 | Xabi Alonso | ||||
| 12 | Michael Bradley |
8 | Xavi | ||||
| 10 | Landon Donovan (c) |
18 | Albert Riera (-77) | ||||
| 8 | Clint Dempsey (-88) | 10 | Francesc Fabregas (-68) | ||||
| 17 | Jozy Altidore |
9 | Fernando Torres | ||||
| 9 | Charlie Davies (-69) | 7 | David Villa | ||||
| 2 | Jonathan Bornstein (+88) | 2 | Raul Albiol | ||||
| 4 | Conor Casey (+84) | 4 | Carlos Marchena | ||||
| 6 | Heath Pearce | 6 | Pablo Hernandez | ||||
| 7 | DaMarcus Beasley | 12 | Sergio Busquets | ||||
| 11 | Marvell Wynne | 13 | Diego Lopez | ||||
| 14 | Danny Califf | 16 | Fernando Llorente | ||||
| 16 | Sacha Kljestan | 17 | Daniel Guiza | ||||
| 18 | Brad Guzan | 19 | Alvaro Arbeloa | ||||
| 19 | Freddy Adu | 20 | Santi Cazorla (+68) | ||||
| 20 | Jose Francisco Torres | 21 | David Silva | ||||
| 22 | Benny Feilhaber (+69) | 22 | Juan Manuel Mata (+77) | ||||
| 23 | Luis Robles | 23 | Pepe Reina | ||||
Match Overview
| 10 | Shots | 29 |
| 2 | Shots on Target | 16 |
| 187 | Passes | 498 |
| 71.7 | Pass Success Rate (%) | 84.1 |
| 9 | Crosses | 37 |
| 45 | Final Third Entries | 71 |
| 22 | Penalty Area Entries | 65 |
| 3 | Offsides | 7 |
| 2/1 | Yellow/Red Cards | 2/0 |
| 38.70% | Possession | 61.30% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Tim Howard | 0 | 5 | 20 | 9 | 0 | 0 | 12 | 11 | 0 | 0 | 2 | 0 | 0 |
| 3 Carlos Bocanegra | 0 | 23 | 57 | 24 | 1 | 7 | 3 | 3 | 5 | 0 | 5 | 5 | 14 |
| 21 Jonathan Spector | 0 | 12 | 75 | 14 | 2 | 3 | 0 | 3 | 2 | 0 | 4 | 3 | 10 |
| 15 Jay DeMerit | 0 | 9 | 78 | 7 | 0 | 7 | 0 | 1 | 1 | 0 | 8 | 7 | 18 |
| 5 Oguchi Onyewu | 0 | 9 | 56 | 8 | 0 | 8 | 1 | 7 | 1 | 0 | 15 | 1 | 25 |
| 13 Ricardo Clark | 2 | 24 | 79 | 16 | 1 | 6 | 0 | 3 | 2 | 1 | 2 | 6 | 19 |
| 12 Michael Bradley | 0 | 20 | 70 | 15 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 6 |
| 10 Landon Donovan | 1 | 29 | 76 | 37 | 2 | 4 | 1 | 4 | 4 | 1 | 2 | 2 | 8 |
| 8 Clint Dempsey | 4 | 25 | 84 | 3 | 2 | 10 | 0 | 4 | 3 | 1 | 0 | 2 | 8 |
| 17 Jozy Altidore | 1 | 16 | 69 | 28 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 9 Charlie Davies | 2 | 12 | 83 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2 Jonathan Bornstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Conor Casey | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 Benny Feilhaber | 0 | 3 | 67 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 |
| Totals | 10 | 187 | 72 | 218 | 9 | 55 | 20 | 45 | 22 | 4 | 41 | 37 | 115 |
SUMMARY:
- 8 Clint Dempsey had the highest pass completion percentage with 84%
- 10 Landon Donovan received the most balls with 37
- 8 Clint Dempsey had the most shots with 4
- 8 Clint Dempsey had the most crosses with 2
- 10 Landon Donovan had the most crosses with 2
- 21 Jonathan Spector had the most crosses with 2
- 8 Clint Dempsey won the most headers with 10
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Iker Casillas | 0 | 7 | 57 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 11 Joan Capdevila | 0 | 37 | 92 | 8 | 2 | 4 | 1 | 6 | 2 | 0 | 2 | 1 | 10 |
| 15 Sergio Ramos | 4 | 46 | 78 | 60 | 12 | 3 | 1 | 4 | 1 | 1 | 0 | 6 | 7 |
| 5 Carlos Puyol | 1 | 32 | 97 | 29 | 0 | 10 | 1 | 2 | 0 | 0 | 2 | 4 | 5 |
| 3 Gerard Pique | 1 | 43 | 88 | 7 | 0 | 22 | 1 | 3 | 1 | 0 | 1 | 2 | 30 |
| 14 Xabi Alonso | 3 | 84 | 87 | 75 | 1 | 5 | 0 | 16 | 2 | 1 | 0 | 2 | 21 |
| 8 Xavi | 1 | 101 | 87 | 100 | 3 | 2 | 4 | 17 | 16 | 5 | 0 | 0 | 14 |
| 18 Albert Riera | 4 | 38 | 79 | 4 | 5 | 0 | 0 | 8 | 9 | 3 | 1 | 1 | 8 |
| 10 Francesc Fabregas | 2 | 52 | 81 | 58 | 3 | 2 | 0 | 11 | 8 | 1 | 0 | 2 | 7 |
| 9 Fernando Torres | 2 | 11 | 73 | 24 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 |
| 7 David Villa | 9 | 22 | 64 | 40 | 4 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 |
| 20 Santi Cazorla | 1 | 15 | 80 | 16 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| 22 Juan Manuel Mata | 1 | 10 | 90 | 19 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 29 | 498 | 84 | 545 | 7 | 48 | 12 | 71 | 65 | 18 | 7 | 20 | 119 |
SUMMARY:
- 5 Carlos Puyol had the highest pass completion percentage with 97%
- 8 Xavi received the most balls with 100
- 7 David Villa had the most shots with 9
- 15 Sergio Ramos had the most crosses with 12
- 3 Gerard Pique won the most headers with 22
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 1 | 1 | 1 | 1 | 2 |
| Shots | 6 | 4 | 5 | 5 | 10 |
| On Target | 1 | 1 | 1 | 1 | 2 |
| Off Target | 5 | 3 | 4 | 4 | 8 |
| Blocked | 0 | 1 | 0 | 1 | 1 |
| Shooting Accuracy | 16.67% | 25.00% | 20.00% | 20.00% | 20.00% |
Top of Page
Shot Analysis - Spain

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 0 | 0 | 0 | 0 | 0 |
| Shots | 11 | 18 | 17 | 12 | 29 |
| On Target | 2 | 13 | 9 | 7 | 16 |
| Off Target | 8 | 5 | 8 | 5 | 13 |
| Blocked | 4 | 7 | 7 | 4 | 11 |
| Shooting Accuracy | 27.27% | 72.22% | 52.94% | 58.33% | 55.17% |




